SSC GD Constable Cut Off
SSC GD Constable 2024 Cut-Off will be released on the official website of Staff Selection Process (SSC) after the exam gets over. SSC GD 2023 Cut-Offs are not out yet so we have provided you with SSC GD previous year Cut-Offs to help you. You can get an idea of the cut-offs here.
SSC GD Constable 2022 NCB Cut Off
Category | Candidates Available | SSC GD Constable 2022 NCB Cut-off Details |
Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) |
EWS | 345 | 136.75086 | 36.0 | 23.0 | 11-Jul-03 |
SC | 405 | 127.33936 | 38.0 | 16.0 | 02-Feb-04 |
ST | 180 | 123.04319 | 35.0 | 27.5 | 02-Dec-94 |
ESM | 270 | 71.83452 | 24.5 | 4.5 | 24-Jun-86 |
OBC | 600 | 137.64582 | 36.0 | 22.0 | 20-Mar-98 |
UR | 1095* | 139.32237 | 38.0 | 26.0 | 28-Dec-99 |
SSC GD Constable 2022 Female SSF Cut-Offs
Force | Category | Candidates Available | SSC GD Constable 2022 SSF Cut-off Details |
Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) |
SSF | EWS | 90 | 128.41751 | 33.5 | 20.0 | 15-Jul-02 |
SSF | SC | 180 | 115.25577 | 37.5 | 18.0 | 15-Aug-00 |
SSF | ST | 30 | 112.13753 | 34.0 | 3.5 | 07-Jan-02 |
SSF | OBC | 105 | 130.78771 | 37.5 | 12.0 | 16-May-03 |
SSF | UR | 405* | 132.70311 | 36.0 | 19.0 | 06-May-00 |
SSC GD Constable 2022 Female candidates qualified against State/ UT-wise vacancies of Forces other than NCB & SSF:
| EWS | SC | ST | OBC | UR | Total |
Candidates available | 2820 | 6639 | 3844 | 8982 | 17785* | 40070 |
SSC GD Constable (Male) Vacancies of SSF:
Force | Category | Candidates Available | Cut-off Details |
| | | Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) |
SSF | EWS | 270 | 139.16023 | 38.0 | 23.5 | 20-Apr-03 |
SSF | SC | 525 | 129.75663 | 33.5 | 19.5 | 01-Mar-02 |
SSF | ST | 105 | 126.45240 | 26.5 | 26.0 | 15-May-98 |
SSF | ESM | 315 | 75.01297 | 26.0 | 16.0 | 06-Jan-74 |
SSF | OBC | 315 | 140.75075 | 37.5 | 13.5 | 05-Nov-00 |
SSF | UR | 1185* | 142.03008 | 40.0 | 14.5 | 02-Oct-04 |
SSC GD Constable 2022 Male candidates qualified against State/ UT-wise vacancies of Forces other than NCB & SSF:
| EWS | SC | ST | OBC | UR | ESM | Total |
Candidates available | 25212 | 52831 | 29489 | 73405 | 141476* | 2095 | 324508 |
SSC GD Constable 2021 Previous Year Cut-offs
State Wise Cut Off (Male Candidate)
State Code | STATE/UTs | SSC GD Constable Cut-Offs |
GEN | OBC | SC | ST | Ex.S |
1 | Andaman & Nicobar | 36 | 33 | * | * | 35 |
2 | Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 44 | 38 | 37 | 40 | 35 |
5 | Bihar | 75 | 72 | 58 | 70 | 35 |
6 | Chandigarh | 54 | 46 | 41 | * | 35 |
7 | Chhattisgarh | 52 | 50 | 50 | 48 | 35 |
8 | Dadar& Nagar Haveli | 35 | * | * | 35 | 35 |
9 | Daman & Diu | 37 | 37 | * | * | 35 |
10 | Delhi | 68 | 62 | 60 | 56 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 46 | 39 | 38 | 40 | 35 |
13 | Haryana | 80 | 77 | 70 | * | 35 |
14 | Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
15 | Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
16 | Jharkhand | 62 | 58 | 40 | 54 | 35 |
17 | Karnataka | 42 | 36 | 33 | 39 | 35 |
18 | Kerala | 35 | 33 | 33 | 33 | 35 |
19 | Lakshadweep | 32 | * | * | * | 35 |
20 | Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
21 | Maharashtra | 55 | 49 | 47 | 47 | 35 |
22 | Manipur | 43 | 37 | 37 | 34 | 35 |
23 | Meghalaya | 35 | 33 | 33 | 33 | 35 |
24 | Mizoram | 35 | 33 | 33 | 33 | 35 |
25 | Nagaland | 44 | 33 | 33 | 33 | 35 |
26 | Orissa | 46 | 43 | 33 | 41 | 35 |
27 | Pondicherry | 35 | 33 | 33 | * | 35 |
28 | Punjab | 54 | 48 | 48 | * | 35 |
29 | Rajasthan | 78 | 76 | 68 | 71 | 35 |
30 | Sikkim | 35 | 33 | * | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 46 | 40 | 33 | 44 | 35 |
33 | Tripura | 42 | 41 | 37 | 33 | 35 |
34 | Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
35 | Uttarakhand | 67 | 63 | 60 | 65 | 35 |
36 | West Bengal | 53 | 45 | 45 | 46 | 35 |
State Wise Cut Off (Female Candidate)
State Code | STATE/UTs | SSC GD Constable Cut-Offs |
GEN | OBC | SC | ST | Ex.S |
1 | Andaman & Nicobar | 48 | * | * | * | 35 |
2 | Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
3 | Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
4 | Assam | 35 | 33 | 33 | 33 | 35 |
5 | Bihar | 55 | 49 | 66 | 52 | 35 |
6 | Chandigarh | 51 | 47 | * | * | 35 |
7 | Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
8 | Dadar& Nagar Haveli | * | * | * | * | * |
9 | Daman & Diu | * | * | * | * | * |
10 | Delhi | 60 | 53 | 52 | 49 | 35 |
11 | Goa | 35 | 33 | * | * | 35 |
12 | Gujarat | 38 | 33 | 33 | 35 | 35 |
13 | Haryana | 70 | 67 | 58 | * | 35 |
14 | Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
15 | Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
16 | Jharkhand | 52 | 46 | 33 | 50 | 35 |
17 | Karnataka | 35 | 33 | 33 | 33 | 35 |
18 | Kerala | 35 | 33 | 33 | 35 | 35 |
19 | Lakshadweep | * | * | * | * | * |
20 | Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
21 | Maharashtra | 45 | 37 | 39 | 39 | 35 |
22 | Manipur | 42 | 36 | * | 39 | 35 |
23 | Meghalaya | 35 | 33 | * | 33 | 35 |
24 | Mizoram | 35 | * | * | 33 | 35 |
25 | Nagaland | 35 | * | * | 33 | 35 |
26 | Orissa | 41 | 38 | 33 | 38 | 35 |
27 | Pondicherry | 35 | 33 | * | * | 35 |
28 | Punjab | 53 | 48 | 49 | * | 35 |
29 | Rajasthan | 66 | 64 | 54 | 58 | 35 |
30 | Sikkim | 35 | * | 33 | 33 | 35 |
31 | Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
32 | Telangana | 35 | 33 | 33 | 33 | 35 |
33 | Tripura | 35 | * | 33 | 33 | 35 |
34 | Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
35 | Uttarakhand | 56 | 53 | 49 | 55 | 35 |
36 | West Bengal | 43 | 36 | 37 | 40 | 35 |