- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
Select your exam below and give an immediate push to your preparation
IBPS Clerks or Bank clerks, in general, are the professionals we meet as customers, whenever we enter the Banks and do inquiries or ask for guidance. As an IBPS Clerk, your primary job will be to interact with customers, update passbooks. In other words, it will be a front desk job. Those who want to pursue a career as Bank Clerks can go for the IBPS Clerk Exam 2022 and follow the latest notification to meet all the demands required by the exam body.
The IBPS Clerk notification consists of all the important exam-related details like the dates, eligibility, exam pattern, syllabus, etc. Candidates should carefully follow all the latest information given in it and start their preparation accordingly. To make that easy, we are sharing with you all the important dates that matter the most to an IBPS Clerk exam aspirant.
The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Clerical cadre Posts in the Participating Banks will be out soon once the actual exam notification comes.
IBPS Clerk 2022 notification will be released soon and we will update the details for this year accordingly.
The detailed advertisement for the vacancies has been published by the Institute of Banking and Personnel Selection on its official website.
As per the official IBPS calendar for 2022, IBPS has issued the tentative exam schedule for the forthcoming clerical cadre recruitment.
Events | Dates |
---|---|
IBPS Clerk Notification 2022 | To be notified |
Online Registration Process | To be notified |
Online Application Ends On | To be notified |
IBPS Clerk Prelims Call Letter | To be notified |
IBPS Clerk Pre exam date | 28 August 2022 03 September 2022 04 September 2022 |
IBPS Clerk Prelims result date | To be notified |
IBPS Clerk Mains admit card | To be notified |
IBPS Clerk Mains exam date | To be notified |
Declaration of Final (Mains) Result-2022 | April 2022 |
There are some mandatory fulfilments as criteria that the aspirants should meet if they want to appear in the IBPS Clerk Exam 2022 exam. The candidates become qualified to apply for IBPS Clerk Exam 2022 if he/she fulfills the set minimum-academic qualification, age limit, and computer literacy.
A candidate must have been born not earlier than 02.07.1993 and not later than 01.07.2001 (both dates inclusive).
IBPS also gives age relaxations for various categories of people & professionals. Check out the table given below to know the upper age relaxation for various categories:
Category | Age Relaxation |
Persons With Disability | 10 years |
Ex-Servicemen/Disabled Ex-Servicemen | The actual period of service rendered in the Defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
Widows Divorced women and women legally separated from their husbands who have not remarried | 9 years |
Persons affected by 1984 riots | 5 years |
Regular employees of the Union Carbide Factory, Bhopal retrenched from service (Applicable to Madhya Pradesh state only) | 5 years
|
Scheduled Caste/Scheduled Tribe
| 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
The Candidates who will qualify in Prelims Exam and be shortlisted will have to appear for Main Examination. There is no interview round in the IBPS Clerk exam. All weightage is given to the result of the mains exam result, while selecting the clerks.The results of the mains exam are given 100 % weightage. IBPS Clerk exam comprises two steps:
There is no Interview process for IBPS Clerk.
The IBPS Clerk 2022 vacanies will be updated as soon as the official notification gets released. The below mentioned vacancies are as per the previous years notification. As per the official notification by IBPS 2021, the vacancies have been increased to a total of 7855 Clerical Cadre Posts. previously the vacancies were 5830.
Year | No. of Vacancies |
IBPS Clerk Vacancy 2021-22 | 7858 |
IBPS Clerk Vacancy 2020-21 | 2557 |
IBPS Clerk Vacancy 2019-20 | 12,075 |
The state-wise & category-wise vacancies for IBPS Clerk 2021 exam were also released along with the notification. All candidates have to check state-wise vacancies before applying for IBPS Clerk CRP XI exam. Uttar Pradesh has the highest number of vacancies i.e. 1039.
IBPS Clerk 2021 Vacancy State Wise & Category Wise | ||||||
State Name | General | SC | ST | OBC | EWS | Total Vacancies |
ANDAMAN & NICOBAR | 4 | 0 | 0 | 01 | 0 | 05 |
ANDHRA PRADESH | 247 | 20 | 23 | 35 | 62 | 387 |
ARUNACHAL PRADESH | 07 | 0 | 05 | 01 | 0 | 13 |
ASSAM | 84 | 17 | 22 | 51 | 17 | 191 |
BIHAR | 129 | 48 | 03 | 92 | 28 | 300 |
CHANDIGARH | 18 | 03 | 0 | 11 | 01 | 33 |
CHHATTISGARH | 62 | 08 | 29 | 03 | 09 | 111 |
DADRA & NAGAR HAVELI DAMAN & DIU | 03 | 0 | 0 | 0 | 0 | 03 |
DELHI (NCR) | 147 | 24 | 28 | 85 | 34 | 318 |
GOA | 32 | 01 | 17 | 04 | 05 | 59 |
GUJARAT | 161 | 23 | 63 | 104 | 44 | 395 |
HARYANA | 89 | 08 | 0 | 20 | 16 | 133 |
HIMACHAL PRADESH | 48 | 25 | 06 | 23 | 11 | 113 |
JAMMU & KASHMIR | 15 | 04 | 02 | 04 | 01 | 26 |
JHARKHAND | 45 | 21 | 26 | 10 | 09 | 111 |
KARNATAKA | 228 | 36 | 38 | 94 | 58 | 454 |
KERALA | 118 | 16 | 01 | 41 | 18 | 194 |
LADAKH | 0 | 0 | 0 | 0 | 03 | 03 |
LAKSHADWEEP | 03 | 0 | 02 | 0 | 0 | 05 |
MADHYA PRADESH | 152 | 63 | 83 | 57 | 34 | 389 |
MAHARASHTRA | 441 | 80 | 107 | 152 | 102 | 882 |
MANIPUR | 03 | 01 | 02 | 0 | 0 | 06 |
MEGHALAYA | 05 | 0 | 02 | 01 | 01 | 09 |
MIZORAM | 03 | 0 | 01 | 0 | 0 | 04 |
NAGALAND | 04 | 0 | 08 | 0 | 01 | 13 |
ODISHA | 132 | 49 | 49 | 35 | 37 | 302 |
PUDUCHERRY | 17 | 04 | 0 | 07 | 02 | 30 |
PUNJAB | 168 | 108 | 0 | 81 | 45 | 402 |
RAJASTHAN | 51 | 29 | 08 | 40 | 14 | 142 |
SIKKIM | 12 | 02 | 05 | 07 | 02 | 28 |
TAMIL NADU | 428 | 133 | 08 | 185 | 89 | 843 |
TELANGANA | 207 | 20 | 16 | 37 | 53 | 333 |
TRIPURA | 04 | 01 | 02 | 0 | 01 | 08 |
UTTAR PRADESH | 431 | 209 | 13 | 263 | 123 | 1039 |
UTTRAKHAND | 33 | 06 | 03 | 11 | 05 | 58 |
WEST BENGAL | 193 | 132 | 24 | 114 | 53 | 516 |
Total | 3724 | 1091 | 596 | 1569 | 878 | 7858 |
There are about 11 Banks that are participating in IBPS Clerk 2021 recruitment that have been reduced this year. Here is the list of banks participating in the IBPS Clerk 2021 Exam:
Candidates must know the exam pattern and complete the syllabus before setting out to prepare for the IBPS Clerk 2022 Exam.
Here are all the details of the exam pattern and the syllabus:
The IBPS Clerk CRP XI preliminary exam is an online exam that tests a candidates ability to reason, calculate and use the English language. It consists of three sections, wherein the candidate has to clear the cut-off of each section to reach the Mains exam phase or round.
Candidates are required to answer each section in 20 minutes time, or a total of 60 minutes for all the sections. The total marks allotted for the paper is 100 Marks and the passing marks are decided by IBPS. The passing Marks keep changing every year on the basis of the difficulty of the exam.
S. No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 Hour |
Candidates have to qualify in each of the three tests by securing minimum cut-off marks to be decided by IBPS. An adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main Examination.
No changes have been observed in the Exam Pattern of IBPS Clerk 2022 Exam. IBPS Clerk Mains Exam will now consist of 190 questions that need to be completed in a time frame of 160 minutes.
Previously, the Computer Aptitude and Reasoning Ability Section used to be conducted separately. But, in the recent update by IBPS, both these sections are amalgamated together and will constitute 50 questions that need to be solved in a time duration of 45 minutes. Both Preliminary Exam and Mains Exam will be conducted in 13 regional languages along with English and in Hindi. Let us have a look at the Exam Pattern for IBPS Clerk CRP-X.
S.No. | Name of Tests | No. of Questions | Maximum Marks | Duration |
1 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
2 | English Language | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
4 | General/ Financial Awareness | 50 | 50 | 35 minutes |
Total | 190 | 200 | 160 minutes |
Penalty for the wrong answer in IBPS PO 2022 Exam
There is negative marking for wrong answers in both Preliminary and Mains exams. Every wrong answer to an objective question deducts one-fourth of the total Mark assigned for that question. There will be no penalty for the question left blank or unanswered.
Final Score Calculation for IBPS Clerk Exam:
The final score for the IBPS Clerk exam is calculated on the basis of the following points:
• Marks obtained in the Preliminary Exam (Phase-1) will not be considered for final selection.
• Candidates must qualify Phase-2 to be eligible for final merit.
• The aggregate score out of 100 is used for the final merit list for each category.
Thus, the Candidates with top merit rank in each category are finally selected by IBPS.
To prepare well for the IBPS Clerk 2022 Exam, it is mandatory to know the Latest IBPS Clerk Syllabus. The major three sections of the preliminary examination are Reasoning, English Language and Numerical Ability. Take a look at the syllabus overview for IBPS Clerk 2022 Prelims and mains exams:
English Language | Numerical Ability | Reasoning Ability | Computer | General Awareness |
Reading Comprehension | Number Series | Puzzle and Arrangements | History and Generation of Computers | Banking and Insurance Awareness |
Cloze Test | Simplification/ Approximation | Inequality | Introduction to Computer Organisation | Financial Awareness |
Fillers | Quadratic Equations | Syllogism | Computer Hardware and I/O Devices | Govt. Schemes and Policies |
Spotting Errors | Data Interpretation | Coding-Decoding | Computer Languages, Basics of DBMS | Current Affairs |
Sentence Improvement | Data Sufficiency | Blood Relations | Operating System, Internet | Static Awareness |
Fill in the Blanks | Miscellaneous | Direction sense | Computer Network & Security | |
Order and Ranking | MS Office Suit and Short cut keys | |||
Computer Memory, Computer Software | ||||
Number System and Conversions |
IBPS releases IBPS Clerk Cut-Off for Prelims, Mains exam after it conducts the examination. Previous years cut off gives an idea to the candidates as to how much effort they need to invest to clear the cut off lists. Lets check out the State Wise IBPS Clerk Cut-Off from 2016 to 2020-21:
The cut off marks for IBPS Clerk 2020 Prelims Exam was released by IBPS (along with its scorecard and marks) on 10th February 2021. IBPS Clerk Prelims Exam was conducted from 5th & 12th December 2020.
Here is the state-wise IBPS Clerk Prelims Cut Off for the year 2020-21:
IBPS Clerk Prelims Cut-Off 2020-21 (General) | |
State Name | Cut Off |
Andhra Pradesh | 78 |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Goa | 53.75 |
Himachal Pradesh | 72 |
J & K | 77.5 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Madhya Pradesh | 77.75 |
Maharshtra | 69.75 |
Odisha | 75 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tripura | 59.25 (OBC) |
Uttar Pradesh | 73.5 |
Uttarakhand | 78.50 |
West Bengal | 61.50 |
Tamil Nadu | 71 (OBC) |
The cut off marks for IBPS Clerk 2020-21 Mains Exam was released by IBPS on 1st April 2021. IBPS Clerk Mains Exam was conducted on 28th February 2021.
Here is the category-wise IBPS Clerk Mains (Final) Cut Off for the year 2020-21:
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
State Name | Cut-Off for General Category |
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Chandigarh | 71.5 |
Delhi | 71.75 (General) 67 (OBC) |
Goa | 67 |
Gujarat | 27 |
Haryana | 68.5 |
Himachal Pradesh | 62.25 (General), 41.25 (OBC) |
Jammu & Kashmir | |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (ews) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 (General), 67 (OBC) |
Uttarakhand | 76 |
West Bengal | 70.75 |
The state wise Mains (Final) Cut-Off table and cut-off comparison with previous year are given below:
State | 2019-2020 | 2018-2019 | 2017-2018 |
Uttar Pradesh | 45.13 | 51.45 | 51.13 |
Delhi | 49.63 | 55.83 | 53.82 |
Madhya Pradesh | 44 | 51.18 | 48.89 |
Gujarat | 42.25 | 48.85 | 47.53 |
Goa | 35 | 48.93 | 44.70 |
Bihar | 45.38 | 51.78 | 53.43 |
Chattisgarh | 43.63 | 49.88 | 50.43 |
Tamil Nadu | 47 | 52.43 | 48.49 |
Odisha | 46.13 | 51.28 | 51.22 |
Rajasthan | 47.38 | 53.18 | 52.93 |
Haryana | 48.63 | 56.43 | 52.72 |
Andhra Pradesh | 45.13 | 50.98 | 50.78 |
Telangana | 43.88 | 51.75 | 49.97 |
Tripura | 40.13 | 50.33 | 48.86 |
Karnataka | 40.38 | 51.95 | 44.56 |
Kerala | 49.63 | 53.58 | 52.32 |
Himachal Pradesh | 47.13 | 53.05 | 52.88 |
Jammu & Kashmir | 49.25 | 54.93 | 52.31 |
Maharashtra | 42.88 | 50.08 | 45.95 |
Jharkhand | 43.38 | 50.63 | 47.29 |
Assam | 41.88 | 49.83 | 47.17 |
West Bengal | 47.38 | 53.28 | 54.47 |
Punjab | 48.88 | 56.58 | 53.16 |
Chandigarh | 47.25 | 55.18 | 54.07 |
Arunachal Pradesh | 41.50 | 40.03 | 46.43 |
Daman & Diu | 38.13 | 37.93 | 45.92 |
Sikkim | 42.13 | 45.78 | 49.67 |
Uttarakhand | 49.88 | 52.5 | 53.16 |
State | 2019-20 | 2018-19 | 2017-18 |
Uttar Pradesh | 38.63 | 44.88 | 44.24 |
Delhi | 42.38 | 50.6 | 47.81 |
Madhya Pradesh | 41.63 | 47.05 | 45.03 |
Gujarat | 36.13 | 42.3 | 44.04 |
Goa | 32.25 | 48.1 | 44.07 |
Bihar | 42.63 | 49.1 | 50.95 |
Chattisgarh | 43.63 | 48.05 | 50.34 |
Tamil Nadu | 46.75 | 52.35 | 48.27 |
Odisha | 45.50 | 49.78 | 50.64 |
Rajasthan | 44.75 | 51.23 | 48.17 |
Haryana | 41 | 50.03 | 46.81 |
Andhra Pradesh | 44.13 | 48.1 | 48.31 |
Telangana | 43.38 | 49.5 | 38.72 |
Karnataka | 38.75 | 49.8 | 43.67 |
Kerala | 47.88 | 51.5 | 50.52 |
Himachal Pradesh | 35.88 | 45.15 | 43.17 |
Jammu & Kashmir | 34.88 | 44 | 42.71 |
Maharashtra | 41 | 48.2 | 43.93 |
Jharkhand | 39 | 46.03 | 46.21 |
Assam | 36.50 | 44.2 | 43.43 |
West Bengal | 37.75 | 44.2 | 45.06 |
Punjab | 48.88 | 48.45 | 45.22 |
Chandigarh | 44.50 | 48.38 | 47.95 |
Daman & Diu | 38.13 | 37.8 | 36.91 |
Sikkim | 39 | 45.78 | 47.21 |
Uttarakhand | 39.63 | 44.55 | 47.11 |
The IBPS Clerk 2018-19 Prelims Cut-Off for General category is mentioned below:
State Name | Cut Off |
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
States | Total Number of Vacancies | UR | OBC |
Andaman & Nicobar | 02 | NA | NA |
Andhra Pradesh | 759 | 50.98 | 48.1 |
Arunachal Pradesh | 18 | 40.03 | NA |
Assam | 111 | 49.83 | 44.2 |
Bihar | 351 | 51.78 | 49.1 |
Chandigarh | 41 | 55.18 | 48.38 |
Chhattisgarh | 202 | 49.88 | 48.05 |
Dadara & Nagar Haveli | 05 | 44.25 | NA |
Daman & Diu | 06 | 37.93 | 37.8 |
Delhi | 418 | 55.83 | 50.6 |
Goa | 44 | 48.93 | 48.1 |
Gujarat | 1235 | 48.45 | 42.3 |
Haryana | 167 | 56.43 | 50.03 |
Himachal Pradesh | 188 | 53.05 | 45.15 |
Jammu & Kashmir | 94 | 54.93 | 44 |
Jharkhand | 352 | 50.63 | 46.03 |
Karnataka | 967 | 51.95 | 49.8 |
Kerala | 439 | 53.58 | 51.5 |
Lakshadweep | 01 | 46.45 | NA |
Madhya Pradesh | 745 | 51.18 | 47.05 |
Maharashtra | 1480 | 50.08 | 48.2 |
Manipur | 11 | 49.05 | NA |
Meghalaya | 17 | 39.7 | NA |
Mizoram | 06 | 54.73 | NA |
Nagaland | 06 | 45.45 | NA |
Odisha | 471 | 51.28 | 49.78 |
Puducherry | 30 | 51.25 | 51.25 |
Punjab | 550 | 56.58 | 48.45 |
Rajasthan | 376 | 53.18 | 51.23 |
Sikkim | 14 | 45.78 | 45.78 |
Tamil Nadu | 1314 | 52.43 | 52.35 |
Telangana | 582 | 51.75 | 49.5 |
Tripura | 25 | 50.33 | NA |
Uttar Pradesh | 2270 | 51.45 | 44.88 |
Uttarakhand | 185 | 52.5 | 44.55 |
West Bengal | 724 | 53.28 | 44.2 |
Overall Vacancies | 14206 |
Following is the Sectional Cut Off of IBPS Clerk Prelims 2017 Exam:
Reasoning- 14.5
Quantitative Aptitude- 13.5
English- 9.5
Following is the State Wise IBPS Clerk 2017 Prelims Cut-off:
State | Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
The banking aspirants who are planning to apply for IBPS Clerk 2022 and are curious to know the IBPS Clerk salary structure and career growth, go through the details mentioned in the article.
As per the IBPS, the pay scale of a Clerk in IBPS is 11765-655/3-13730-815/3-16175-980/4-20095-1145/7-28110-2120/1-30230/1310-1-31540.
This translates into
The minimum basic pay of an IBPS clerk starts at Rs. 11765/- and the maximum goes till Rs. 31540.
As per the IBPS, the pay scale of a Clerk in IBPS is 11765-655/3-13730-815/3-16175-980/4-20095-1145/7-28110-2120/1-30230/1310-1-31540.
IBPS clerk gets other allowances other than the allowances besides basic pay. These are:
Allowance | Amount |
Dearness Allowance: | This component is 4 percent of the Basic Pay. DA depends on the CPI and is revised after every three months. |
House Rent Allowance: | The HRA is dependent on the location of the posting. It is 8.5 percent of the Basic Pay for Metro Cities, 7.5 percent of the Basic Pay for cities having a population of more than 5 lakhs, and 6.5 percent of the Basic Pay for other cities. |
Travel Allowance: | The official tours and travels will be reimbursed by the bank. |
Medical Allowance | Medical allowance is fixed, wherein an IBPS Clerk gets Rs. 2,000 once in a year. |
Special Allowance | For IBPS Clerk, this amount is fixed at INR 4118/- |
5% OFF - Use Code: PM5
Coupon Applied!
5830
2557
12,075
Yes. The IBPS Clerk notification 2021 nationality or citizenship criteria are: a citizen of India. The subject of Nepal, or The subject of Bhutan, or A Tibetan Refugee who came to India to settle permanently. a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia, and Vietnam with the intention of permanently settling in India. Hence, candidates other than Indian citizens should favor a certificate of eligibility issued by the Government of India.
The IBPS clerk 2021 age limit is: Minimum Age Limit: 20 Years. Maximum Age Limit: 28 Years.
11th July 2021
The basic pay of clerks is Rs 11,765
An adequate number of candidates are selected for each stage of the selection process.
No, there is no interview for this post.
Contact Details
Please wait...