SSC MTS Expected Cut Off 2024: The Staff Selection Commission (SSC) has started the SSC MTS Paper 1 exam to recruit candidates for the post of MTS and Havaldar. The last exam will be conducted on 14th November 2024. Lacs of candidates have participated in the Paper 1 exam. Candidates who have appeared in the exam want to know the SSC MTS cut off 2024 for the paper 1 exam. After carefully analyzing the exams which SSC has conducted up to now, we have provided the SSC MTS expected cut off 2024. Candidates can read this blog to get an idea of the SSC MTS cut off. The SSC will release the exact SSC MTS cut off 2024 after the ending of the SSC MTS exam. The SSC determines the SSC MTS cut off based on the total number of vacancies, the total number of students who appeared in the exam, and exam difficulty. In this blog, we have provided the SSC MTS expected cut off 2024 by analyzing the SSC MTS 2024 paper 1 difficulty level, the number of candidates who have filled out the form, and candidates who are attempting the exam. Candidates who have appeared for the exam and will appear in the upcoming exam are highly advised to read this blog very carefully.
Here we have provided the reason and benefits of following the SSC MTS Paper 1 2024 task Free Mock Test Challenge:
The SSC has started the conduct of the SSC MTS paper 1 exam to recruit 9583 candidates for the post of MTS and Havaldar. Below we have provided details related to the SSC MTS expected cut off 2024 in a table format which candidates must check.
SSC MTS Expected Cut Off 2024 Overview | |
Name of Exam Conducting Authority | Staff Selection Commission |
Posts Name | SSC MTS (MTS and Havaldar) |
Total Vacancies | 9583 |
Selection Process | Paper 1 PST/PET |
SSC MTS Exam Mode | Online |
SSC MTS Paper 1 Exam Date 2024 | 30th September to 14th November 2024 |
SSC Official Website Link | www.ssc.gov.in |
The SSC MTS expected cut off 2024 for paper 1 we have provided below for (18-25) and (18-27) years. The expected cut off is provided category-wise and state-wise. Candidates must check all the details.
Here we have provided the SSC MTS Expected Cut Off 2024 for Paper 1 for candidates whose age is between 18-25 Years. Check the category-wise and state-wise cut off marks.
States | UR | SC | ST | OBC | EWS |
All India | 139-143 | 136-138 | 132-136 | ||
Andaman & Nicobar Islands | – | — | — | — | 128-132 |
Andhra Pradesh | 126-130 | 119-123 | 113-117 | 125-129 | 122-126 |
Arunachal Pradesh | 125-129 | 120-124 | 123-127 | 125-129 | 124-128 |
Assam | 125-129 | 123-127 | 116-120 | 125-129 | 123-127 |
Bihar | 138-142 | 126-130 | 116-120 | 136-140 | 131-135 |
Chhattisgarh | 130-134 | 122-126 | — | 136-140 | — |
Chandigarh | 133-137 | 130-134 | 124-128 | 129-133 | 130-134 |
Delhi | 128-132 | 121-125 | 121-125 | 127-131 | 125-129 |
Goa | 128-132 | 122-126 | 128-132 | 126-130 | 126-130 |
Gujarat | 132-136 | 120-124 | 114-118 | 125-129 | 124-128 |
Haryana | 128-132 | 124-128 | 120-124 | 126-130 | 126-130 |
Himachal Pradesh | 126-130 | 121-125 | 120-124 | 126-130 | 125-129 |
Jammu Kashmir | 126-130 | 121-125 | 117-121 | 125-129 | 124-128 |
Jharkhand | 134-138 | 128-132 | 122-126 | 135-139 | 128-132 |
Karnataka | 123-127 | 117-121 | 112-116 | 122-126 | 121-125 |
Kerala | 128-132 | 115-119 | 116-120 | 134-138 | 121-125 |
Ladakh | 129-133 | — | — | — | — |
Maharashtra | 123-127 | 119-123 | 112-116 | 123-127 | 121-125 |
Madhya Pradesh | 129-133 | 124-128 | 115-119 | 127-131 | 125-129 |
Manipur | 139-143 | 139-143 | 131-135 | — | — |
Meghalaya | 125-129 | 121-125 | 118-122 | 124-128 | 122-126 |
Mizoram | 125-129 | — | — | 124-128 | 122-126 |
Nagaland | 125-129 | 122-126 | 125-129 | 124-128 | 122-126 |
Odisha | 133-137 | 124-128 | 119-123 | 132-136 | 129-133 |
Punjab | 125-129 | 121-125 | 118-122 | 125-129 | 125-129 |
Rajasthan | 131-135 | 128-132 | — | 129-133 | 126-130 |
Sikkim | 128-132 | — | — | 128-132 | 123-127 |
Tamil Nadu & Puducherry | 123-127 | 118-122 | 112-116 | 123-127 | 120-124 |
Telangana | 123-127 | 118-122 | 112-116 | 122-126 | 120-124 |
Tripura | 124-128 | — | — | 124-128 | 122-126 |
Uttar Pradesh | 131-135 | 123-127 | 114-118 | 130-134 | 128-132 |
Uttarakhand | 126-130 | 120-124 | 117-121 | 126-130 | 124-128 |
West Bengal | 132-136 | 127-131 | 121-125 | 130-134 | 124-128 |
Here we have provided the SSC MTS Expected Cut Off 2024 for Paper 1 for candidates whose age between 18-27 Years. Check the category-wise and state-wise cut off marks.
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 127-131 | 120-124 | 114-118 | 125-129 | 123-127 |
Andhra Pradesh | 128-132 | 122-126 | 139-143 | 128-132 | 128-132 |
Arunachal Pradesh | 126-130 | — | 120-124 | 125-129 | 125-129 |
Assam | 126-130 | 122-126 | 116-120 | 125-129 | 125-129 |
Bihar | 139-143 | 128-132 | — | 138-142 | — |
Chhattisgarh | 129-133 | 121-125 | 119-123 | 129-133 | 127-131 |
Chandigarh | 131-135 | 128-132 | 124-128 | 129-133 | 129-133 |
Dadra and Nagar Haveli and Daman & Diu | 137-141 | 120-124 | — | 134-138 | 132-136 |
Delhi | 127-131 | 121-125 | 121-125 | 127-131 | 125-129 |
Goa | 126-130 | 120-124 | 117-121 | 126-130 | 125-129 |
Gujarat | 127-131 | 120-124 | 115-119 | 125-129 | 125-129 |
Haryana | 126-130 | 121-125 | 118-122 | 126-130 | 125-129 |
Himachal Pradesh | 128-132 | 121-125 | 118-122 | 126-130 | 125-129 |
Jammu Kashmir | 125-129 | 120-124 | 115-119 | 126-130 | 125-129 |
Jharkhand | 140-144 | — | 126-130 | 136-140 | 135-139 |
Karnataka | 123-127 | 117-121 | 112-116 | 125-129 | 122-126 |
Kerala | 128-132 | 115-119 | 112-116 | 126-130 | 122-126 |
Lakshadweep | 127-131 | 121-125 | 115-119 | 126-130 | 121-125 |
Ladakh | 125-129 | 120-124 | 116-120 | 126-130 | 124-128 |
Maharashtra | 125-129 | 120-124 | 112-116 | 126-130 | 124-128 |
Madhya Pradesh | 129-133 | 123-127 | 116-120 | 132-136 | 130-134 |
Manipur | 127-131 | — | — | 126-130 | — |
Meghalaya | 125-129 | 121-125 | 116-120 | 126-130 | 124-128 |
Mizoram | 125-129 | 122-126 | 122-126 | 126-130 | 124-128 |
Nagaland | 129-133 | — | — | 125-129 | 123-127 |
Odisha | 130-134 | 124-128 | 119-123 | 130-134 | 129-133 |
Punjab | 125-129 | 120-124 | 116-120 | 125-129 | 125-129 |
Rajasthan | 127-131 | 120-124 | 127-131 | 127-131 | 124-128 |
Sikkim | 129-133 | 126-130 | 120-124 | 128-132 | 125-129 |
Tamil Nadu & Puducherry | 123-127 | 118-122 | 112-116 | 125-129 | 122-126 |
Telangana | 125-129 | 121-125 | 112-116 | 125-129 | — |
Tripura | 129-133 | 125-129 | — | 125-129 | 123-127 |
Uttar Pradesh | 132-136 | 122-126 | 114-118 | 135-139 | 129-133 |
Uttarakhand | 128-132 | 121-125 | — | 130-134 | — |
West Bengal | 130-134 | 125-129 | 117-121 | 129-133 | 124-128 |
Here we have provided the SSC MTS previous year cut off to help candidates know the previous year exam trend. The SSC MTS previous year cut off marks are provided below for candidates 18-25 and 18-27 years.
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | 138.82761 | 134.86683 | ||
Andaman & Nicobar Islands | – | — | — | — | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | — | 138.31964 | — |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
Ladakh | 131.25363 | — | — | — | — |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | — | — |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | — | — | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | — | 131.38765 | 128.52518 |
Sikkim | 130.99764 | — | — | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | — | — | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | — | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | — | 140.83087 | — |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli and Daman & Diu | 139.29657 | 122.76057 | — | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | — | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
Manipur | 129.06381 | — | — | 127.80643 | — |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | — | — | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | — |
Tripura | 131.25327 | 125.41359 | — | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | — | 130.82044 | — |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
The calculation of the SSC MTS cut off depends on many factors. Here, we have provided the factors that determine the SSC MTS cut off 2024.
We have provided the SSC MTS Expected Cut Off 2024 in this blog.
The SSC will release the SSC MTS cut off 2024 along with the result.
The difficulty level of the SSC MTS 2024 exam is Easy to Moderate.
Candidates can get the SSC MTS previous year cut off marks in this blog.
The SSC has released the SSC GD Final Result 2024. Candidates can check their result…
The RPF has released the RPF SI Answer Key 2024. In this blog, we have…
Grab the latest expert-led & result-driven IBPS PO 2024 Interview Course and clear the last…
Hurry up & Download our SBI Clerk/PO free PDF course 2024-25 to boost your preparation…
The SBI has released the SBI Clerk Vacancy 2024 on its official website. Candidates can…
Here we are providing the Documents Required for SBI Clerk Exam 2024. Candidates must check…