Soon, the SSC CPO 2022 will take place. To have an advantage over other candidates on this exam, candidates must have a well-organized and focused study plan. Still aspirants are searching for perfect best study material because mostly aspirant wants to crack their exams in first attempt. We provide you perfect 60-day study plan that help you cover the all topics with a benefit of exam level mock test so you easily analysis yourself instant.
SSC CPO 2022 Paper I Exam Pattern
SSC CPO study timetable can be created after having a look at the exam pattern for the paper I
Sections | No. of Questions | Maximum Marks |
---|---|---|
General Reasoning | 50 | 50 |
General Awareness | 50 | 50 |
Quantitative Aptitude | 50 | 50 |
English Comprehension | 50 | 50 |
TOTAL | 200 | 200 |
SSC CPO Paper II Exam Pattern
To have a proper SSC CPO study plan let’s have a look at the Paper II exam pattern. One thing which candidates need to bare in mind is that candidates who clear the physical test are only eligible for Paper II.
Subject | No. of Questions | Maximum Marks |
---|---|---|
English Language & Comprehension | 200 | 200 |
Day | General Reasoning | General Awareness | Quantitative Aptitude | English Comprehension |
1 | Verbal Reasoning | Current Affairs | Percentage | Reading Comprehension |
2 | Syllogism | Award and Honours | Ratio and Percentage | Grammar |
3 | Circular Seating Arrangement | — | Data Interpretation | Vocabulary |
Free Mock Test | ||||
4 | Linear Seating Arrangement | Books and Authors | Mensuration and Geometry | Verbal Ability |
5 | Double Lineup | Sports | Quadratic Equation | —- |
6 | Practice Full Mock Test 1 | |||
7 | Analyze mock test 1 | |||
8 | Scheduling | Entertainment | Interest | Active and Passive Voice |
9 | Input-Output | —- | Problems of Ages | Synonyms-Antonyms |
10 | Blood Relations | Obituaries | Profit and Loss | Para Jumbles |
11 | Directions and Distances | Important Dates | Number Series | Fill in the Blanks |
12 | Ordering and Ranking | Scientific Research | Speed, Distance and Time | —- |
13 | Practice Full Mock Test 2 | |||
14 | Analyze mock test 2 | |||
15 | Data Sufficiency | Current Affairs | Time and Work | Error Correction |
16 | Coding and Decoding | Award and Honours | Number System | Reading Comprehension |
17 | Code Inequalities | — | Data Sufficiency | Grammar |
18 | Verbal Reasoning | Books and Authors | Percentage | Vocabulary |
19 | Syllogism | Sports | Ratio and Percentage | — |
20 | Practice Full Mock Test 3 | |||
21 | Analyze mock test 3 | |||
22 | Circular Seating Arrangement | Entertainment | Data Interpretation | Verbal Ability |
23 | Linear Seating Arrangement | Obituaries | Mensuration and Geometry | Active and Passive Voice |
24 | Double Lineup | —- | Quadratic Equation | Synonyms-Antonyms |
25 | Scheduling | Important Dates | Interest | Para Jumbles |
26 | Input-Output | Scientific Research | Problems of Ages | —– |
27 | Practice Full Mock Test 4 | |||
28 | Analyze mock test 4 | |||
29 | Blood Relations | Current Affairs | Profit and Loss | Fill in the Blanks |
30 | Directions and Distances | Award and Honours | Number Series | Error Correction |
31 | Ordering and Ranking | — | Speed, Distance and Time | Reading Comprehension |
32 | Data Sufficiency | Books and Authors | Time and Work | Grammar |
33 | Coding and Decoding | Sports | Number System | —– |
34 | Practice full Mock Test 5 | |||
35 | Analyze Mock test 5 | |||
36 | Code Inequalities | Entertainment | Data Sufficiency | Vocabulary |
37 | Verbal Reasoning | Obituaries | Percentage | Verbal Ability |
38 | Syllogism | —- | Ratio and Percentage | Active and Passive Voice |
39 | Circular Seating Arrangement | Important Dates | Data Interpretation | Synonyms-Antonyms |
40 | Linear Seating Arrangement | Scientific Research | Mensuration and Geometry | —– |
41 | Practice full Mock Test 6 | |||
42 | Analyze Mock test 6 | |||
43 | Double Lineup | Current Affairs | Quadratic Equation | Para Jumbles |
44 | Scheduling | Award and Honours | Interest | Fill in the Blanks |
45 | Input-Output | — | Problems of Ages | Error Correction |
46 | Blood Relations | Books and Authors | Profit and Loss | Reading Comprehension |
47 | Directions and Distances | Sports | Number Series | —- |
48 | Practice Full Mock Test 7 | |||
49 | Analyze Mock Test 7 | |||
50 | Ordering and Ranking | Entertainment | Speed, Distance and Time | Grammar |
51 | Data Sufficiency | Obituaries | Time and Work | Vocabulary |
52 | Coding and Decoding | —- | Number System | Verbal Ability |
53 | Code Inequalities | Important Dates | Data Sufficiency | Active and Passive Voice |
54 | Verbal Reasoning | Scientific Research | Percentage | —- |
55 | Practice Full Mock Test 8 | |||
56 | Analyze Mock Test 8 | |||
57 | Verbal Reasoning | Current Affairs | Ratio and Percentage | Synonyms-Antonyms |
58 | Syllogism | Award and Honours | Data Interpretation | Rest |
59 | Circular Seating Arrangement | Books and Authors | Mensuration and Geometry | Para Jumbles |
60 | Practice Full Mock Test 9 + Analyze Yourself |
SSC CPO Books for General Intelligence & Reasoning
- A New Approach to Reasoning Verbal, Non-Verbal & Analytical by B.S. Sijwali, Indu Sijwali
- Analytical Reasoning by M.K. Pandey
- Verbal and Nonverbal Reasoning by R S Aggarwal
- Reasoning For General Competition by KD Campus
SSC CPO Books for General Knowledge and General Awareness
- GS Set For General Competition by KD Campus
- Lucent’s General Knowledge by Lucent Publication
- Manorama Yearbook by Mammen Mathew
SSC CPO Books for Quantitative Aptitude
- Arihant’s Fast Track Objective Arithmetic by Arihant Publication
- Quantitative Aptitude for Competitive Examinations by R.S. Aggarwal
- Arithmetics For General Competition Vol 1 & 2 by Neetu Singh
SSC CPO Books for English Comprehension
- Quick Learning Objective General English by R.S. Aggarwal & Vikas Aggarwal
- Objective General English by S.P. Bakshi
- High School English Grammar and Composition by Wren & Martin
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams