SSC CGL Vacancy 2024: The Staff Selection Commission has released the SSC CGL Vacancy 2024 on its official website, along with the SSC CGL 2024 Notification PDF. The SSC CGL Exam is a national-level recruitment exam conducted annually by the Staff Selection Commission (SSC). Its purpose is to recruit eligible graduates for various Group B and Group C posts, such as Assistant Section Officer, Assistant Enforcement Officer, Sub Inspector, Inspector, Executive Officer, Research Assistant, Divisional Accountant, Junior Intelligence Officer, Junior Statistical Officer, Auditor, Accountant, Postal Assistant, Senior Secretariat Assistant, and Tax Assistant. All graduate candidates can start applying for the SSC CGL 2024 exam and join the Staff Selection Commission as Group B and C officers. This exam conducts more posts such as Income Tax Inspector, Assistant Section Officer, and Sub Inspector in the CBI. The SSC CGL exam consists of two stages of the selection process: Tier 1 and Tier 2. Clearing both stages is mandatory. In this article, we share the SSC CGL category-wise vacancy 2024 for various posts. Candidates check out all the details in the article below and start before the last date.
As per the official notification, the Staff Selection Process has released the SSC CGL vacancy 2024 of 18236 this is a good opportunity for all candidates. Candidates should bookmark our article and check out the SSC CGL vacancy 2024. Once the Staff Selection Commission has released the SSC CGL vacancy 2024 on its official website, we will share all the details in the article below.
SSC CGL Vacancy 2024 Overview | |
Particular | Details |
Exam Conducting Body | Staff Selection Commission |
Exam Name | SSC CGL |
Level of the Exam | National |
SSC CGL Notification 2024 | 27th June 2024 |
SSC CGL Vacancy | 18236 |
Tier 1 Exam Date | 9th – 26th September 2024 |
Tentative SSC CGL Vacancies Release Date | 23rd December 2024 |
Mode of the Exam | Online |
Selection Process | Tier 1 Tier 2 |
Official Website | www.ssc.gov.in |
As per the RTI, the Staff Selection Commission is expected to release the SSC CGL 2024 vacancies of 18236. Eligible candidates will start to apply for the SSC CGL 2024 exam for various posts. Candidates should check all the details once the SSC releases the SSC CGL 2024 notification pdf.
S. No. | Name of Ministry/ Department | Post Name | Pay Level | Post Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Whether suitable for Color Blind? |
1 | Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions | Sub Inspector (CBI) | Level-7 | Group B (Non Gazetted) | 69 | 24 | 17 | 32 | 24 | 166 | 0 | 0 | 0 | 0 | 0 | Yes |
2 | Ministry of Electronics and Information Technology | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Yes |
3 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Examiner) | Level-7 | Group B (Non Gazetted) | 68 | 21 | 6 | 43 | 7 | 145 | 0 | 4 | 3 | 0 | 0 | No |
4 | Ministry of External Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 90 | 23 | 14 | 36 | 18 | 181 | 0 | 1 | 2 | 2 | 2 | Yes |
5 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Preventive Officer) | Level-7 | Group B (Non Gazetted) | 175 | 53 | 18 | 62 | 32 | 340 | 0 | 5 | 6 | 1 | 1 | No |
6 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Inspector (Central Excise) | Level-7 | Group B (Non Gazetted) | 1067 | 420 | 212 | 737 | 228 | 2664 | 0 | 35 | 39 | 7 | 21 | No |
7 | National Informatics Centre, Ministry of Electronics and Information Technology | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No |
8 | Enforcement Directorate, Ministry of Finance | Assistant Enforcement Officer | Level-7 | Group B (Non Gazetted) | 47 | 16 | 10 | 11 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | No |
9 | Central Vigilance Commission (CVC) | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Yes |
10 | Central Administrative Tribunal (CAT) | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Yes |
11 | Intelligence Bureau (IB), Ministry of Home Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 29 | 17 | 0 | 16 | 11 | 73 | 0 | 0 | 1 | 1 | 0 | Yes |
12 | Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 581 | 215 | 107 | 387 | 143 | 1433 | 0 | 15 | 14 | 14 | 14 | Yes |
13 | Central Bureau of Narcotics, Ministry of Finance | Inspector | Level-7 | Group B (Non Gazetted) | 4 | 2 | 1 | 5 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | No |
14 | Election Commission of India | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | Yes |
15 | Central Information Commission (CIC) | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Yes |
16 | Department of Posts, Ministry of Communications | Inspector Of Posts | Level-7 | Group B (Non Gazetted) | 23 | 8 | 4 | 15 | 5 | 55 | 0 | 0 | 1 | 1 | 1 | Yes |
17 | Ministry of Railways | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Yes |
18 | Armed Force Head Quarter (AFHQ), Ministry of Defence | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 13 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | Yes |
19 | Ministry of Parliamentary Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-7 | Group B (Non Gazetted) | 5 | 2 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | Yes |
20 | Central Board of Direct Taxes (CBDT), Ministry of Finance | Inspector Of Income Tax | Level-7 | Group C (Non Technical) | 179 | 61 | 58 | 65 | 48 | 411 | 39 | 6 | 2 | 2 | 4 | Yes |
21 | Directorate of Forensic Science Services(DFSS), Ministry of Home Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | No |
22 | Central Passport Office, Ministry of External Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 10 | 14 | 9 | 18 | 12 | 63 | 6 | 0 | 1 | 1 | 0 | Yes |
23 | National Company Law Appelate Tribunal (NCLAT), Ministry of Corporate Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Yes |
24 | Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation | Junior Statistical Officer | Level-6 | Group B (Non Gazetted) | 253 | 115 | 63 | 219 | 75 | 725 | 0 | 7 | 7 | 8 | 0 | No |
25 | Indian Coast Guard, Ministry of Defence | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | No |
26 | Indian Meteorological Department, Ministry of Earth Sciences | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 7 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | No |
27 | Ministry of Mines | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 27 | 8 | 3 | 11 | 5 | 54 | 0 | 2 | 0 | 1 | 1 | Yes |
28 | Enforcement Directorate, Ministry of Finance | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 6 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Yes |
29 | Telecom Regulatory Authority of India, Ministry of Communications | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No |
30 | National Company Law Tribunal (NCLT), Ministry of Corporate Affairs | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 8 | 2 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | Yes |
31 | National Investigation Agency (NIA), Ministry of Home Affairs | Sub Inspector (NIA) | Level-6 | Group B (Non Gazetted) | 18 | 8 | 4 | 14 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | No |
32 | Ministry of Textiles | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
33 | Ministry of Statistics & Programme Implementation (Admin- III) | Assistant with grade pay (4200) | Level-6 | Group B (Non Gazetted) | 21 | 8 | 4 | 14 | 5 | 52 | 0 | 1 | 1 | 1 | 0 | Yes |
34 | National Human Rights Commission (NHRC) | Research Assistant | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No |
35 | Ministry of Corporate Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
36 | Narcotics Control Bureau, Ministry of Home Affairs | Assistant/Assistant Section Officer(ASO) with grade pay (4600) | Level-6 | Group B (Non Gazetted) | 4 | 1 | 1 | 3 | 2 | 11 | 0 | 2 | 1 | 3 | 1 | Yes |
37 | Narcotics Control Bureau, Ministry of Home Affairs | Sub-Inspector /JIO (NCB) | Level-6 | Group B (Non Gazetted) | 26 | 10 | 5 | 18 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | No |
38 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Executive Assistant | Level-6 | Group B (Non Gazetted) | 54 | 16 | 7 | 27 | 7 | 111 | 0 | 0 | 0 | 2 | 1 | Yes |
39 | Comptroller & Auditor General of India (C&AG) | Divisional Accountant | Level-6 | Group B (Non Gazetted) | 46 | 19 | 7 | 2 | 11 | 85 | 0 | 2 | 1 | 0 | 0 | Yes |
40 | Registrar General of India and Census Commissioner of India, Department of States, Ministry of Home Affairs | Statistical Investigator Grade- II | Level-6 | Group B (Non Gazetted) | 22 | 0 | 16 | 36 | 11 | 85 | 0 | 0 | 7 | 6 | 8 | No |
41 | Armed Forces Tribunal | Assistant | Level-6 | Group-B | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Yes |
42 | National Technical Research Organisation | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Yes |
43 | Controller General Of Defence Accounts (CGDA), Ministry of Defence | Auditor | Level-5 | Group C (Non Technical) | 732 | 269 | 134 | 485 | 179 | 1799 | 179 | 17 | 17 | 17 | 17 | Yes |
44 | Department of Posts, Ministry of Communications | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 23 | 6 | 6 | 7 | 6 | 48 | 2 | 0 | 0 | 0 | 0 | Yes |
45 | Department of Agriculture Coopration and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
46 | Intelligence Bureau (IB), Ministry of Home Affairs | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 8 | 1 | 0 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | Yes |
47 | CGCA (Controller General of Communication Accounts), Ministry of Communications | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 20 | 14 | 6 | 14 | 14 | 68 | 11 | 1 | 1 | 0 | 0 | Yes |
48 | Comptroller & Auditor General of India (C&AG) | Auditor | Level-5 | Group C (Non Technical) | 153 | 31 | 21 | 44 | 23 | 272 | 27 | 5 | 5 | 0 | 0 | Yes |
49 | Comptroller & Auditor General of India (C&AG) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 86 | 31 | 17 | 28 | 18 | 180 | 18 | 4 | 3 | 0 | 0 | Yes |
50 | Controller General of Accounts (CGA), Ministry of Finance | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 71 | 21 | 13 | 51 | 17 | 173 | 7 | 3 | 2 | 0 | 0 | Yes |
51 | Director General Defence Estates (DGDE),Ministry of Defence | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 42 | 15 | 8 | 27 | 10 | 102 | 10 | 1 | 1 | 2 | 1 | Yes |
52 | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance | Tax Assistant | Level-4 | Group C (Non Technical) | 650 | 257 | 126 | 438 | 149 | 1620 | 173 | 15 | 19 | 19 | 10 | Yes |
53 | Border Roads Organization (BRO), Department of Defence | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 17 | 1 | 1 | 4 | 2 | 25 | 4 | 0 | 0 | 0 | 1 | No |
54 | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 13 | 5 | 1 | 8 | 3 | 30 | 0 | 0 | 1 | 0 | 0 | Yes |
55 | Indian Meteorological Department, Ministry of Earth Sciences | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 19 | 7 | 3 | 10 | 6 | 45 | 4 | 1 | 1 | 0 | 0 | No |
56 | Central Information Commission (CIC) | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | No |
57 | Ministry of Mines | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 39 | 8 | 6 | 14 | 5 | 72 | 6 | 2 | 2 | 1 | 0 | Yes |
58 | Department of Agriculture Coopration and Farmers Welfare, Ministry of Agriculture & Farmers Welfare | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 16 | 4 | 1 | 13 | 4 | 38 | 3 | 0 | 0 | 1 | 0 | Yes |
59 | Department of Water Resources, River Development and Ganga Rejuvenation, Ministry of Jal Shakti | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes |
60 | Department of Atomic Energy | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 109 | 23 | 16 | 57 | 17 | 222 | 7 | 5 | 5 | 0 | 0 | No |
61 | Ministry of Textiles | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 22 | 8 | 2 | 13 | 2 | 47 | 0 | 0 | 0 | 1 | 0 | Yes |
62 | Department of Science and Technology, Ministry of Science & Technology | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 12 | 5 | 2 | 8 | 3 | 30 | 3 | 2 | 0 | 0 | 0 | Yes |
63 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food, & Public Distribution | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 8 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Yes |
64 | Central Bureau of Narcotics, Ministry of Finance | Sub- Inspector(Narcotics ) – 2400 | Level-4 | Group C (Non Technical) | 7 | 3 | 4 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | No |
65 | Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 13 | 9 | 3 | 11 | 4 | 40 | 2 | 1 | 0 | 1 | 0 | Yes |
66 | National Human Rights Commission (NHRC) | Accountant/Junior Accountant | Level-4 | Group C (Non Technical) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No |
67 | Narcotics Control Bureau, Ministry of Home Affairs | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | Yes |
68 | Ministry of Housing & Urban Affairs | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Level-4 | Group C (Non Technical) | 2 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | No |
69 | Central Board of Direct Taxes (CBDT) | Tax Assistant | Level-4 | Group C (Non Technical) | 947 | 381 | 220 | 497 | 211 | 2256 | 238 | 18 | 26 | 21 | 17 | Yes |
70 | Department of Posts, Ministry of Communications | Postal Assistant / Sorting Assistant (PA/SA) | Level-4 | Group C (Non Technical) | 1692 | 608 | 409 | 1010 | 379 | 4098 | 370 | 44 | 44 | 50 | 41 | Yes |
Total | 7603 | 2791 | 1575 | 4540 | 1727 | 18236 | 1112 | 201 | 216 | 166 | 142 |
Here we are sharing the SSC CGL vacancy for the last 7 years so that candidates know the highest number of vacancies. Candidates check the previous year’s vacancies so that candidates get an idea of the upcoming vacancies for the SSC CGL 2024 exam.
SSC CGL Vacancy Trend- Last 7 Years | ||||||
Years | Vacancies | |||||
Year | UR | SC | ST | OBC | EWS | Total |
2024 | TBA | TBA | TBA | TBA | TBA | TBA |
2023 | 3804 | 1315 | 628 | 1900 | 793 | 8440 |
2022 | 15982 | 5776 | 2995 | 8719 | 3937 | 37,409 |
2021 | 3008 | 1192 | 704 | 1832 | 885 | 7621 |
2020 | 2891 | 1046 | 510 | 1858 | 730 | 7035 |
2019 | 3577 | 1215 | 674 | 2116 | 846 | 8428 |
2018 | 5770 | 1723 | 845 | 2933 | – | 11271 |
2017 | 4238 | 1318 | 653 | 1916 | – | 9276 |
The exact 18236 vacancies for SSC CGL 2024 posts have been released by the Staff Selection Commission.
The exam offers various posts such as Assistant Audit Officer, Assistant Section Officer, Inspector (Income Tax, Central Excise), Sub Inspector (CBI, NIA), Junior Statistical Officer, and others.
Candidates must have a bachelor’s degree from a recognized university. Specific age limits and additional qualifications may apply for certain posts.
The application fee is usually Rs. 100 for General and OBC candidates. Women, SC, ST, PwD, and Ex-servicemen candidates are exempted from the fee.
Get ready to clear the SBI PO 2024 exam with these effective study plans, and…
Get the Hindu Editorial Vocabulary for 24th December 2024 & discover the toughest words and…
Want to clear the SBI PO in 2 months? Here's all that you should do…
The RRB has released the detailed RRB Group D Vacancy 2025. Candidates can check out…
The RRB has released the RRB Group D Recruitment 2025 Notification for 32438 Vacancies. Check…
Here we are providing the SBI Clerk 2024 Preparation Without Coaching. Candidates can check details…