SSC CGL Salary In-Hand: Check the complete list of all the pay levels post the 7th [ay commission revision.
SSC CGL 4800 Grade Pay Salary | |||
Basic pay | 47600 | 47600 | 47600 |
HRA | 11424 | 7616 | 3808 |
DA | 8092 | 8092 | 8092 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 71328 | 65414 | 61606 |
NPS Deduction10% (Basic + DA) | 5630 | 5600 | 5600 |
CGHS | 650 | 650 | 650 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 6010 | 5980 | 5980 |
Net Earnings | 65318 | 59434 | 55626 |
Govt. Contribution | 7883 | 7840 | 7840 |
SSC CGL 4600 Grade Pay Salary | |||
Basic pay | 44900 | 44900 | 44900 |
HRA | 10776 | 7184 | 3592 |
DA | 7633 | 7633 | 7633 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 67,521 | 63,929 | 60,337 |
NPS Deduction10% (Basic + DA) | 5253 | 5253 | 5253 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 5633 | 5633 | 5633 |
Net Earnings | 61888 | 58296 | 54704 |
Govt. Contribution | 7355 | 7355 | 7355 |
SSC CGL 4200 Grade Pay Salary | |||
Basic pay | 35400 | 35400 | 35400 |
HRA | 8496 | 5664 | 2832 |
DA | 6018 | 6018 | 6018 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 54126 | 49188 | 46356 |
NPS Deduction10% (Basic + DA) | 4203 | 4172 | 4172 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 4583 | 4552 | 4552 |
Net Earnings | 49543 | 44636 | 41804 |
Govt. Contribution | 5884 | 5841 | 5841 |
SSC CGL 2800 Grade Pay Salary | |||
Basic pay | 29200 | 29200 | 29200 |
HRA | 7008 | 4672 | 2336 |
DA | 4964 | 4964 | 4964 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 45384 | 40942 | 38606 |
NPS Deduction10% (Basic + DA) | 3478 | 3447 | 3447 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 3858 | 3827 | 3827 |
Net Earnings | 41526 | 37115 | 34779 |
Govt. Contribution | 4869 | 4826 | 4826 |
SSC CGL 2400 Grade Pay Salary | |||
Basic pay | 25500 | 25500 | 25500 |
HRA | 6120 | 4080 | 2040 |
DA | 4335 | 4335 | 4335 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 40167 | 36021 | 33981 |
NPS Deduction10% (Basic + DA) | 3045 | 3014 | 3014 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 3425 | 3394 | 3394 |
Net Earnings | 36742 | 32627 | 30587 |
Govt. Contribution | 4263 | 4220 | 4220 |
Find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
In this blog, we have provided the UIIC AO Expected Cut Off 2024 after considering…
Here we are providing the SBI Clerk previous year's question paper, Candidates take the previous…
The SBI Clerk 2024 Notification has been released on their official website. Candidates can check…
SBI Clerk 2024 Notification pdf has been released by SBI with 14191 Vacancies of Junior…
In this blog, we have provided the UIIC AO Exam Analysis 2024 conducted on 21st…
In this blog, we have provided the SBI PO Selection Process 2024. Candidates must check…