SSC CGL Salary 2022
SSC CGL Salary 2022: If you want to grab an SSC CGL post, chances are, you might also be interested in knowing all the ins and outs of its salary structure. Without any doubt, the Staff Selection Commission (SSC) offers one of the highest salaries in the government sector via the Combined Graduate Level (CGL) exam.
In this article, we’ll take a look at the salary details of all the posts.
Take the latest SSC CGL 2022 Mock Tests & clear every stage with a perfect exam strategy!
SSC CGL Salary 2022
SSC offers Government jobs that guarantee stability, a handsome salary coupled with several additional perks and benefits which attracts lakhs of students to compete for it. Let’s find out the detailed information on the post-wise in-hand salary of SSC CGL after the 7th pay commission.
SSC CGL Salary 2021 Structure – Post wise
Fortunately, with the advent of the 7th pay commission, all SSC posts got a hike in Salary. Given below are the post-wise latest SSC CGL Salary structure:
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor (Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant (Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant (Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector(Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL Salary 2022- City wise
The 7th Pay Commission has proposed the following HRA which varies according to the type of city. Cities are classified into Class X, Y, and Z based on factors like population, cost of living, and urbanization.
Class X | 8 Cities only- 24% HRA (Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune) |
Class Y | Around 100 Towns (With a Population above 5 Lakhs) – 16% HRA |
Class Z | Rural Areas – 8% HRA |
SSC CGL Salary 2022 Structure- Deductions
Salary Head | Deductions |
National Pension Scheme | 10% on Basic Pay |
Employee Provident Fund | Based on the employee’s Basic pay which is 12% of SSC CGL Salary (Basic Pay + Dearness Allowance). |
TDS and other taxes like Education Cess will be deducted. Total Deduction = NPS+EPF+Tax (TDS)+Other deductions. Gross Salary = Basic Pay + DA + TA + HRA | |
In hand Salary = Gross salary – Total Deduction |
SSC CGL Salary 2022 – 7th Pay Commission (Grade-wise)
Candidates can check Grade Pay wise Salary of SSC CGL in the tables given below. Candidates can see how Travelling Allowance (TA), Dearness Allowance (DA) & House Rent Allowance (HRA) are calculated for different cities and what are the deduction from the salary.
SSC CGL Salary 2022- Pay Scale 8
Candidates can check the salary of Pay Level 8 posts for x, y, and z categories cities.
SSC CGL Pay Level 8 (Rs 47600 to 151100) | |||
City | X | Y | Z |
Basic | 47600 | 47600 | 47600 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 47600*0.24 = 11424 | 47600*0.16 = 7616 | 47600*0.08 = 3808 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 62624 | 57016 | 53208 |
GPF (NPS) | 4760 | 4760 | 4760 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 55039 | 49431 | 45623 |
SSC CGL Salary 2022 – Pay Scale 7
Candidates can check salary of Pay Level 7 posts for x, y and z categories cities.
SSC CGL Pay Level-7 (Rs 44900 to 142400) | |||
City | X | Y | Z |
Basic | 44900 | 44900 | 44900 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 44900*0.24 = 10776 | 44900*0.16 = 7184 | 44900*0.08 = 3529 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 59276 | 53884 | 50292 |
GPF (NPS) | 4490 | 4490 | 4490 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 325 | 325 | 325 |
Net Salary | 51961 | 46569 | 42977 |
SSC CGL Salary 2022 – Pay Scale 6
Given below are the salary of Pay Level 6 posts for cities of x, y, and z categories:
SSC CGL Pay Level-6 (Rs 35400 to 112400) | |||
City | X | Y | Z |
Basic | 35400 | 35400 | 35400 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 35400*0.24 = 8496 | 35400*0.16 = 5664 | 35400*0.08 = 2832 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 47496 | 42864 | 40032 |
GPF (NPS) | 3540 | 3540 | 3540 |
CGEGIS | 2500 | 2500 | 2500 |
CGHS | 225 | 225 | 225 |
Net Salary | 41231 | 36599 | 33767 |
SSC CGL Salary 2022- Pay Scale 5
Candidates can check the salary of Pay Level 5 posts for x, y, and z categories cities.
SSC CGL Pay Level-5 (Rs 29200 to 92300) | |||
City | X | Y | Z |
Basic | 29200 | 29200 | 29200 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 29200*0.24 = 7008 | 29200*0.16 = 4672 | 29200*0.08 = 2336 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 39808 | 35672 | 33336 |
GPF (NPS) | 2920 | 2920 | 2920 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 35263 | 31127 | 28791 |
SSC CGL Salary 2022- Pay Scale 4
Candidates can check the salary of Pay Level 4 posts for cities of x, y, and z categories:
SSC CGL Pay Level-4 (Rs 25500 to 81100) | |||
City | X | Y | Z |
Basic | 25500 | 25500 | 25500 |
TA | 3600 | 1800 | 1800 |
DA | 0 | 0 | 0 |
HRA | 25500*0.24 = 6120 | 25500*0.16 = 4080 | 25500*0.08 = 2040 |
DA on TA | 0 | 0 | 0 |
Gross Salary | 35200 | 31380 | 29340 |
GPF (NPS) | 2250 | 2250 | 2250 |
CGEGIS | 1500 | 1500 | 1500 |
CGHS | 125 | 125 | 125 |
Net Salary | 31045 | 27205 | 25165 |
How to clear the SSC CGL 2022 Mock Test in the first attempt?
Lakhs of aspirants cherish a desire of succeeding in clearing the SSC CGL exam in the first attempt. But few are able to achieve the feat because it demands knowledge with dedication and confidence. If you want to be part of those few lucky or talented ones, you need to copy the success mantra of toppers and winners. And that you can do by attempting as many Mock Tests as you can. It will open up new avenues of quick improvement for you. PracticeMock’s thoroughly-researched SSC CGL Mock Tests 2021-22 can provide you with perfectly detailed SSC CGL 2022 Mock-Test analysis reports to help you quickly meet all your preparatory needs and goals. In addition, these detailed Mock-Tests analysis reports help you improve your performance and figure out the loopholes in your preparation by identifying your core strengths & weaknesses and eliminating all your shortcomings. So, what are you waiting for then? Go ahead & find your path to success via Mock Tests!
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams