SBI PO Cut-off 2023: Are you curious about what this year’s cut-off will be like? We are equally curious about it. SBI PO cut-offs is that quintessential number which you need to clear to move to the next stage of SBI PO selection process. In this article we will brief you about the importance of SBI PO cut-offs as well as provide you with the previous years’ cut-offs. Previous years’ cut-offs will help you get an idea especially when you input the difficulty level of previous years’ questions.
Needless to say, SBI PO exam is one of the most competitive and prestigious exams in the banking sector. To qualify for the exam, candidates need to clear three stages: Preliminary, Mains and Interview. Each stage has a minimum cut-off score that candidates need to achieve to move to the next stage. In this article, we will discuss the importance of SBI PO cut-offs and how they are calculated.
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
The SBI PO cut-offs are important for several reasons. First, they help to filter out the candidates who do not meet the minimum eligibility criteria for the exam. The cut-offs ensure that only the best and most deserving candidates are selected for the next stage. Second, they help to maintain the quality and standard of the exam. The cut-offs reflect the level of difficulty and competition of the exam. They also indicate the expectations and requirements of the bank from the candidates. Third, they help to prepare the candidates for the exam. The cut-offs give an idea of how much marks are needed to qualify for each stage. They also help to set realistic goals and plan a strategy for the exam.
The SBI PO cut-offs are calculated based on various factors such as:
The SBI PO cut-offs are different for each stage, category and state. They are also subject to change every year depending on the above factors. The SBI PO cut-offs are announced along with the result of each stage on the official website of the bank.
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Have a look at the cut-offs of SBI PO exam in the previous years.
Category | Cut-Off Marks |
GEN | 59.50 |
SC | 52.50 |
ST | 47.75 |
OBC | 58.25 |
EWS | 59.50 |
LD | 46.25 |
VI | 50.50 |
HI | 21.50 |
D & E | – |
Category | SBI PO Cut-Off Marks |
GEN | 88.93 |
SC | 73.83 |
ST | 66.86 |
OBC | 80.96 |
EWS | 84.60 |
LD | 80.45 |
VI | 93.08 |
HI | 63.10 |
D & E | 63.25 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | Cut-Off Marks |
GEN | 63 |
SC | 54.75 |
ST | 49. 25 |
OBC | 61.25 |
EWS | 62.75 |
Category | Cut-Offs (Out of 250) |
GEN | 94.85 |
SC | 77.32 |
ST | 75.01 |
OBC | 86.54 |
EWS | 90.01 |
LD | 75.35 |
VI | 97.72 |
HI | 75.77 |
D & E | 75.17 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | Cut-Offs (Normalised to 100) |
GEN | 53.40 |
SC | 44.93 |
ST | 41.55 |
OBC | 47.41 |
EWS | 47.94 |
LD | 41.64 |
VI | 49.93 |
HI | 41.59 |
D & E | 33.16 |
Category | Cut-Offs Mark (Out of 50) |
GEN | 20 |
SC | 17.50 |
ST | 17.50 |
OBC | 17.50 |
EWS | 20 |
LD | 17.50 |
VI | 17.50 |
HI | 17.50 |
D & E | 17.50 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | Cut-Offs |
GEN | 58.5 |
SC | 50 |
ST | 43.75 |
OBC | 56 |
EWS | 56.75 |
Category | Cut-offs (Out of 250) |
GEN | 88.93 |
SC | 73.83 |
ST | 66.86 |
OBC | 80.96 |
EWS | 84.60 |
LD | 80.45 |
VI | 93.08 |
HI | 63.10 |
D & E | 63.25 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | Cut-Offs (Out of 50) |
GEN | 20 |
SC | 17.50 |
ST | 17.50 |
OBC | 17.50 |
EWS | 20 |
LD | 17.50 |
VI | 17.50 |
HI | 17.50 |
D & E | 17.50 |
Category | Cut-Offs (Normalised to 100) |
GEN | 51.23 |
SC | 44.09 |
ST | 41.87 |
OBC | 45.09 |
EWS | 45.35 |
LD | 45.27 |
VI | 51.55 |
HI | 28.62 |
D & E | 29.43 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | SBI PO Prelims Cut-Offs 2019 |
GEN | 71 |
SC | 61.75 |
ST | 54.75 |
OBC | 68.25 |
EWS | 68.25 |
Category | Cut-Offs (Out of 250) |
GEN | 104.42 |
SC | 82.50 |
ST | 77.63 |
OBC | 94.28 |
EWS | 100.89 |
LD | 86.51 |
VI | 101.75 |
HI | 75.36 |
D & E | 75.14 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | Cut-Offs (Out of 50) |
GEN | 20 |
SC | 17.50 |
ST | 17.50 |
OBC | 17.50 |
EWS | 20 |
LD | 17.50 |
VI | 17.50 |
HI | 17.50 |
D & E | 17.50 |
Category | Cut-Offs (Normalised to 100) |
GEN | 54.11 |
SC | 45.74 |
ST | 43.90 |
OBC | 48.78 |
EWS | 50.13 |
LD | 47.11 |
VI | 52.58 |
HI | 35.29 |
D & E | 33.37 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | SBI PO 2018 Cut-Offs |
GEN | 56.75 |
SC | 54.25 |
ST | 49.00 |
OH | 45.25 |
VH | 49.00 |
HI | 14.75 |
Category | Cut-Off Marks |
SC | 77.13 |
ST | 75.01 |
OBC | 86.42 |
GEN | 93.10 |
LD | 75.03 |
VI | 88.91 |
HI | 75.16 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
Category | QuantitativeAptitude | EnglishLanguage | ReasoningAbility |
Cut Off Marks (GEN) | 10.25 | 8.75 | 6.50 |
Cut Off Marks (OBC/SC/ST/PwD) | 7.00 | 5.75 | 4.00 |
Category | GEN | OBC | SC | ST | OH | VI | HI |
Marks | 51.50 | 48.25 | 43.25 | 31.25 | 38.75 | 42.50 | 18.50 |
Objective Test | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 62.5 | 62.5 | 79.5 | 89.25 | 62.5 | 88.09 | 62.5 |
Total : GE + Interview | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last ranked selected candidate(Out to 100) | 38.95 | 28.88 | 40.83 | 46.59 | 37.24 | 46.11 | 32.95 |
Want to Clear SBI PO Cut-offs? Start by taking a Free Mock Test.
SBI PO cut-offs are an essential part of the exam process. They determine whether a candidate is qualified or not for the next stage of the exam. They also reflect the level of competition and quality of the exam. Therefore, candidates should be aware of the SBI PO cut-offs and prepare accordingly for the exam.
Get the Hindu Editorial Vocabulary for 13th November & discover the toughest words and their…
Learn about the Union Bank LBO 2024 vacancies, including detailed state-wise and category-wise numbers. Explore…
Union Bank Local Bank Officer Recruitment 2024 has been released on its official website. candidates…
The Union Bank LBO Syllabus 2024 has been released on the official website, Candidates can…
Explore the Union Bank LBO Selection Process 2024 provided in this blog. Check all details…
Union Bank LBO Recruitment 2024 notification out! 1,500 Local Bank Officer posts. Read to know…