RRB 2022 for both PO & Clerk is now out and the Prelims examination is scheduled to begin from 7th August 2022. Thus, its time for the aspirants to start their exam preparation in full swing. Many candidates often want to have a loot at the previous year cutoffs as it gives them a better idea to plan their preparation strategy well. CutOffs is one important factor which candidates consider while preparing for any such exam. So, here we are with a consolidated RRB PO/Clerk Prelims & Mains previous year cutoffs. This will surely help you gain insight as how to prepare for upcoming RRB PO Prelims and RRB Clerk Prelims 2022.
IBPS RRB Clerk Previous Year Cut Offs
RRB Clerk Prelims 2020 Cut Offs
Mentioned below are the cut offs.
State | Cut Off (General) |
Uttar Pradesh | 73 |
Madhya Pradesh | 66.75 |
Gujarat | 78.25 |
Telangana | 71.25 |
Bihar | 75.5 |
Andhra Pradesh | 76.25 |
Odisha | 79.75 |
Himachal Pradesh | 71.25 |
Rajasthan | 78.75 |
West Bengal | 77.75 |
Chhattisgarh | 70.5 |
Jammu & Kashmir | 73.5 |
Maharashtra | 67 |
RRB Clerk Prelims 2022 free mock test
RRB Clerk Mains 2020 Cut Offs
The RRB Clerk Mains Exam happened on 20th February 2021 and below are the state-wise maximum and minimum cut off marks.
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 52.41 | 46.47 | 60.22 | 60.91 | 64.16 |
Arunachal Pradesh | NA | 37.38 | NA | NA | 48.10 |
Assam | 49.38 | 43.88 | 47.63 | 53.03 | 59.60 |
Bihar | 46.19 | 45.66 | 57.03 | 58.94 | 61.60 |
Chhattisgarh | 52.88 | NA | NA | 55.22 | 57.85 |
Gujarat | 40.75 | 36.13 | 46.32 | 40.75 | 56.32 |
Haryana | 48.50 | NA | 57.63 | 60.88 | 63.78 |
Himachal Pradesh | 48.50 | 47.32 | 53.66 | 58.41 | 63.72 |
Jammu & Kashmir | 49.32 | 41.57 | 50.72 | 54.91 | 62.97 |
Jharkhand | NA | NA | NA | NA | NA |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 48.25 | 39.66 | 54.82 | 55.63 | 60.94 |
Maharashtra | 56.07 | 40.53 | 56.10 | 53.85 | 60.50 |
Manipur | NA | 47.88 | 55.75 | NA | 56.44 |
Meghalaya | NA | 38.22 | 49.85 | NA | 56.44 |
Mizoram | NA | 40.44 | NA | NA | 42.22 |
Nagaland | NA | 47.47 | NA | NA | 56.97 |
Odisha | 45.47 | 41.88 | 61.78 | 58.07 | 63.10 |
Puducherry | 57.38 | NA | 59.97 | NA | 61.91 |
Punjab | 49.47 | NA | 58.66 | 56.94 | 63.10 |
Rajasthan | 43.82 | 31.38 | 55.82 | 50.60 | 60.25 |
Tamil Nadu | 52.35 | 48.16 | 64.78 | 52.75 | 66.38 |
Telangana | 51.47 | 51.85 | 60.60 | 60.03 | 62.13 |
Tripura | 47.32 | 39.66 | NA | 51.10 | 56.57 |
Uttar Pradesh | 42.44 | 37.63 | 52 | 55.78 | 59.82 |
Uttarakhand | 51.97 | NA | 63.38 | NA | 70.19 |
West Bengal | 48.69 | 36.03 | 48.10 | 53.97 | 59.97 |
RRB Clerk Prelims free mock 2022
RRB Clerk Mains Maximum Cut Offs
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 63.22 | 53.53 | 64.38 | 64.16 | 78.44 |
Arunachal Pradesh | NA | 44.03 | NA | NA | 59.91 |
Assam | 63.13 | 50.69 | 57.91 | 59.50 | 69.72 |
Bihar | 58.22 | 54.94 | 64.13 | 63.63 | 79.69 |
Chhattisgarh | 53.97 | NA | NA | 57.57 | 74.16 |
Gujarat | 62.72 | 52.10 | 64.19 | 57.13 | 82.44 |
Haryana | 69.19 | NA | 72.35 | 63.32 | 74 |
Himachal Pradesh | 62 | 52.13 | 62.28 | 77.72 | 81.19 |
Jammu & Kashmir | 63.38 | 50.25 | 63.72 | 62.75 | 73.91 |
Jharkhand | NA | NA | NA | NA | NA |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 61.16 | 55 | 66.28 | 61.16 | 75.69 |
Maharashtra | 72 | 54.03 | 72 | 60.28 | 73.50 |
Manipur | NA | 48.47 | 62.28 | NA | 65.63 |
Meghalaya | NA | 48.66 | 53.66 | NA | 63.63 |
Mizoram | NA | 44.63 | NA | NA | 53.22 |
Nagaland | NA | 55.35 | NA | NA | 56.97 |
Odisha | 54.75 | 55.16 | 62.82 | 59.41 | 72.47 |
Puducherry | 57.38 | NA | 60.13 | NA | 66.22 |
Punjab | 63.78 | NA | 65.97 | 62.47 | 74.32 |
Rajasthan | 65.60 | 68.66 | 62.44 | 60.78 | 79.60 |
Tamil Nadu | 64.91 | 55.19 | 75.47 | 61.72 | 74.97 |
Telangana | 70.85 | 64.25 | 75.78 | 64.78 | 70.94 |
Tripura | 52.75 | 53.41 | NA | 53.41 | 66.16 |
Uttar Pradesh | 60.66 | 53.28 | 64.25 | 61.75 | 76.07 |
Uttarakhand | 52.19 | NA | 63.38 | NA | 73.53 |
West Bengal | 65.63 | 48.16 | 65.97 | 64.63 | 77.32 |
RRB Clerk Prelims free mock test
RRB Clerk Prelims 2019 Cut Offs
State | IBPS RRB Clerk Prelims Cut Off 2019 |
Andhra Pradesh | 71.50 |
Assam | 64.75 |
Bihar | 74.25 |
Chhattisgarh | 75.50 |
Gujarat | 63.25 |
Haryana | 76 |
Himachal Pradesh | 71 |
Jammu & Kashmir | — |
Jharkhand | 8.50 |
Karnataka | 65.25 |
Kerala | 75 |
Madhya Pradesh | 68.25 |
Maharashtra | 69.25 |
Punjab | 77.50 |
Odisha | 73.25 |
Rajasthan | 75.25 |
Tamil Nadu | 68 |
Telangana | 68.50 |
Tripura | 71.25 |
Uttar Pradesh | 74.00 |
Uttarakhand | 76.75 |
West Bengal | 74.75 |
RRB Clerk Mains 2019 Cut Offs
State/UT | Office Assistant Mains Cut Off 2019 |
Andhra Pradesh | 115-120 |
Arunachal Pradesh | 135-141 |
Assam | 115-123 |
Bihar | 120-125 |
Chhattisgarh | 132-138 |
Gujarat | 102-109 |
Haryana | 114-119 |
Himachal Pradesh | 126-130 |
Jammu & Kashmir | 105-110 |
Jharkhand | — |
Karnataka | 124-129 |
Kerala | 127-132 |
Madhya Pradesh | 118-123 |
Maharashtra | 117-121 |
Manipur | 100-105 |
Meghalaya | 97-103 |
Mizoram | 95-100 |
Nagaland | — |
Odisha | 110-115 |
Pondicherry | 125-130 |
Punjab | 123-133 |
Rajasthan | 114-118 |
Tamil Nadu | 120-125 |
Telangana | 123-128 |
Tripura | 95-99 |
Uttar Pradesh | 120-125 |
Uttarakhand | 115-120 |
West Bengal | 130-135 |
RRB Clerk Prelims free mock test
RRB Clerk Prelims 2018 Cut Offs
State | IBPS RRB Prelims Exam Cut Off 2018 |
Uttar Pradesh | 70.75 |
Haryana | 76.25 |
Madhya Pradesh | 70.50 |
Himachal Pradesh | 77.50 |
Punjab | 74.75 |
Rajasthan | 73.00 |
Bihar | 70.25 |
Odisha | 71.25 |
Gujarat | 69.75 |
Andhra Pradesh | 72.50 |
West Bengal | 75.25 |
Chattisgarh | 67.75 |
Tripura | 48.75 |
Maharashtra | 69.75 |
Kerala | 73.50 |
Telangana | 67.75 |
Karnataka | 66.25 |
Jammu & Kashmir | 70.00 |
Assam | 67.50 |
Jharkhand | 69.75 |
Tamil Nadu | 61.75 |
RRB Clerk 2018 Final Cut Offs
State/UT | SC | ST | OBC | General |
Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
Arunachal Pradesh | NA | 40.28 | NA | 54.66 |
Assam | 51.94 | 54.91 | 53.38 | 57.94 |
Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
Gujarat | 52.75 | 40.25 | 58.60 | 60.85 |
Haryana | 49.35 | NA | 58.66 | 67.19 |
Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
Kerala | 50.60 | 41.63 | 59.25 | 63.44 |
Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
Manipur | NA | 55.10 | 66.53 | 61.41 |
Meghalaya | NA | 38.16 | 44.16 | 42.60 |
Mizoram | NA | 36.85 | 44.00 | 49.03 |
Nagaland | NA | 47.63 | NA | NA |
Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
Puducherry | 52.00 | NA | 59.75 | 59.82 |
Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
Telangana | 49.66 | 45.00 | 60.69 | 61.78 |
Tripura | 42.07 | 29.57 | NA | 55.03 |
Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
West Bengal | 57.57 | 43.60 | 55.53 | 64.53 |
RRB Clerk Prelims free mock test
IBPS RRB Clerk State-wise cut offs
State | Cut Off (General) |
Madhya Pradesh | 60.50 |
Himachal Pradesh | 59.00 |
Punjab | 60.75 |
Odhisa | 56.00 |
Jharkhand | 62.50 |
Telangana | 57.75 |
Rajasthan | 58 |
Maharashtra | 56.75 |
Chattisgarh | 50.75 |
Gujrat | 57.25 |
Uttar Pradesh | 56.75 |
West Bengal | 67.00 |
Bihar | 57.00 |
Uttarakhand | 60.00 |
Haryana | 62.00 |
Karnataka | 54.25 |
Tamil Nadu | 51.75 |
Andhra Pradesh | 63 |
Assam | 59.25 |
Kerala | 58.50 |
IBPS RRB PO Previous Year Cut Offs
This brings us to the end of the article. Read the previous year cutoffs carefully and plan your RRB Clerk Prelims preparation strategy accordingly. Also read the below mentioned articles for RRB Clerk 2022.
IBPS RRB PO Prelims Cut Off 2020
Last year in 2020 the IBPS RRB Officer Scale I exam was conducted on 12th September 2020 and 13th September 2020. Below we are mentioning the state-wise cut off for general/unreserved category candidates.
State | Cut-off Marks (GEN/UR) | OBC |
UP | 47 | 46.75 |
J&K | 52 | – |
Rajasthan | 66 | 66 |
Gujarat | 59.75 | 59.77 |
Andhra Pradesh | 52.75 | – |
Odisha | 62.75 | – |
Jharkhand | 54 .25 | 54 .25 |
Haryana | 60.50 | – |
Bihar | 48 | – |
Maharashtra | 47.25 | 47.25 |
Tamilnadu | 54 | 54 |
Chhattisgarh | 43.25 | – |
West Bengal | 52 | – |
Madhya Pradesh | 44.25 | – |
Take RRB OS 1 free mock & know your AIR
IBPS RRB PO Mains Cut Off 2020
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 61.94 | 52 | 76.38 | 76.38 | 76.38 |
Arunachal Pradesh | NA | 43.44 | 43.44 | NA | NA |
Assam | 56.06 | 51.56 | 66.88 | 70.31 | 72.44 |
Bihar | 52.25 | 46.25 | 77.31 | 77.31 | 77.31 |
Chhattisgarh | 56.56 | 45.69 | 75.5 | 71 | 75.5 |
Gujarat | 41.94 | 50.94 | 50.94 | 52.19 | 56.75 |
Haryana | 67.38 | 40.31 | 79.88 | 90.5 | 91.81 |
Himachal Pradesh | 65.63 | 68.56 | 69.31 | 83.25 | 88.38 |
Jammu & Kashmir | 70.5 | 51.25 | 65.06 | 80.81 | 89.88 |
Jharkhand | 53.13 | 53.75 | 74.88 | 80.25 | 82.25 |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 58 | 44.31 | 74.44 | 77.13 | 77.13 |
Maharashtra | 71 | 48.94 | 73.56 | 73.56 | 73.56 |
Manipur | 65.06 | 63.31 | 65.06 | 65.06 | 65.06 |
Meghalaya | 46.19 | 58.5 | 58.5 | 58.5 | 58.5 |
Mizoram | 54.44 | 64.06 | 40.63 | NA | 64.06 |
Nagaland | NA | 44.75 | NA | NA | NA |
Odisha | 63.25 | 57.94 | 85.63 | 85.63 | 85.63 |
Puducherry | 67.69 | NA | 63.56 | NA | NA |
Punjab | 66.88 | 34 | 73 | 81.81 | 92.38 |
Rajasthan | 39.13 | 47.63 | 36.75 | 47.63 | 47.63 |
Tamil Nadu | 72.88 | 33.44 | 81.06 | 57.56 | 81.06 |
Telangana | 64.31 | 60.88 | 70.81 | 70.81 | 70.81 |
Tripura | 65.5 | 59.69 | 72.19 | 65 | 80.44 |
Uttar Pradesh | 52.56 | 29.5 | 64.19 | 70.56 | 70.56 |
Uttarakhand | 100.38 | 59.63 | 82.75 | 100.38 | 100.38 |
West Bengal | 62.75 | 47.56 | 63.56 | 69 | 80.94 |
Take RRB OS 1 free mock & know your weak areas
Subject-wise Maximum Scores & Cut Off
S No | Name of Test | Max Marks | Qualifying Scores SC/ST/OBC/PWD | Qualifying Scores EWS/General |
1 | Reasoning | 40 | 08.75 | 12 |
2 | Computer Knowledge | 40 | 05.75 | 08.75 |
3 | General Awareness | 40 | 02.25 | 04.50 |
4 (a) | English Language | 40 | 03.50 | 07.25 |
4 (b) | Hindi Language | 40 | 03.50 | 06.25 |
5 | Quantitative Aptitude | 40 | 02.25 | 05.25 |
IBPS RRB PO Final Cut Off 2020
Mentioned below is the final cut offs for the IBPS RRB Officer Scale I 2021 examination which was released on 11th March 2021.6.28
State/UT | SC | ST | OBC | 聽EWS | General |
Andhra Pradesh | 50.25 | 53.55 | 56 | 52.2 | 70.1 |
Arunachal Pradesh | NA | NA | NA | NA | 46.65 |
Assam | 46.92 | 46.32 | 49.18 | 47.92 | 62.25 |
Bihar | 52.45 | 47.82 | 62.72 | 52.75 | 64.75 |
Chhattisgarh | 48.18 | 39.65 | 49.3 | 49.22 | 62.85 |
Gujarat | 49.08 | 44 | 47.6 | 42.48 | 69.5 |
Haryana | 57.48 | 37.88 | 58.08 | 58.1 | 72.48 |
Himachal Pradesh | 48.72 | 48.18 | 57 | 54.68 | 62.8 |
Jammu & Kashmir | 61.48 | 52.05 | 56.08 | 59.12 | 72.82 |
Jharkhand | 55.72 | 41.12 | 55.28 | 52.5 | 63.25 |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 51.88 | 49.55 | 54.75 | 53.55 | 69.58 |
Maharashtra | 53.42 | 46.08 | 59.92 | 50.42 | 69.62 |
Manipur | 41.95 | 40.02 | 48.95 | NA | 54.35 |
Meghalaya | 33.02 | 39.32 | 43.62 | NA | 45.6 |
Mizoram | NA | 41.58 | 39.48 | NA | 40.48 |
Nagaland | Na | 50.3 | NA | NA | NA |
Odisha | 43.85 | 54.5 | 52.1 | 51.25 | 71.52 |
Puducherry | 43.42 | NA | NA | NA | NA |
Punjab | 52.4 | 39.92 | 61.15 | 58.6 | 70.35 |
Rajasthan | 56.95 | 55.45 | 53.58 | 55.75 | 75.55 |
Tamil Nadu | 51 | 45.95 | 66.05 | 52.18 | 64.82 |
Telangana | 53.8 | 49.28 | 58.22 | 49.6 | 64.32 |
Tripura | 47.52 | 36.62 | 50.02 | 35 | 53.48 |
Uttar Pradesh | 52.15 | 46.68 | 52.7 | 51.02 | 72.55 |
Uttarakhand | NA | 40.12 | NA | NA | 66.12 |
West Bengal | 53.42 | 56.68 | 50.38 | 49.7 | 64.18 |
IBPS RRB PO Prelims Cut Off 2019
State | Cut Off Marks |
Uttar Pradesh | 58.75 |
Haryana | 64.5 |
Madhya Pradesh | 54.75 |
Karnataka | 46.25 |
Gujarat | 43.5 |
Telangana | 54 |
Bihar | 58 |
Andhra Pradesh | 58.5 |
Uttarakhand | 65 |
Odisha | 55.75 |
Himachal Pradesh | 59.75 |
Tamil Nadu | 55.25 |
Rajasthan | 58.5 |
West Bengal | 55.25 |
Punjab | 63.5 |
Assam | 41.5 |
Chhattisgarh | 55.5 |
Jammu & Kashmir | 55.25 |
Kerala | 61 |
Maharashtra | 56 |
Jharkhand | 59.5 |
IBPS RRB Officer Scale I Free Mock
IBPS RRB PO Mains Cut Off 2019
States | Cut Off Marks |
Arunachal Pradesh | 66.56 |
Andhra Pradesh | 79.81 |
Bihar | 86.25 |
Chhattisgarh | 84.94 |
Gujarat | 55.19 |
Haryana | 92.19 |
Himachal Pradesh | 91.06 |
Jammu & Kashmir | 93.88 |
Jharkhand | 91.13 |
Karnataka | 57.44 |
Kerala | 95.69 |
Madhya Pradesh | 82.56 |
Maharashtra | 54.75 |
Manipur | 68.63 |
Meghalaya | 63.94 |
Mizoram | 92.94 |
Nagaland | NA |
Odisha | 80.13 |
Puducherry | 91.19 |
Punjab | 99.19 |
Rajasthan | 88.69 |
Tamil Nadu | 86 |
Telangana | 71.56 |
Tripura | 60.44 |
Uttar Pradesh | 87.81 |
Uttarakhand | 102.81 |
West Bengal | 87.44 |
Assam | 74.56 |
IBPS RRB Officer Scale I 2022 examination Free Mock
IBPS RRB PO Prelims Cut Off 2018
State | Cut Off Marks |
Uttar Pradesh | 50 |
Haryana | 57 |
Maharashtra | 47.5 |
Karnataka | 44.25 |
Gujarat | 48.25 |
Telangana | 45.25 |
Bihar | 45 |
Andhra Pradesh | 52.5 |
Uttarakhand | 54 |
Odisha | 50.5 |
Himachal Pradesh | 59.75 |
Tamil Nadu | 43.25 |
Rajasthan | 50.5 |
West Bengal | 48.5 |
Punjab | 54.75 |
Chhattisgarh | 53.5 |
Tripura | 29.25 |
Jammu & Kashmir | 47.25 |
IBPS RRB PO Mains Cut Off 2018
State | Cut off Marks |
Andhra Pradesh | 89.31 |
Bihar | 81.69 |
Chhattisgarh | 103.89 |
Gujarat | 86 |
Haryana | 100.63 |
Himachal Pradesh | 99.5 |
Jammu | 91 |
Jharkhand | 92.63 |
Karnataka | 82.75 |
Kerala | 92.75 |
Madhya Pradesh | 97.06 |
Maharashtra | 85.25 |
Odisha | 86.38 |
Rajasthan | 91.38 |
Tamil Nadu | 58.56 |
Telangana | 81.63 |
Uttar Pradesh | 89.69 |
Uttarakhand | 100.13 |
Assam | 83.31 |
Manipur | 59.88 |
Mizoram | 70.25 |
Nagaland | 76.63 |
Puducherry | 65 |
Punjab | 99.81 |
Tripura | 78.69 |
West Bengal | 92.06 |
Take RRB OS 1 free mock & know your weak areas
IBPS RRB PO Prelims Cut Off 2017
State | SC | ST | OBC | UR |
ANDHRA PRADESH | 36.65 | 30.98 | 41.75 | 44.12 |
ARUNACHAL PRADESH | NA | NA | NA | NA |
ASSAM | NA | NA | 43.58 | 47.9 |
BIHAR | 43.3 | 40.5 | 50.35 | 52.3 |
CHATTISGARH | 37.98 | 34.1 | 44.6 | 47.8 |
GUJARAT | 43.45 | 33.05 | 46.8 | 48.58 |
HARYANA | 39.78 | 34.35 | 44.62 | 49 |
HIMACHAL PRADESH | 41.72 | 36.68 | 45 | 48.92 |
JAMMU & KASHMIR | 43.88 | 36.92 | 51.35 | 54.35 |
JHARKHAND | 39.32 | 36.52 | 46.9 | 51.22 |
KARNATAKA | 35.45 | 33.58 | 39.62 | 41.25 |
KERALA | 36.48 | 28.08 | 43.32 | 46.2 |
MADHYA PRADESH | 43.28 | 35.2 | 47.52 | 49.98 |
MAHARASHTRA | 45.42 | 35.25 | 45.45 | 47.4 |
MANIPUR | 37.42 | 40 | 41.3 | 41.3 |
MEGHALAYA | 29.1 | 38.02 | 30.78 | 37.15 |
MIZORAM | NA | 36.42 | NA | 38.98 |
ODISHA | 34.72 | 31.9 | 41.9 | 44.65 |
PUDUCHERRY | NA | NA | 45.75 | 46.35 |
PUNJAB | 38.28 | 26.8 | 45.42 | 49.3 |
RAJASTHAN | 47.18 | 44.75 | 51.55 | 54.2 |
TAMIL NADU | 42.15 | 32.9 | 46.15 | 46.95 |
TELANGANA | 39.12 | 35.92 | 43.25 | 44.75 |
TRIPURA | 40.55 | 32.72 | 38.78 | 45.18 |
UTTAR PRADESH | 42.38 | 35.25 | 46.12 | 49.82 |
UTTRAKHAND | 41.68 | 40.72 | 45.85 | 51.65 |
WEST BENGAL | 39.2 | 34.58 | 41.05 | 45.98 |
NAGALAND | NA | 41.52 | NA | NA |
This brings us to the end of the article and we suggest the candidates to take a look at these RRB PO/Clerk prelims & mains previous year cut offs and start working towards the path of achieving the cutoff in this year’s IBPS RRB PO 2022 examination. So, keep practicing and preparing for your best in the upcoming RRB OS 1 examination.
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams