RRB NTPC Cut Off 2024: Railway Recruitment Board (RRB) releases the RRB NTPC Cut Off a few weeks after the announcement of the exam results. The Railway Recruitment Board will announce the RRB NTPC Cut Off 2024 alongside the declaration of the RRB NTPC Result 2024 at https://indianrailways.gov.in/. Candidates who score marks above the RRB NTPC cut off will qualify for the next stage of the selection process. The cut off marks for RRB NTPC CBT 1 and CBT 2 will be available on the respective regional websites. RRB releases the cut off marks separately for various posts and railway zones. In this blog, we’ll review the RRB NTPC Previous Cut Off 2024 as well as the cut off trends from previous years.
Candidates will be ranked with the help of the RRB NTPC Cut Off 2024. A higher score improves the candidate’s rank and increases their chances of selection. Different categories such as General, OBC, SC, ST, etc. have different cut offs. The RRB NTPC Cut Off is the minimum score that the candidate needs to secure to get qualified for the next stage of the RRB NTPC recruitment process. The board considers several factors at the time of deciding the RRB NTPC Cut Off marks. Read on to know the Previous Year RRB NTPC Cut Off.
Before going to calculate the RRB NTPC scores you have to know about the basic scoring pattern. Here is the method.
Raw Score: This the score which is obtained initially in the exam. Question 1 – 5 are each worth 1 mark. Consequently, for every wrong answer, 0. 33 marks are then Deducted. For example, if the exam provides you with 60 questions, and you got 6 wrong you’ll have to apply the formula to find your raw score.
Here’s are easy steps to calculate your score:
Hence, your raw score would be 52.20.
The RRB NTPC Previous Year Cut Off helps the candidates understand the minimum score that they must score to move on to the next round of the RRB NTPC exam 2024. The RRB NTPC cut off list gives an idea about how much marks they need to score to succeed. Therefore, they are advised to carefully review the RRB NTPC Cut Off Marks for each category.
RRBs released the RRB NTPC cut off marks for the CBT 2 exam with the RRB NTPC Result for levels 2 and 5 on their regional website. Both the cut off and results was announced separately. Check out the RRB NTPC Cut Off 2022 for CBT 2 from the table given below.
Take a look at the details of the RRB NTPC CBT 2 Cut Off 2022 Level 2 in the table below. The RRB Cut off is different for different categories like UR, SC, ST, OBC, EWS, etc.
RRB NTPC Chennai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
65.3333 | 53.67521 | 49 | 62 | 56.3333 | 56.3333 | — | — | 36.5812 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.3333 | 63.66667 | 59 | 70 | 67.22689 | 49.33333 | — | — | 37.64706 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 73.27731 | 69.2437 | 80.33614 | 76.97479 | 49.07463 | 39.66386 | — | 39.32773 | 61.84874 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73 | 58.33 | 49 | 68 | 57.66 | 50 | 42.66 | — | 36 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.30 | 62.52 | 56.47 | 71.59 | 66.89 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.98319 | 66.44067 | 59.15967 | 73.94958 | 70.58824 | 48.06723 | 36.63865 | — | 36.94915 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 62.85714 | 51.09244 | 73.27731 | 69.2437 | 48.06723 | — | 43.69748 | 36.97479 | 56.47059 |
RRB NTPC Mumbai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.662185 | 65.21009 | 60.5042 | 71.26051 | 65.21009 | 48.06723 | 43.38983 | — | 36.30252 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.67227 | 62.18488 | 59.15967 | 75.29412 | 71.93277 | 48.06723 | — | — | 45.04202 | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
86 | 74.33333 | 70.58824 | 84.03361 | 80 | 48.40336 | 36 | — | 36 | 48 |
RRB NTPC Malda CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 67.33333 | 57.33333 | 76.66667 | 74.66667 | 48.33333 | 62 | — | 37.66667 | 49 |
RRB NTPC Ajmer CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.33333 | 64 | 64.33333 | 74.33333 | 70 | 48 | — | 30.33333 | 36 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.54237 | 62.18488 | 49.7479 | 67.89916 | 62.18488 | 51.09244 | — | — | — | — |
RRB NTPC Patna CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80.33333 | 62.33333 | 64 | 77 | 72.66667 | 48.66667 | — | — | 36.33333 | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.34454 | 67.89916 | 60.16807 | 78.31933 | 77.98319 | 49.41176 | — | — | 36.63865 | — |
RRB NTPC Allahabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81 | 70 | 64.33333 | 77.33333 | 76 | 48 | 37 | 30.33333 | 36 | 50.33333 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78 | 58.33333 | 64 | 75 | 67.33333 | 48 | 43.66667 | — | 40.66667 | 50.66667 |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.66667 | 67 | 65.88235 | 74.28572 | 70.66667 | 48.06723 | 37 | — | 36 | — |
RRB NTPC CBT 2 Cut Off 2022 for Level 5
Check the details of the RRB NTPC CBT 2 Cut Off 2022 Level 5 in the table below.
RRB NTPC Chennai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 | 51.42857 | 40.67797 | — | 36.30252 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 | 49.41176 | 39.32773 | — | 36.30252 | — |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 69 | 64.66667 | 77 | 74.3333 | 50 | — | — | 37.3333 | — |
RRB NTPC Bhopal CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.32 | 65.21 | 54.45 | 73.94 | 65.88 | 49.07 | 36.30 | 34.28 | 36.30 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74 | 60 | 56.33 | 71 | 67.33 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77 | 64.87395 | 56.33333 | 72.66667 | 70.92437 | 49 | 36.63865 | 38 | 36 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.33333 | 51.66667 | 42 | 65.66667 | 63.66667 | 48 | — | — | 37.33333 | — |
RRB NTPC Ranchi CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.0084 | 69.2437 | 60.5042 | 78.99159 | 76.30252 | 48.06723 | — | 42.35294 | 37.31092 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
67 | 55.66667 | 47 | 62.66667 | 56.66667 | 48 | 37.33333 | 41.33333 | 36.66667 | — |
RRB NTPC Muzzafarpur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.66667 | 51.33333 | 47 | 63.33333 | 66 | 48.66667 | — | — | — | — |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.31933 | 68.57143 | 66.21849 | 76.63866 | 74.95798 | 48.06723 | 37.64706 | — | 36.30252 | — |
RRB NTPC Malda CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 72.26891 | 62.85714 | 81.34454 | 80.33614 | 52.77311 | — | — | 41.34454 | — |
RRB NTPC Ajmer CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
84.70588 | 71.26051 | 76.97479 | 81.0084 | 76.97479 | 48.06723 | 39.66386 | 51.42857 | 38.31933 | 48.40336 |
RRB NTPC Siliguri CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 60.84033 | 47.39496 | 66.66667 | 63.33333 | — | — | — | — | — |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.66667 | 59 | 50.66667 | 70.66667 | 71 | — | 36 | — | 42 | — |
RRB NTPC Patna CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 68.2353 | 69.91596 | 79.32773 | 75.29412 | 48.06723 | 39.32773 | 32.94118 | 36.39252 | 57.81512 |
RRB NTPC Allahabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
82.68908 | 71.93277 | 67.22689 | 81.0084 | 78.99159 | 48.06723 | 36.97479 | 37.31092 | 36.97479 | 48.06723 |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.63866 | 58.48739 | 65.21009 | 76.30252 | 66.21849 | 49.7479 | — | — | 43.36134 | — |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.97479 | 63.86554 | 61.51261 | 69.57983 | 67.56303 | 48.06723 | 38.65546 | — | 36.30252 | 53.10925 |
RRB NTPC CBT 2 Cut Off 2022 Level 6
Check the details of the RRB NTPC Chennai CBT 2 Cut Off Level 6 here.
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
64.0678 | 48.96551 | 48.47458 | 56.27118 | 53.89831 | 49.15254 | 41.35594 | 46.44068 | 36.61017 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 55.33333 | 51 | 63.33333 | 62.33333 | 48 | – | 31.66667 | 36.33333 | – |
RRB NTPC Muzaffarpur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.25424 | 53.89831 | 58.30508 | 66.10169 | 65.76272 | 48.13559 | 36.27119 | – | 50.50848 | – |
RRB NTPC Ajmer CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Thiruvananthapuram CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC Guwahati CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.33333 | 49.33333 | 38.66667 | 58.66667 | 53.66667 | 57.66667 | – | – | 40.33333 | – |
RRB NTPC Chandigarh CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.23729 | 55.59322 | 58.64407 | 62.71187 | 60 | 48.13559 | 36.61017 | – | 36.27119 | 51.52543 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.20339 | 56.61017 | 48.47458 | 61.69492 | 57.9661 | 48.13559 | 42.03389 | – | 36.27119 | – |
RRB NTPC Ranchi CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.66667 | 60.66667 | 52 | 72.66667 | 67.33333 | 48.66667 | 41.33333 | 40 | 36.66667 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
61.01695 | 50.16949 | 46.44068 | 54.57627 | 49.15254 | 49.15254 | 45.08474 | 50.84746 | 37.28814 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.88136 | 55.9322 | 55.9322 | 63.93162 | 63.05085 | 48.13559 | 36.94915 | 39.32204 | 36.5812 | — |
RRB NTPC Bhubaneshwar CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.44067 | 48.47458 | 35.25424 | 57.9661 | 56.27118 | 48.47458 | — | — | 38.64407 | — |
RRB NTPC Siliguri CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
69.15254 | 55.25423 | 46.10169 | 61.01695 | 56.27118 | 51.52543 | – | 36.27119 | 52.88136 | – |
RRB NTPC Bilaspur CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.10169 | 53.22034 | 45.42373 | 62.71187 | 59.32203 | 54.91525 | 36.94915 | 32.54237 | 36.27119 | – |
RRB NTPC Malda CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.91526 | 59.31034 | 51.86441 | 68.81356 | 67.45762 | 49.15254 | 40 | – | 37.28814 | – |
RRB NTPC Secunderabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72 | 55.66667 | 53.66667 | 64.33333 | 60.66667 | 48 | 36 | – | 36 | – |
RRB NTPC Allahabad CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.62712 | 61.01695 | 60.33898 | 69.1525 | 67.79661 | 48.13559 | 36.94915 | 33.8983 | 36.27119 | 62.0339 |
RRB NTPC Jammu CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
68 | 47.66667 | 45.33333 | 60.33333 | 54.33333 | — | 42.33333 | — | 37 | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 6 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.66667 | 62.33333 | 56 | 67 | 67.66667 | 48 |
The RRB NTPC cut offs from previous years are also a good benchmark to candidates and takes candidate through current year’s cut off showing the likely an increment or decrement on the current year’s cut off. Therefore, the students can better predict the fluctuations of the current or anticipated cut off with the analysis of these trends. This information is very useful in setting the right expectations, and formulating more appropriate preparation strategy. As a result, candidates can become capable of forecasting the expected RRB NTPC cutoff 2024 after being aware of the relevant years data. They can determine their needed score patterns in order to advance in studies.
RRB NTPC 2015 Stage 1 Region Wise Cut Off:
Take a look at the table below to get-acquainted with RRB NTPC 2015 Prelims Cut-Off.
S. No. | Zone | UR | OBC | SC | ST | No. of students shortlisted for CBT 2 |
1 | Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 | 17748 |
2 | Ajmer | 77.39 | 70.93 | 62.13 | 59.74 | 16321 |
3 | Allahabad | 77.49 | 70.47 | 62.85 | 47.02 | 42972 |
4 | Bangalore | 64.97 | 57.28 | 30.1 | 29 | 9088 |
5 | Bhopal | 72.9 | 66.31 | 58.61 | 51.16 | 17271 |
6 | Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 | 11551 |
7 | Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 | 4530 |
8 | Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 | 4567 |
9 | Chennai | 72.14 | 69.11 | 57.67 | 46.84 | 14642 |
10 | Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 | 4756 |
11 | Guwahati | 66.44 | 57.11 | 52.53 | 52.91 | 6136 |
12 | Jammu | 68.72 | 50.88 | 52.27 | 38.05 | 2565 |
13 | Kolkata | 79.5 | 71.53 | 67.07 | 52.92 | 21123 |
14 | Malda | 61.87 | 48.42 | 43.11 | 31.89 | 4170 |
15 | Mumbai | 77.05 | 70.21 | 63.6 | 54.95 | 34019 |
16 | Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 | 6873 |
17 | Patna | 63.03 | 53.57 | 38.55 | 26.69 | 10710 |
18 | Ranchi | 63.75 | 57.29 | 45.48 | 48.58 | 8431 |
19 | Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 | 24271 |
20 | Siliguri | 67.52 | 56.26 | 54.31 | 45.9 | 4185 |
21 | Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 | 7321 |
RRB NTPC Cut Off(Ahmedabad) Stage I Cut off:
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Stage II Cut off:
Classification | UR | SC | ST | OBC |
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 |
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | – | 72.68955 | – | 70.18451 | – |
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | – | 71.94841 | – |
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | – | – | – |
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | – | – | – |
RRB NTPC Syllabus – Click to Check
RRB NTPC Cut Off (Ajmer)-Stage I Cut off:
General | OBC | SC | ST |
77.39 | 70.93 | 62.13 | 59.74 |
Stage II Cut off:
Posts | Classification | UR | SC | ST | OBC |
ASM-NWR | Community-wise | 76.74727 | 67.00866 | 66.33096 | 74.67251 |
Ex-Servicemen | 43.01896 | 43.84765 | 44.40803 | 43.02636 | |
ASM-WCR | Community-wise | 74.77002 | 66.15341 | 65.88943 | 74.10456 |
Ex-Servicemen | 40.66690 | 40.30960 | 40.82150 | 40.00084 | |
Sr. Clerk cum Typist – NWR | Community-wise | 88.03160 | 79.99212 | 75.24839 | 86.15630 |
Ex-Servicemen | 67.19103 | – | – | 70.73412 | |
Sr. Clerk cum Typist – WCR | Community-wise | – | – | 73.82060 | 85.01501 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NWR | 86.99687 | 85.25905 | 81.20036 | – | – | – | – | – |
Traffic Apprentice – NWR | 80.71728 | 80.00000 | 76.01184 | 78.36412 | 63.88164 | – | – | – |
Goods Guard – NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 | 56.29840 | – | 62.85885 | – |
Goods Guard – WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | – | – | – |
Senior Clerk-cum-Typist – NWR | – | – | 80.92696 | 79.15155 | – | – | – | – |
Senior Clerk-cum-Typist – WCR | – | 85.53505 | – | 76.27899 | – | – | – | – |
Assistant Station Master – NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 | 46.21672 | – | – | – |
Assistant Station Master – WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | – | – | – |
RRB NTPC Cut Off (Allahabad)-Stage I Cut off:
General | OBC | SC | ST |
77.49 | 70.47 | 62.85 | 47.02 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice – NCR | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | – | 77.35805 | – |
Commercial Apprentice – NR | – | – | – | – | – | – | 77.35745 | – |
Traffic Apprentice – NCR | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | – | 76.42293 | – |
Traffic Apprentice – NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | – | 75.14268 | – |
Enquiry-cum-Reservation Clerk – NCR | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | – |
Enquiry-cum-Reservation Clerk – NR | – | – | – | – | – | 66.94444 | 76.43947 | – |
Goods Guard – NCR | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | – | 70.01368 | 68.40294 |
Goods Guard – NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | – | – | – |
Junior Accounts Assistant-cum-Typist – NCR | 90.17083 | – | 82.03741 | 75.84726 | – | – | 80.27691 | – |
Senior Clerk-cum-Typist – DLW | – | – | 77.50000 | 73.65447 | 64.16667 | 65.76585 | – | – |
Senior Clerk-cum-Typist – NCR | 90.65258 | 89.20793 | 79.27413 | 73.68556 | – | 65.83333 | 76.40001 | 64.25623 |
Senior Clerk-cum-Typist – NR | – | 86.07508 | – | 71.51009 | – | 68.65141 | – | – |
Assistant Station Master – NCR | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | – | 67.91044 | – |
Assistant Station Master – NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | – | 68.10828 | – |
RRB NTPC Cut Off (Bangalore)-Stage I Cut off:
General | OBC | SC | ST |
64.97 | 57.28 | 47.80 | 44.82 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice | 74.95762 | 71.71277 | 61.60117 | 61.47897 | 57.43203 | – | – | – |
Traffic Apprentice | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | – | – | – |
Goods Guard | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | – | 41.16294 | – |
Junior Accounts Assistant-cum-Typist | 77.03082 | – | 66.10645 | 61.06332 | 57.65400 | 49.74756 | – | 40.08724 |
Senior Clerk-cum-Typist | – | 76.32569 | 69.01713 | – | 58.54342 | 51.99400 | – | 37.60864 |
Assistant Station Master | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | – | – | – |
RRB NTPC Cut Off (Bhopal)-Stage I Cut off:
General | OBC | SC | ST |
72.90 | 66.31 | 58.61 | 51.16 |
Stage II Cut off:
Posts | Classification | UR | SC | ST | OBC |
ASM-WCR | Community-wise | 78.69212 | 69.11089 | 64.35545 | 76.40258 |
Ex-Servicemen | 40.30163 | 42.48040 | 25.33730 | 30.00000 | |
ASM – WR | Community-wise | 76.18933 | 66.99921 | 61.98671 | 74.65765 |
Ex-Servicemen | 48.99793 | – | – | 33.05556 | |
JAA – WCR | Community-wise | 84.57454 | 75.90572 | 69.40410 | – |
Ex-Servicemen | 40.30163 | 42.48040 | – | 43.11447 | |
PWD – VH (Combined for all eligible disability viz. LV) | 54.54326 | – | – | 44.32644 | |
PWD – OH (Combined for all eligible disability viz. OL, BL, MW) | 58.05556 | – | 65.68889 | 58.33333 | |
PWD – HH | 38.33333 | — | 30.27778 | 31.38889 | |
Sr. Clerk cum Typist – WCR | Community-wise | 84.90594 | 74.10547 | 67.25761 | 82.09774 |
Cut off for Document Verification:
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH |
Commercial Apprentice- WR | – | – | 78.94637 | – | – | – | – | – |
Traffic Apprentice – WCR | 77.99564 | 76.48537 | 69.56693 | 64.35545 | 32.65249 | – | – | – |
Traffic Apprentice – WR | 77.99564 | – | – | – | – | – | – | – |
Goods Guard – WCR | 76.11017 | 75.27032 | 67.77778 | 62.80282 | 30.11625 | – | – | – |
Goods Guard – WR | 75.88300 | 75.21258 | 67.94602 | 62.80282 | 25.33730 | – | – | – |
Junior Accounts Assistant-cum-Typist – WCR | 87.49860 | – | 81.56163 | 69.40410 | 44.16065 | 72.28118 | 62.28328 | 45.01665 |
Senior Clerk-cum-Typist – WCR | 88.52117 | 83.06020 | 80.55556 | 68.77760 | – | – | – | – |
Assistant Station Master – WCR | 74.37500 | 73.94333 | 67.55556 | 64.39070 | 40.50000 | – | – | – |
Assistant Station Master – WR | 73.53445 | 73.61806 | 68.09663 | 64.24540 | – | – | – | – |
RRB NTPC Cut Off (Bhubaneshwar)-Stage I Cut off:
General | OBC | SC | ST | |
71.91 | 65.76 | 53.09 | 48.79 |
Stage II Cut off
Posts | Classification | UR | SC | ST | OBC |
