RRB ALP Vacancy 2024: A total of 5696 Assistant Loco Pilot (ALP) Posts were released on January 19, 2024. RRB ALP Online Registration 2024 started on January 20, 2024, and the last date to apply is February 19, 2024. This is a great opportunity for candidates who want to make their career in Indian Railways.
Signup to Grab a FREE Mock Test & Know Your AIR
RRB ALP Vacancy 2024 for 5696 Posts: Overview | |
Organization Name | Railway Recruitment Board (RRB) |
Name of Exam | RRB ALP |
RRB ALP Vacancy 2024 | 5696 Assistant Loco Pilot (ALP) Posts |
Online Application Start Date | January 20, 2024 |
Last Date to Apply | February 19, 2024 |
RRB Official Website Link | www.indianrailways.gov.in |
Age Limit | 18-30 years |
Selection Process | CBT 1, CBT 2, CBAT & Document Verification |
Salary | Rs. 19,900/- |
What is RRB ALP?: Understanding the Role and Responsibilities
RRB ALP, which stands for Railway Recruitment Board Assistant Loco Pilot, is crucial in ensuring the smooth operation of trains. As an ALP, you’ll be responsible for assisting the Loco Pilot in various tasks, including ensuring the train’s and its passengers’ safety.
Roles & Responsibilities of RRB ALP
- Work on the direction of Loco Pilots.
- Assist the loco driver in turning locomotives.
- Perform repairing minor parts of locomotives.
- Ability to find defects in tracks and report them.
- Assistant Loco Pilot should know the maintenance, safety, security, and productivity of the locomotive.
- Watch railway signals regularly and carefully.
RRB ALP Vacancy 2024 for 5696 Posts: Check Zone-Wise Posts
The RRB ALP Vacancy 2024 is distributed among various zones of the Railway Recruitment Board (RRB) in India. Check the zone-wise vacancy distribution given below.
Signup to Grab a FREE Mock Test & Know Your AIR
RRB Name | UR | SC | ST | OBC | EWS | TOTAL | EXSM |
AHMEDABAD | 95 | 37 | 17 | 65 | 24 | 238 | 24 |
AJMER | 86 | 32 | 13 | 72 | 25 | 228 | 22 |
BANGALORE | 186 | 72 | 35 | 127 | 53 | 473 | 47 |
BHOPAL | 145 | 25 | 19 | 21 | 9 | 219 | 22 |
35 | 5 | 0 | 18 | 7 | 65 | 7 | |
BHUBANESWAR | 104 | 42 | 51 | 65 | 18 | 280 | 28 |
BILASPUR | 57 | 0 | 13 | 44 | 10 | 124 | 12 |
483 | 179 | 89 | 322 | 119 | 1192 | 119 | |
CHANDIGARH | 42 | 2 | 4 | 12 | 6 | 66 | 6 |
CHENNAI | 57 | 33 | 15 | 29 | 14 | 148 | 15 |
GORAKHPUR | 18 | 7 | 3 | 11 | 4 | 43 | 4 |
GUWAHATI | 26 | 9 | 4 | 17 | 6 | 62 | 6 |
JAMMU-SRINAGAR | 15 | 6 | 3 | 11 | 4 | 39 | 4 |
KOLKATA | 155 | 37 | 19 | 23 | 20 | 254 | 26 |
30 | 11 | 23 | 20 | 7 | 91 | 9 | |
MALDA | 67 | 19 | 20 | 25 | 30 | 161 | 16 |
23 | 8 | 4 | 15 | 6 | 56 | 6 | |
MUMBAI | 10 | 4 | 2 | 7 | 3 | 26 | 3 |
41 | 16 | 8 | 30 | 15 | 110 | 11 | |
179 | 58 | 37 | 95 | 42 | 411 | 41 | |
MUZAFFARPUR | 15 | 5 | 3 | 11 | 4 | 38 | 4 |
PATNA | 15 | 6 | 3 | 10 | 4 | 38 | 4 |
PRAYAGRAJ | 163 | 13 | 10 | 27 | 28 | 241 | 25 |
21 | 7 | 3 | 12 | 2 | 45 | 5 | |
RANCHI | 57 | 32 | 10 | 38 | 16 | 153 | 16 |
SECUNDERABAD | 80 | 30 | 15 | 54 | 20 | 199 | 20 |
228 | 85 | 40 | 151 | 55 | 559 | 56 | |
SILIGURI | 27 | 10 | 5 | 18 | 7 | 67 | 7 |
THIRUVANANTHAPURAM | 39 | 14 | 14 | 1 | 2 | 70 | 7 |
Total | 2499 | 804 | 482 | 1351 | 560 | 5696 | 572 |
RRB ALP Vacancy 2018 – Your Path to a Railway Career
Here is the table for RRB ALP Vacancy 2018: Check Zone-wise Posts.
RRB Zone | RAILWAY | ASSISTANT LOCO PILOT | |||||
UR | SC | ST | OBC | Total | ExSM | ||
AHMEDABAD | WR | 193 | 54 | 25 | 93 | 365 | 38 |
AJMER | NWR | 547 | 156 | 79 | 275 | 1057 | 80 |
WCR | 27 | 8 | 4 | 14 | 53 | 5 | |
ALLAHABAD | DLW | 0 | 0 | 0 | 0 | 0 | 0 |
NCR | 1643 | 460 | 181 | 735 | 3019 | 298 | |
NR | 615 | 183 | 91 | 328 | 1217 | 59 | |
BENGALURU | RWF | 0 | 0 | 0 | 0 | 0 | 0 |
SWR | 834 | 243 | 124 | 422 | 1623 | 170 | |
BHOPAL | WCR | 430 | 128 | 65 | 231 | 854 | 0 |
WR | 127 | 45 | 20 | 64 | 256 | 26 | |
BHUBHANESHWAR | ECoR | 1362 | 334 | 167 | 365 | 2228 | 223 |
BILASPUR | CR | 181 | 48 | 68 | 39 | 336 | 35 |
SECR | 585 | 176 | 94 | 293 | 1148 | 114 | |
CHANDIGARH | NR | 664 | 193 | 100 | 351 | 1308 | 146 |
CHENNAI | ICF | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 414 | 117 | 64 | 166 | 761 | 65 | |
GORAKHPUR | MCF | 0 | 0 | 0 | 0 | 0 | 0 |
NER | 849 | 252 | 126 | 454 | 1681 | 205 | |
RDSO | 0 | 0 | 0 | 0 | 0 | 0 | |
GUWAHATI | NFR | 211 | 63 | 32 | 114 | 420 | 65 |
JAMMU SRINAGAR | DMW | 0 | 0 | 0 | 0 | 0 | 0 |
NR | 158 | 58 | 39 | 102 | 357 | 0 | |
RCF | 0 | 0 | 0 | 0 | 0 | 0 | |
KOLKATA | CLW | 0 | 0 | 0 | 0 | 0 | 0 |
ER | 377 | 105 | 66 | 158 | 706 | 71 | |
METRO | 0 | 0 | 0 | 0 | 0 | 0 | |
SER | 355 | 105 | 53 | 190 | 703 | 107 | |
MALDA | ER | 319 | 104 | 65 | 126 | 614 | 75 |
SER | 94 | 28 | 14 | 51 | 187 | 19 | |
MUMBAI | CR | 851 | 168 | 148 | 313 | 1480 | 251 |
SC | 66 | 20 | 10 | 36 | 132 | 13 | |
WR | 144 | 37 | 21 | 52 | 254 | 29 | |
MUZAFFARPUR | ECR | 230 | 68 | 35 | 123 | 456 | 46 |
PATNA | ECR | 363 | 108 | 54 | 195 | 720 | 132 |
RWP | 0 | 0 | 0 | 0 | 0 | 0 | |
RANCHI | ECR | 739 | 224 | 102 | 397 | 1462 | 125 |
SER | 278 | 95 | 40 | 156 | 569 | 105 | |
SECUNDERABAD | ECoR | 238 | 151 | 36 | 62 | 487 | 49 |
SC | 1327 | 398 | 200 | 721 | 2646 | 267 | |
SILIGURI | NFR | 270 | 80 | 40 | 144 | 534 | 34 |
THIRUVANANTHAPURAM | SR | 81 | 25 | 12 | 44 | 162 | 9 |
Signup to Grab a FREE Mock Test & Know Your AIR
Summing Up
The RRB ALP Vacancy 2024 is your golden ticket to a promising and fulfilling career. Whether you’re a recent graduate looking for a stable job or someone looking to switch careers for a better opportunity, this could be the break you’ve been waiting for. Keep a close eye on the official RRB website for updates, and don’t miss the chance to apply when the time comes. Join the railway family and contribute to the efficient and safe transportation of millions of passengers across the country. Your journey to a brighter future starts now!
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams