NIACL Assistant Cut-off: The NIACL Assistant exam took place in 2018 the last time. All the cut-offs for that year are duly mentioned.
Category | English Language (Total Mark -30) | Test of Reasoning (Total Mark -35) | Numerical Aptitude (Total Mark -35) |
SC, ST, OBC, PC, EXS & DISEXS AND DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |
State | SC | ST | UR | OBC |
Andaman & Nicobar | – | – | 150.32 | 125 |
Andhra Pradesh | – | 127.20 | 169:38 | – |
Assam | 130.31 | 123.75 | 156.26 | 146.57 |
Bihar | – | – | 169.38 | – |
Chandigarh | 139.38 | – | 175.01 | 159.69 |
Chhattisgarh | 136.26 | 118.45 | 171.57 | – |
Delhi | 144.70 | 124.07 | 171.87 | 155.64 |
Goa | – | – | 141.88 | – |
Gujarat | 156.25 | 117.51 | 164.38 | 148.76 |
Haryana | 135.62 | – | 174.38 | – |
Himachal Pradesh | 142.20 | – | 173.77 | – |
Jammu & Kashmir | 145.00 | 121.88 | 173.13 | – |
Jharkhand | 138.45 | – | 170.01 | — |
Karnataka | 130.94 | 132.83 | 160.3 | 149.38 |
Kerala | 146.88 | — | 173.76 | 167.50 |
Madhya Pradesh | 136.25 | 121.25 | 170.94 | – |
Maharashtra | 153.12 | 113.44 | 164.39 | 155.00 |
Odisha | 138.76 | 120.01 | 169.69 | 163.13 |
Puducherry | – | – | 177.19 | – |
Punjab | 141.25 | – | 179.70 | – |
Rajasthan | 1,54.38 | 139.08 | 176.25 | 161.58 |
Tamil Nadu | 141.88 | 129.69 | 164.38 | – |
Telangana | 146.89 | 131.26 | 168.76 | – |
Tripura | — | 115.94 | 172.83 | – |
Uttar Pradesh | 141.88 | – | 173.45 | 155.62 |
Uttarakhand | 139,.70 | – | – | 170.32 |
West Bengal | 148.45 | 118.44 | 146.88 | 150.95 |
States/Union Territories | SC | ST | OBC | GEN |
---|---|---|---|---|
Andaman and Nicobar (Port Blair) | – | – | 53.25 | 74.25 |
Andhra Pradesh | – | 73.50 | – | 88.25 |
Assam | 75.75 | 69.75 | 78.00 | 83.75 |
Bihar | – | – | – | 88.25 |
Chandigarh | 76.00 | – | 77.50 | 87.75 |
Chhattisgarh | 74.25 | 67.25 | – | 86.75 |
Delhi | 80.25 | 72.00 | 82.50 | 89.25 |
Goa | – | – | – | 69.00 |
Gujarat | 78.25 | 64.50 | 71.50 | 82.75 |
Haryana | 77.50 | – | – | 89.00 |
Himachal Pradesh | 77.75 | – | – | 87.25 |
Jammu and Kashmir | 75.50 | 65.25 | – | 86.50 |
Jharkhand | 76.50 | – | – | 88.00 |
Karnataka | 71.75 | 70.00 | 75.75 | 81.25 |
Kerala | 79.75 | – | 86.25 | 89.00 |
Madhya Pradesh | 77.25 | 59.25 | – | 86.75 |
Maharashtra | 79.00 | 56.50 | 78.00 | 82.50 |
Odisha | 79.00 | 69.00 | 86.50 | 88.00 |
Puducherry | – | – | – | 79.50 |
Punjab | 76.25 | – | – | 90.00 |
Rajasthan | 82.00 | 73.00 | 84.00 | 88.75 |
Tamil Nadu | 75.75 | 61.25 | – | 84.50 |
Telangana | 83.00 | 74.00 | – | 86.00 |
Tripura | – | 53.00 | – | 85.75 |
Uttar Pradesh | 80.75 | – | 84.50 | 89.00 |
Uttarakhand | – | 74.00 | – | 88.75 |
West Bengal | 83.00 | 64.50 | 82.25 | 91.00 |
Find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them
Is NIACL Assistant a Government job?
Yes, NIACL Assistant is a government job as the organization is a government-owned entity in all its capacity.
Can I apply for the NIACL Assistant exam after class 12th?
No. The eligible candidates for NIACL Assistant are undergraduates. Therefore, you need a Bachelor’s degree.
What’s the job profile of a NIACL Assistant?
As a NIACL Assistant, you are expected to perform all the clerical work of the branch. So, assistants report to their seniors such as Administrative Officers
In this blog, we have provided the complete details related to the RRB ALP 2024…
Get the Hindu Editorial Vocabulary for 22th November & discover the toughest words and their…
SBI PO 2024 Notification will be released soon on its official website. Read on to…
The Union Bank LBO Syllabus 2024 has been released on the official website, Candidates can…
Explore our blog "How to Score 50+ Marks in Data Analysis and Interpretation for Union…
Cover all the topics via RRB ALP Study Plan 2024 for CBT 1 exam by…