Are you aspiring to become an Administrative Officer (AO) in the New India Assurance Company Limited (NIACL)? If so, you’ll want to have a clear understanding of the previous year’s cut-off scores to gauge your chances of success in this competitive exam. In this blog, we’ll provide you with a comprehensive overview of the NIACL AO previous year cut-offs, including an analysis of the sectional and overall cut-off scores, as well as tips on how to use this information to your advantage.
Get Free Mock Test & Analyze Your Performance
NIACL AO 2021 Prelims Cut Off – Category Wise
Category | Prelims Cut Off |
---|---|
UR | 73.75 |
SC | 64.50 |
ST | 58.75 |
OBC | 68.25 |
EWS | 68.75 |
HI | 41.75 |
OC | 61 |
VI | 63.75 |
ID/MD | 20.50 |
NIACL AO 2021 Prelims Cut Off – Section Wise
Test | SC/ST/OBC/PwD | UR |
---|---|---|
English Language | 11 | 14.50 |
Reasoning Ability | 2.25 | 6.50 |
Quantitative Aptitude | 4.25 | 7.25 |
NIACL AO Mains 2021 Cut Off – Category Wise
Category | Mains Cut Off |
---|---|
UR | 100.75 |
SC | 71.75 |
ST | 70.75 |
OBC | 70.75 |
EWS | 74.75 |
HI | 65.50 |
OC | 90.75 |
VI | 94.75 |
NIACL AO Mains 2021 Cut Off- Section Wise
Test | SC/ST/OBC/PwD | UR |
---|---|---|
English Language | 21.25 | 24.50 |
Reasoning Ability | 10.25 | 13.25 |
Quantitative Aptitude | 8.50 | 11.00 |
General Awareness | 1.00 | 3.75 |
NIACL AO Mains 2021 Cut Off – Descriptive
Test | SC/ST/Others | UR/OBC/EWS |
---|---|---|
Descriptive Test | 13.5 | 15 |
NIACL AO Final Cut Off 2021
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Generalists | 45.81 | 44.78 | 49.78 | 51.88 | 39.56 | 51.78 | 54.59 | 36.25 |
Get Free Mock Test & Analyze Your Performance
Cut-off for NIACL AO 2018-19
Overall Cut-off for Prelims 2018-19
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Generalists | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
Company Secretary | – | – | – | 36.75 | – | – | – | – |
Legal | 20.25 | 14.50 | 16.75 | 36.25 | – | 18.25 | – | – |
Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | – | 36.50 | – |
Section wise Prelims Cut-off for Generalist 2018-19
Sections | Gen | OBC | SC | ST | PwBD |
---|---|---|---|---|---|
English | 14 | 10.75 | 10.75 | 10.75 | 10.75 |
Reasoning | 15.50 | 11.25 | 11.25 | 11.25 | 11.25 |
Quantitative Aptitude | 10.75 | 7.25 | 7.25 | 7.25 | 7.25 |
Section wise Prelims Cut-off for Company Secretary 2018-19
Sections | Gen | OBC | SC | ST | PwBD |
---|---|---|---|---|---|
English | 12.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Reasoning | 5.00 | 4.8 | 4.8 | 4.8 | 4.8 |
Quantitative Aptitude | 7.0 | 3.25 | 3.25 | 3.25 | 3.25 |
Section wise Prelims Cut-off for Legal 2018-19
Sections | Gen | OBC | SC | ST | PwBD |
---|---|---|---|---|---|
English | 8.5 | 4.75 | 4.75 | 4.75 | 4.75 |
Reasoning | 4.5 | 1 | 1 | 1 | 1 |
Quantitative Aptitude | 3.25 | 1 | 1 | 1 | 1 |
Section wise Prelims Cut-off for Finance & Accounts 2018-19
Sections | Gen | OBC | SC | ST | PwBD |
---|---|---|---|---|---|
English | 10.5 | 6.25 | 6.25 | 6.25 | 6.25 |
Reasoning | 6.25 | 2.75 | 2.75 | 2.75 | 2.75 |
Quantitative Aptitude | 5.25 | 1.5 | 1.5 | 1.5 | 1.5 |
Category-wise cut-offs (Out of 200) for NIACL AO Mains 2018-19
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Company Secretary | – | – | – | 102 | – | – | – | – |
Legal | 67.25 | 52.75 | 67.75 | 87.75 | – | 45.25 | – | – |
Finance & Accounts | 81 | 64.75 | 89.25 | 99 | No candidates Qualified | – | 71.75 | – |
Generalists | 108 | 95.25 | 118.25 | 126.5 | 82 | 113.75 | 115.25 | 86.5 |
Minimum Qualifying Marks in Descriptive Paper (Out of 30) 2018-19
SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|
13.50 | 13.50 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
Section-wise cutoff – All Posts (descriptive paper assessment and short-listing for Interview) 2018-19
Discipline | Company Secretary | Legal | Finance & Accounts | Generalists | ||||
---|---|---|---|---|---|---|---|---|
SC/ST/OBC/PwBD | UR | SC/ST/OBC/PwBD | UR | SC/ST/OBC/PwBD | UR | SC/ST/OBC/PwBD | UR | |
Reasoning Ability (40) | 4.5 | 8 | 1 | 4.5 | 2.75 | 6.25 | 17.75 | 21 |
English Language (40) | 8.5 | 12.5 | 4.75 | 8.5 | 6.5 | 10.5 | 10.5 | 14.5 |
General Awareness (40) | 4.0 | 7.0 | 1 | 4 | 2.5 | 5.5 | 6.5 | 10.5 |
Quantitative Aptitude (40) | 3.25 | 7.0 | 1 | 3.25 | 1.5 | 5.25 | 17.25 | 20.25 |
Professional Knowledge (40) | 13.5 | 16.0 | 3 | 5.5 | 1 | 3.25 | – | – |
Get Free Mock Test & Analyze Your Performance
How to Use Previous Year Cut-off Information
1. Benchmark for Preparation:
– The previous year’s cut-off scores can serve as a benchmark to set your preparation goals.
– Aim to score well above the cut-offs, especially for the Mains exam, to increase your chances of success.
2. Sectional Preparation:
– Pay attention to the sectional cut-off scores.
– Identify your weaker sections and focus on improving your performance in those areas.
3. Mock Tests:
– Regularly take mock tests to gauge your progress and align your preparation with the exam’s difficulty level.
4. Time Management:
– Managing time efficiently in each section is crucial.
– Practicing with a timer can help you complete the exam within the stipulated time frame.
Get Free Mock Test & Analyze Your Performance
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams