The New India Assurance Company Ltd just came up with their official notification for NIACL Administrative Officer (AO) posts. A total of 300 vacancies are being rolled out for AO (Generalists.) Today, PracticeMock is doing this article for covering all the NIACL AO cut-off of previous year’s.
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
Company Secretary | – | – | – | 102 | – | – | – | – |
Legal | 67.25 | 52.75 | 67.75 | 87.75 | – | 45.25 | – | – |
Finance & Accounts | 81 | 64.75 | 89.25 | 99 | No candidates Qualified | – | 71.75 | – |
Generalist | 108 | 95.25 | 118.25 | 126.5 | 82 | 113.75 | 115.25 | 86.5 |
Minimum Qualifying Marks in Descriptive Paper (out of 30)
SC | ST | OBC | UR | HI | OC | VI | ID/MD |
13.50 | 13.50 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
Section-wise Minimum Qualifying Marks to be eligible for descriptive paper assessment and short-listing for interview
Test | COMPANY SECRETARY – SC,ST,OBC, PwBD | COMPANY SECRETARY – UR | LEGAL – SC,ST,OBC, PwBD | LEGAL – UR | FINANCE & ACCOUNTS – SC,ST,OBC, PwBD | FINANCE & ACCOUNTS – UR | GENERALISTS – SC,ST,OBC, PwBD | GENERALISTS – UR |
REASONING ABILITY (40) | 4.5 | 8 | 1 | 4.5 | 2.75 | 6.25 | 17.75 | 21 |
ENGLISH LANGUAGE (40) | 8.5 | 12.5 | 4.75 | 8.5 | 6.5 | 10.5 | 10.5 | 14.5 |
GENERAL AWARENESS (40) | 4 | 7 | 1 | 4 | 2.5 | 5.5 | 6.5 | 10.5 |
QUANTITATIVE APTITUDE (40) | 3.25 | 7 | 1 | 3.25 | 1.5 | 5.25 | 17.25 | 20.25 |
PROFESSIONAL KNOWLEDGE (40) | 13.5 | 16 | 3 | 5.5 | 1 | 3.25 | – | – |
(a) Category-wise Cut-offs of NIACL AO Prelims 2018-19
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
Company Secretary | – | – | – | 36.75 | – | – | – | – |
Legal | 20.25 | 14.50 | 16.75 | 36.25 | 18.25 | – | ||
Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | – | 36.50 | – |
Generalists | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
(b) Section-wise Minimum Qualifying Marks of NIACL AO Prelims 2018-19
TEST | Company Secretary – SC, ST, OBC, PwBD | Company Secretary – UR | Legal – SC, ST, OBC, PwBD | Legal – UR | Finance & Accounts – SC, ST, OBC, PwBD | Finance & Accounts – UR | Generalists – SC, ST, OBC, PwBD | Generalists – UR |
ENGLISH LANGUAGE | 9.75 | 12.5 | 8.75 | 12.25 | 8.75 | 12.25 | 10.75 | 14 |
REASONING ABILITY | 3.25 | 6 | 2.75 | 5.75 | 5.25 | 8.75 | 11.25 | 15.5 |
QUANTITATIVE APTITUDE | 3.25 | 5.75 | 1.5 | 4 | 4 | 7.25 | 7.25 | 10.75 |
Category | 2015 (Out of 200) |
GEN | 132 |
OBC | 122 |
SC | 118.75 |
ST | 113.5 |
HI | NA |
OC | NA |
VI | NA |
Category | 2016 (Out of 100) |
GEN | 66.5 |
OBC | 59.75 |
SC | 57.25 |
ST | 51.25 |
HI | 26.5 |
OC | 52.25 |
VI | 55.5 |
You can also find daily NIACL AO updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
Master your RBI Grade B 2025 preparation with the smartest study schedule for Phase 1…
In this article we are providing the IBPS RRB Clerk 2025 3 Month Study Plan,…
In This article we are providing the Important Quantitative Aptitude Question for SBI Clerk Mains…
Here in this article we are providing the General Awareness Important Question For SBI Clerk…
In this blog, we have provided the History for SSC CGL Exam. Practice free topic-wise…
In this blog, we have provided the SSC CGL English Previous Year Paper. Download the…