NABARD Grade A prelims, mains and final cut offs are released on the official website today on 1st March 2023. Candidates can check the cutoffs from the below link. All candidates who have appeared in NABARD Grade A Exam now are able to check the NABARD Grade A Cutoff for Phase I as well as Phase II and the final cut-offs. Check the cut offs below:
RBI Grade B 2023 Free Mock Test
CATEGORY | QUALIFYING SECTION | MERIT SECTION | ||||||
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | |
RE | EL | CK | QA | DM | GA | ES | AR | |
20 | 30 | 20 | 20 | 10 | 20 | 40 | 40 | |
SC, ST, OBC, PWBD | 1.50 | 9.25 | 4.00 | 1.00 | 1.00 | 1.75 | 1.00 | 3.25 |
EWS & UNRESERVED | 3.75 | 12.50 | 5.50 | 3.00 | 1.50 | 3.25 | 2.25 | 6.75 |
DISCIPLINES | SC | ST | OBC | EWS | UR | CAT(A) | CAT(B) | CAT(C) | CAT(D & E) |
VI | HI | LD | MD | ||||||
GENERAL | 33.25 | 30.75 | 37.75 | 29.25 | 41.75 | 9.00* | 10.75* | 24.75 | 10.50* |
AGRICULTURE ENGINEERING | – | 17.75* | 10.00* | 27.25* | 32.25 | ||||
FISHERIES | – | 16.50* | – | – | 22.75* | ||||
FORESTRY | – | – | 19.25* | – | 27.25 | ||||
LAND DEVELOPMENT/ SOIL SCIENCE | 28.00 | – | – | 30.50* | 39.50 | ||||
PLANTATION/ HORTICULTURE | 16.00* | – | – | – | 36.75 | ||||
CIVIL ENGINEERING | – | – | 13.25* | # | 17.00* | ||||
ENVIRONMENTAL ENGG/SCIENCE | 9.00* | – | 11.50* | – | 21.00* | ||||
FINANCE | 9.25* | – | 8.50* | % | 14.75* | ||||
COMPUTER/ INFORMATION TECHNOLOGY | 7.25* | – | 8.00* | % | 14.50* | ||||
AGRI MARKETING/AGRI BUSINESS MANAGEMENT | 14.00* | – | – | – | 19.00* | ||||
DEVELOPMENT MANAGEMENT | 16.50* | – | – | # | 19.00* | ||||
AM(RAJBHASHA) | 16.00 @ | 16.00 @ | 10.75* | – | 16.00* | – | – | # | – |
NABARD Grade A Phase I Cut Offs PDF
Discipline | SC | ST | OBC | EWS | UR |
Fisheries | 90.25 | 116.75 | |||
General | 120.00 | 119.25 | 124.50 | 121.50 | 130.50 |
Forestry | 120.25 | 131.00 | |||
Agriculture Engineering | |||||
Land Development – Soil Science | 114.00 | 105.75 | 120.75 | ||
Plantation/Horticulture | 106.00 | 118.25 | |||
Civil Engineering | 106.75 | 122.25 | |||
Environmental Engg/Science | 126.50 | 125.50 | 138.50 | ||
Finance | 93.75 | 96.50 | 94.50 | 121.25 | |
Computer/IT | 109.75 | 108.75 | 110.25 | 121.25 | |
Development Management | 102.00 | ||||
AM (Rajbjasha) | 84.50 | 91.50 | 91.50 |
RBI Grade B 2023 Free Mock Test
Discipline | Category | ||||||||||
UR | UR-VI | UR-LD | UR- D&E | SC | SC-D&E | ST | OBC | OBC-VI | OBC-HI | EWS | |
General | 171.50 | 156.75 | 156.25 | 141.00 | 160.00 | 144.75 | 156.00 | 167.50 | 147.25 | 135.25 | 165.75 |
Agriculture Engineering | 160.75 | – | – | – | – | – | 156.25 | 169.00 | 167.25 | ||
Fisheries | 170.75 | – | – | – | – | – | 153.50 | – | – | – | – |
Forestry | 173.00 | – | – | – | – | – | – | 164.75 | – | – | – |
Land Development/SoilScience | 167.25 | – | – | – | 149.00 | – | – | – | – | – | 164.75 |
Plantation/Horticulture | 162.25 | – | – | – | 144.00 | – | – | – | – | – | – |
Civil Engineering | 163.25 | – | – | – | – | – | 152.25 | – | – | * | |
Environmental Engg/Science | 183.75 | – | – | – | 174.75 | – | – | 167.50 | – | – | – |
Finance | 158.25 | – | – | – | 138.25 | – | – | 139.50 | – | – | 121.75 |
Computer/InformationTechnology | 161.00 | – | – | – | 150.50 | – | – | 150.00 | – | – | 149.00 |
Agri Marketing/Agri BusinessDevelopment | 169.50 | – | – | – | 128.75 | – | – | – | – | – | – |
Development Management | 160.25 | – | – | – | * | – | – | – | – | – | * |
Rajbhasha | 137.25 | – | – | – | 128.5 | – | 114.50 | 157.00 | – | – | – |
Discipline | Category | ||||||||||
UR | UR-VI | UR-LD | UR- D&E | SC | SC-D&E | ST | OBC | OBC-VI | OBC-HI | EWS | |
General | 166.75 | 145.25 | 149.00 | * | 155.75 | 135.75 | 155.25 | 165.25 | 142.25 | * | 163.00 |
Agriculture Engineering | 159.75 | – | – | – | – | – | 154.75 | 168.00 | – | – | 164.50 |
Fisheries | 146.75 | – | – | – | – | – | 142.00 | – | – | – | – |
Forestry | 166.00 | – | – | – | – | – | – | 157.50 | – | – | – |
Land Development/Soil Science | 160.75 | – | – | – | 146.00 | – | – | – | – | – | * |
Plantation/Horticulture | 147.25 | – | – | – | 143.00 | – | – | – | – | – | – |
Civil Engineering | 138.50 | – | – | – | – | – | 143.00 | – | – | – | |
Environmental Engg/Science | * | – | – | – | 165.50 | – | – | 166.50 | – | – | – |
Finance | 154.25 | – | – | – | 126.75 | – | – | 134.50 | – | – | 119.50 |
Computer/InformationTechnology | 157.00 | – | – | – | 142.75 | – | – | 147.50 | – | – | 147.75 |
Agri Marketing/Agri Business Development | 154.50 | – | – | – | 123.75 | – | – | – | – | – | – |
Development Management | 117.00 | – | – | – | * | – | – | – | – | – | * |
Rajbhasha | 127.75 | – | – | – | * | – | * | 142.00 | – | – | – |
RBI Grade B 2023 Free Mock Test
This brings us to the end of the article. Stay tuned for more exam updates. Take free mock test for exams.
Revise for IDBI ESO 2024 with the most scoring topics, tips, a free mock test,…
Take this amazing SBI PO 2024 Free Mock Test Challenge and know the success mantra.…
Cover all the topics via RRB ALP Study Plan 2024 for CBT 1 exam by…
The IBPS PO Mains Admit Card 2024 has been released on its official website. We…
In this article we are providing Permutation Most Expected Questions For SBI Clerk 2024 Exam…
In this blog, we have provided the complete details related to the RRB ALP 2024…