Static General Knowledge plays a very crucial role in competitive exams like banking, insurance & other government exams. Information on countries, capitals and currencies have often been asked in these exams. Generally, the countries, capitals and currencies which has been in recent news are asked. Here, we have compiled a list of Countries, Capitals and Currencies and we have segregated the countries as per the continents.
To memorize these, we suggest that you keep an eye on the current affairs and keep making a note of the countries, capital & currencies which are in news. We also recommend you to take a printout of the PDF below and put it in such a place so that you can revise it on a regular basis. You can also use a world map which would further help you in remembering these countries, capitals & currencies. Let’s have a look at the list:
Country | Capital | Currency |
Afghanistan | Kabul | Afghani (AFN) |
Armenia | Yerevan | Dram (AMD) |
Azerbaijan | Baku | Manat (AZN) |
Bahrain | Manama | Bahraini dinar (BHD) |
Bangladesh | Dhaka | Taka (BDT) |
Bhutan | Thimphu | Bhutanese ngultrumb (BTN) |
British Indian Ocean Territory | Diego Garcia | UK pound |
Brunei | Bandar Seri Begawan | Brunei dollar (BND) |
Cambodia | Phnom Penh | Riela (KHR) |
China | Beijing | Renminbi (yuan) (CNY) |
Christmas Island | Flying Fish Cove | Australian dollar (AUD) |
Cocos (Keeling) Islands | West Island | Australian dollar (AUD) |
Cyprus | Nicosia | Euro (EUR) |
East Timor | Dili | United States dollarc (USD) |
Georgia | Tbilisi | Lari (GEL) |
Hong Kong | Special administrative region of China | Hong Kong dollar (HKD) |
India | New Delhi | Indian rupee (INR) |
Indonesia | Jakarta | Indonesian rupiah (IDR) |
Iran | Tehran | Rial (IRR) |
Iraq | Baghdad | Iraqi dinar (IQD) |
Israel | Jerusalem | Israeli new shekel (ILS) |
Japan | Tokyo | Yen (JPY) |
Jordan | Amman | Jordanian dinar (JOD) |
Kazakhstan | Nur-Sultan (Astana) | Tenge (KZT) |
Kurdistan | Erbil | Dinar |
Kuwait | Kuwait City | Kuwaiti dinar (KWD) |
Kyrgyzstan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip (LAK) |
Lebanon | Beirut | Lebanese pound (LBP) |
Macau | Special administrative region of China | Macanese pataca (MOP) |
Malaysia | Kuala Lumpur | Ringgit (MYR) |
Maldives | Malé | Maldivian rufiyaa (MVR) |
Mongolia | Ulaanbaatar | Tögrög (MNT) |
Myanmar (Burma) | Naypyidaw | Kyat (MMK) |
Nagorno-Karabakh | Stepanakert | Armenian dram (AMD) |
Nepal | Kathmandu | Nepalese rupee (NPR) |
Northern Cyprus | Nicosia | Turkish lira (TRY) |
North Korea | Pyongyang | North Korean won (KPW) |
Oman | Muscat | Rial (OMR) |
Pakistan | Islamabad | Pakistani rupee (PKR) |
Palestine | East Jerusalem | Egyptian pound (EGP) Israeli new sheqel (ILS) Jordanian dinar (JOD) |
Philippines | Manila | Philippine Peso (PHP) |
Qatar | Doha | Riyal (QAR) |
Saudi Arabia | Riyadh | Saudi riyal (SAR) |
Singapore | Singapore | Singapore dollar (SGD) |
South Korea | Seoul | South Korean won (KRW) |
South Ossetia | Tskhinvali | Russian ruble (RUB) |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee (LKR) |
Syria | Damascus | Syrian pound (SYP) |
Taiwan | Taipei | New Taiwan dollar(TWD) |
Tajikistan | Dushanbe | Somoni (TJS) |
Thailand | Bangkok | Baht (THB) |
Turkey | Ankara | Turkish lira(TRY) |
Turkmenistan | Ashgabat | Turkmen new manat(TMT) |
United Arab Emirates | Abu Dhabi | UAE dirham (AED) |
Uzbekistan | Tashkent | Uzbekistan som(UZS) |
Vietnam | Hanoi | đồng (VND) |
Yemen | Sana’a | Yemeni rial (YER) |
Name | Capital | Currency |
Åland Islands | Mariehamn | Euro (EUR) |
Albania | Tirana | Lek (ALL) |
Andorra | Andorra la Vella | Euro (EUR) |
Austria | Vienna | Euro (EUR) |
Belarus | Minsk | Belarusian ruble (BYR) |
Belgium | Brussels | Euro (EUR) |
Bosnia and Herzegovina | Sarajevo | Convertible mark (BAM) |
Bulgaria | Sofia | Lev (BGN) |
Croatia | Zagreb | Kuna (HRK) |
Czech Republic | Prague | Czech koruna (CZK) |
Denmark | Copenhagen | Danish krone (DKK) |
Estonia | Tallinn | Euro (EUR) |
Faroe Islands | Tórshavn | Faroese króna (DKK) |
Finland | Helsinki | Euro (EUR) |
France | Paris | Euro (EUR) CFP franc (XPF) |
Germany | Berlin | Euro (EUR) |
Gibraltar | Gibraltar | Gibraltar pound (GIP) |
Greece | Athens | Euro (EUR) |
Guernsey | Saint Peter Port | Pound sterlingc (GBP) |
Hungary | Budapest | Forint (HUF) |
Iceland | Reykjavík | Icelandic króna (ISK) |
Ireland | Dublin | Euro (EUR) |
Isle of Man | Douglas | Manx pound (official) Pound sterling(also used) (GBP) |
Italy | Rome | Euro (EUR) |
Jersey | Saint Helier | Pound sterlingd (GBP) |
Kosovo | Pristina | Euro (EUR) |
Latvia | Ryga | Euro (EUR) |
Liechtenstein | Vaduz | Swiss franc (CHF) |
Lithuania | Vilnius | Euro (EUR) |
Luxembourg | Luxembourg | Euro (EUR) |
Macedonia | Skopje | Macedonian denar (MKD) |
Malta | Valletta | Euro (EUR) |
Moldova | Chişinău | Moldovan leu (MDL) |
Monaco | Monaco | Euro (EUR) |
Montenegro | Podgorica | Euro (EUR) |
Netherlands | Amsterdam | Euro (EUR) |
Norway | Oslo | Norwegian krone (NOK) |
Poland | Warsaw | Złoty (PLN) |
Portugal | Lisbon | Euro (EUR) |
Romania | Bucharest | Romanian leu (RON) |
San Marino | San Marino | Euro (EUR) |
Serbia | Belgrade | Serbian dinar (RSD) |
Slovakia | Bratislava | Euro (EUR) |
Slovenia | Ljubljana | Euro (EUR) |
Spain | Madrid | Euro (EUR) |
Svalbard | Longyearbyen | Norwegian krone (NOK) |
Sweden | Stockholm | Swedish krona (SEK) |
Switzerland | Bern | Swiss franc |
Transnistria | Tiraspol | Transnistrian rubled (PRB) |
Ukraine | Kiev | Ukrainian hryvnia (UAH) |
United Kingdom | London | Pound sterling (GBP) |
Vatican City | Vatican City | Euro (EUR) |
Country | Capital | Currency |
Algeria | Agiers | Algerian dinar (DZD) |
Angola | Luanda | Kwanza (AOA) |
Benin | Porto-Novo (official) | West African CFA franc (XOF) |
Botswana | Gaborone | Pula(BWP) |
Burkina Faso | Ouagadougou | West African CFA franc (XOF) |
Burundi | Bujumbura | Burundian franc(BIF) |
Cameroon | Yaoundé | Central AfricanCFA franc (XAF) |
Cape Verde | Praia | Cape Verdean escudo (CVE) |
Central African Republic | Bangui | Central African CFA franc (XAF) |
Chad | N’Djamena | Central African CFA franc (XAF) |
Comoros | Moroni | Comorian franc (KMF) |
Congo (Congo-Brazzaville) | Brazzaville | Central African CFA franc (XAF) |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro (official),Abidjan (seat of government) | West African CFA franc (XOF) |
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese franc (CDF) |
Djibouti | Djibouti | Djiboutian franc (DJF) |
Egypt | Cairo | Egyptian pound (EGP) |
Equatorial Guinea | Malabo | Central African CFA franc (XAF) |
Eritrea | Asmara | Eritrean nakfa (ERN) |
Ethiopia | Addis Ababa | Ethiopian birr (ETB) |
Gabon | Libreville | Central African CFA franc (XAF) |
Gambia | Banjul | Gambian dalasi (GMD) |
Ghana | Accra | Ghana cedi (GHS) |
Guinea | Conakry | Guinean franc(GNF) |
Guinea-Bissau | Bissau | West African CFA franc (XOF) |
Kenya | Nairobi | Kenyan shilling (KES) |
Lesotho | Maseru | Lesotho loti (LSL) |
Liberia | Monrovia | Liberian dollar (LRD) |
Libya | Tripoli | Libyan dinar (LYD) |
Madagascar | Antananarivo | Malagasy ariary (MGA) |
Malawi | Lilongwe | Kwacha(D) (MWK) |
Mali | Bamako | West African CFA franc (XOF) |
Mauritania | Nouakchott | Ouguiya (MRO) |
Mauritius | Port Louis | Mauritian rupee (MUR) |
Mayotte | Mamoudzou,Overseas department of France | Euro (EUR) |
Morocco | Rabat | Moroccan dirham (MAD) |
Mozambique | Maputo | Mozambican metical (MZN) |
Namibia | Windhoek | Namibian dollar (NAD) |
Niger | Niamey | West African CFA franc (XOF) |
Nigeria | Abuja | Naira (NGN) |
Réunion | Saint-Denis | Euro |
Rwanda | Kigali | Rwandan franc (RWF) |
Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena), Georgetown (Ascension Island), Edinburgh of the Seven Seas (Tristan da Cunha) | Saint Helena pound, Pound sterling |
Sao Tome and Principe | São Tomé | Dobra (STD) |
Senegal | Dakar | CFA franc (XOF) |
Seychelles | Victoria | Seychellois rupee (SCR) |
Sierra Leone | Freetown | Leone (SLL) |
Somalia | Mogadishu | Somali shilling (SOS) |
Somaliland | Hargeisa | Somaliland shillinga (SLSH) |
South Africa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) | South African rand (ZAR) |
South Sudan | Juba | South Sudanese pound (SSP) |
Sudan | Khartoum | Sudanese pound (SDG) |
Swaziland | Mbabane (administrative), Lobamba (royal and legislative) | South African randSwazi lilangeni (SZL) |
Tanzania | Dodoma (official), Dar es Salaam (seat of government) | Tanzanian shilling (TZS) |
Togo | Lomé | CFA franc (XOF) |
Tunisia | Tunis | Tunisian dinar (TND) |
Uganda | Kampala | Ugandan shilling (UGX) |
Zambia | Lusaka | Zambian kwacha (ZMW) |
Zimbabwe | Harare | Various (United States Dollar, Euro, Botswana pula, Pound sterling, South African rand) |
Name | Capital | Currency |
American Samoa | Pago Pago | United States dollar (USD) |
Ashmore and Cartier Islands | External territory of Australia | — |
Australia | Canberra | Australian dollar (AUD) |
Baker Island | — | Insular area of the United States of America |
Cook Islands | Avarua | New Zealand dollar (NZD) Cook Islands dollar |
Coral Sea Islands | — | External territory of Australia |
Fiji | Suva | Fijian dollar (FJD) |
French Polynesia | Papeete | CFP Franc(XPF) |
Guam | Hagåtña | Insular area of the United States of America |
Howland Island | — | Insular area of the United States of America |
Jarvis Island | — | Insular area of the United States of America |
Johnston Atoll | — | Insular area of the United States of America |
Kingman Reef | — | Insular area of the United States of America |
Kiribati | South Tarawa | |
Marshall Islands | Majuro | |
Micronesia | Palikir | |
Midway Atoll | — | Insular area of the United States of America |
Nauru | Yaren (seat of government) | |
New Caledonia | Nouméa | CFP Franc (XPF) |
New Zealand | Wellington | New Zealand dollar (NZD) |
Niue | Alofi | Self-governing parliamentary democracy in free association with New Zealand |
Norfolk Island | Kingston | Self-governing territory of Australia |
Northern Mariana Islands | Saipan | Insular area of the United States of America |
Palau | Ngerulmud | |
Palmyra Atoll | — | Insular area of the United States of America |
Papua New Guinea | Port Moresby | |
Pitcairn Islands | Adamstown | Overseas territory of the United Kingdom |
Samoa | Apia | |
Solomon Islands | Honiara | |
Tokelau | Nukunonu (main settlement, although each atoll has its own administrative centre) | Dependent territory of New Zealand |
Tonga | Nukuʻalofa | |
Tuvalu | Funafuti | |
Vanuatu | Port Vila | Vanuatu vatu (VUV) |
Wake Island | Insular area of the United States of America | United States dollar |
Wallis and Futuna | Mata-Utu | CFP Franc (XPF) |
Name | Capital | Currency |
Anguilla | The Valley | East Caribbean dollar (XCD) |
Antigua and Barbuda | St. John’s | East Caribbean dollar (XCD) |
Aruba | Oranjestad | Aruban florin (AWG) |
Bahamas | Nassau | Bahamian dollar (BSD) |
Barbados | Bridgetown | Barbadian dollar (BBD) |
Belize | Belmopan | Belize dollar (BZD) |
Bermuda | Hamilton | Bermudian dollarc (BMD) |
Bonaire | Kralendijk | United States dollar (USD) |
British Virgin Islands | Road Town | United States dollar (USD) |
Canada | Ottawa | Canadian dollar (CAD) |
Cayman Islands | George Town | Cayman Islands dollar (KYD) |
Clipperton Island | uninhabited | Euro (EUR) |
Costa Rica | San José | Costa Rican colón (CRC) |
Cuba | Havana | Peso (CUP) Convertible peso(CUC) |
Curaçao | Willemstad | Netherlands Antillean guilder (ANG) |
Dominica | Roseau | East Caribbean dollar (XCD) |
Dominican Republic | Santo Domingo | Dominican peso (DOP) |
El Salvador | San Salvador | United States dollara (USD) |
Greenland | Nuuk | Danish krone (DKK) |
Grenada | St. George’s | East Caribbean dollar (XCD) |
Guadeloupe | Basse-Terre | Euro(EUR) |
Guatemala | Guatemala City | Guatemalan quetzal (GTQ) |
Haiti | Port-au-Prince | Haitian gourde (HTG) |
Honduras | Tegucigalpa | Honduran lempira (HNL) |
Jamaica | Kingston | Jamaican Dollar (JMD) |
Martinique | Fort-de-France | Euro (EUR) |
Mexico | Mexico City | Mexican peso (MXN) |
Montserrat | Plymouth (official) | East Caribbean dollar (XCD) |
Navassa Island | Insular area of the United States of America | United States Dollar (USD) |
Nicaragua | Managua | Nicaraguan cordoba (NIO) |
Panama | Panama City | Balboa (PAB), United States dollar (USD) |
Puerto Rico | San Juan | United States Dollar (USD) |
Saba | The Bottom | United States Dollar (USD) |
Saint Barthélemy | Gustavia | Euro (EUR) |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar (XCD) |
Saint Lucia | Castries | East Caribbean dollar (XCD) |
Saint Martin | Marigot | Euro(EUR) |
Saint Pierre and Miquelon | Saint-Pierre | Euro (EUR) |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar (XCD) |
Sint Eustatius | Oranjestad | United States Dollar (USD) |
Sint Maarten | Philipsburg | Netherlands Antillean guilder (ANG) |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar (TTD) |
Turks and Caicos Islands | Cockburn Town | United States Dollar (USD) |
United States | Washington, D.C. | United States Dollar (USD) |
United States Virgin Islands | Charlotte Amalie | United States Dollar (USD) |
Name | Capital | Currency |
Argentina | Buenos Aires | Peso (ARS) |
Bolivia | Sucre (official) | Boliviano (BOB) |
Brazil | Brasília | Real (BRL) |
Chile | Santiago | Peso (CLP) |
Colombia | Bogotá | Peso (COP) |
Ecuador | Quito | United States dollar (USD) |
Falkland Islands | Stanley | Falklands pound (FKP) |
French Guiana | Cayenne | Euro (Eur) |
Guyana | Georgetown | Guyanese dollar (GYD) |
Paraguay | Asunción | Guaraní (PYG) |
Peru | Lima | Nuevo sol (PEN) |
Suriname | Paramaribo | Surinamese dollar (SRD) |
Uruguay | Montevideo | Uruguayan peso (UYU) |
Venezuela | Caracas | Bolívar fuerte (VEF) |
We hope that this list will be helpful in your preparation. If you have any suggestions for us, please use the comment box below.
Solve the IDBI ESO Previous Year Question Papers provided in this blog. Candidates must solve…
Cover all the topics via RRB ALP Study Plan 2024 for CBT 1 exam by…
Hurry up and follow this amazing IDBI ESO 2024 Study Plan for 15 Days. This…
Grab the best RRB JE Study Plan 2024 For 1 month complimented by the simplest…
Here we are providing the ECGC PO Expected Cut Off 2024. Candidates can check Category…
Here we are providing the UIIC AO 30 days study plan. Candidates start prep with…