The latest announcement of vacancies for the Assistant position by LIC was in 2019, with the preliminary and Main exams taking place in October and December of that year. As of now, the notification for LIC Assistant 2023 is pending release. Candidates can find comprehensive information about the LIC Assistant vacancy for the year 2022, along with details on previous year vacancies, in the article below.
The Life Insurance Corporation is set to announce the LIC Assistant Vacancy 2022 concurrently with the publication of the LIC Assistant Notification 2022 on its official website, accessible at https://www.licindia.in. LIC typically discloses the LIC Assistant vacancies based on zones, and at present, there are 8 zones where LIC offices are located. Aspiring candidates will be keen to learn about the LIC Assistant vacancy 2022 in each specific zone. It is imperative for candidates preparing for the LIC Assistant 2022 exam to be well-informed about the historical data regarding the number of vacancies released in previous years.
In 2019, LIC unveiled job opportunities for the position of LIC Assistant, categorizing them division-by-division. LIC organized States and Union Territories into eight Zones, and each Zone was further divided into several Divisions. Here are the names of the eight zones along with the number of states within each zone where LIC Assistant positions were available.
Name of the Zone | State/Union Territory |
Northern Zone | Jammu, Kashmir, Ladakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan |
North Central Zone | Uttar Pradesh, Uttarakhand |
East Central Zone | Bihar, Jharkhand, Odisha |
Eastern Zone | West Bengal, North East States |
Central Zone | Madhya Pradesh, Chhattisgarh |
South Central Zone | Andhra Pradesh, Telangana, Karnataka |
Southern Zone | Tamil Nadu, Kerala |
Western Zone | Maharashtra, Gujarat, Goa |
The competition for the LIC Assistant Exam is intense owing to its attractive salary and job profile. Details regarding the district-wise LIC Assistant Vacancy for the North Zone can be located in the table provided below.
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Ajmer | 17 | 12 | 20 | 9 | 37 | 95 | 13 | 4 |
Amritsar | 12 | 0 | 15 | 3 | 17 | 47 | 6 | 2 |
Bikaner | 21 | 17 | 25 | 12 | 51 | 126 | 18 | 6 |
Chandigarh | 13 | 0 | 14 | 4 | 19 | 50 | 7 | 2 |
Delhi 1, 2 & 3 | 38 | 23 | 83 | 21 | 89 | 254 | 36 | 11 |
Jaipur 1 & 2 | 39 | 24 | 49 | 21 | 84 | 217 | 31 | 9 |
Jalandhar | 4 | 0 | 13 | 1 | 7 | 25 | 3 | 1 |
Jodhpur | 30 | 29 | 38 | 17 | 74 | 188 | 27 | 8 |
Karnal | 13 | 0 | 25 | 5 | 22 | 65 | 9 | 3 |
Ludhiana | 19 | 0 | 16 | 5 | 24 | 64 | 9 | 3 |
Rohtak | 24 | 0 | 26 | 9 | 38 | 97 | 14 | 4 |
Udaipur | 18 | 15 | 22 | 10 | 42 | 107 | 15 | 5 |
Shimla | 31 | 4 | 28 | 12 | 63 | 138 | 20 | 6 |
Srinagar | 5 | 8 | 19 | 5 | 34 | 71 | 10 | 3 |
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Agra | 22 | 1 | 27 | 9 | 40 | 99 | 14 | 4 |
Aligarh | 13 | 0 | 19 | 6 | 25 | 63 | 9 | 2 |
Allahabad | 21 | 1 | 27 | 10 | 46 | 105 | 15 | 4 |
Bareilly | 16 | 0 | 21 | 7 | 27 | 71 | 10 | 2 |
Dehradun | 4 | 0 | 8 | 3 | 19 | 34 | 4 | 1 |
Faizabad | 39 | 2 | 52 | 18 | 74 | 185 | 26 | 7 |
Gorakhpur | 54 | 2 | 69 | 26 | 111 | 262 | 37 | 10 |
Haldwani | 9 | 0 | 10 | 4 | 19 | 42 | 6 | 1 |
Kanpur | 15 | 1 | 14 | 5 | 19 | 54 | 7 | 2 |
Lucknow | 10 | 0 | 18 | 5 | 21 | 54 | 7 | 2 |
Meerut | 19 | 0 | 41 | 12 | 50 | 122 | 17 | 4 |
Varanasi | 47 | 2 | 65 | 22 | 86 | 222 | 32 | 8 |
LIC Assistant Result 2023 – Click here
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Asansol | 17 | 0 | 16 | 6 | 26 | 65 | 9 | 3 |
Bardhman | 24 | 5 | 21 | 10 | 40 | 100 | 14 | 4 |
Bongaigoan | 1 | 5 | 13 | 4 | 18 | 41 | 5* | 2* |
Guwahati | 4 | 12 | 15 | 6 | 29 | 66 | 9* | 3* |
Howrah | 25 | 7 | 33 | 13 | 53 | 131 | 18 | 6 |
Jalpaiguri | 17 | 5 | 23 | 9 | 44 | 98 | 14* | 4* |
Jorhat | 0 | 4 | 15 | 4 | 19 | 42 | 6* | 2* |
Kolkata Metropolitan Division (KMDO-II) | 14 | 3 | 13 | 6 | 24 | 60 | 8 | 3 |
Kolkata Suburban Division (KSDO) | 8 | 10 | 32 | 10 | 43 | 103 | 14* | 5* |
Kharagpur | 49 | 10 | 56 | 23 | 97 | 235 | 34 | 10 |
Silchar | 6 | 12 | 2 | 3 | 16 | 39 | 5* | 2* |
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Bhopal | 3 | 10 | 7 | 3 | 20 | 43 | 5 | 2 |
Bilaspur | 4 | 1 | 2 | 3 | 23 | 33 | 4 | 2 |
Gwalior | 5 | 11 | 7 | 5 | 23 | 51 | 6 | 3 |
Indore | 13 | 19 | 13 | 9 | 36 | 90 | 9 | 4 |
Jabalpur | 13 | 19 | 13 | 9 | 36 | 90 | 9 | 4 |
Raipur | 1 | 16 | 2 | 3 | 14 | 36 | 4 | 2 |
Satna | 12 | 14 | 11 | 6 | 31 | 74 | 7 | 3 |
Shahdol | 10 | 5 | 8 | 5 | 27 | 55 | 6 | 3 |
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Belgaum | 12 | 5 | 19 | 7 | 30 | 73 | 10 | 2 |
Bangalore 1 & 2 | 7 | 3 | 10 | 4 | 16 | 40 | 5 | 1 |
Dharwad | 5 | 4 | 10 | 3 | 13 | 35 | 4 | 1 |
Hyderabad | 7 | 2 | 11 | 4 | 16 | 40 | 5 | 1 |
Kadapa | 3 | 5 | 7 | 4 | 21 | 40 | 5 | 1 |
Karimnagar | 10 | 5 | 15 | 6 | 32 | 68 | 9 | 2 |
Machilipatnam | 4 | 1 | 7 | 2 | 10 | 24 | 3 | 0 |
Mysore | 9 | 3 | 15 | 5 | 23 | 55 | 7 | 2 |
Nellore | 5 | 4 | 10 | 3 | 14 | 36 | 4 | 1 |
Raichur | 13 | 5 | 18 | 7 | 30 | 73 | 10 | 2 |
Rajahmundry | 0 | 4 | 2 | 1 | 4 | 11 | 1 | 0 |
Shimoga | 8 | 3 | 14 | 5 | 21 | 51 | 7 | 2 |
Udupi | 5 | 1 | 8 | 2 | 12 | 28 | 4 | 1 |
Visakhapatnam | 8 | 3 | 12 | 4 | 19 | 46 | 6 | 1 |
Warangal | 2 | 0 | 3 | 1 | 5 | 11 | 1 | 0 |
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Ahmedabad | 6 | 18 | 25 | 9 | 40 | 98 | 14 | 3 |
Amravati | 8 | 7 | 21 | 7 | 29 | 72 | 10 | 2 |
Aurangabad | 5 | 7 | 20 | 6 | 26 | 64 | 9 | 2 |
Bhavnagar | 0 | 4 | 6 | 2 | 9 | 21 | 3 | 0 |
Gandhinagar | 8 | 18 | 35 | 12 | 50 | 123 | 17 | 4 |
Nashik | 6 | 4 | 17 | 5 | 22 | 54 | 7 | 2 |
Kolhapur | 10 | 9 | 27 | 9 | 37 | 92 | 13 | 3 |
Mumbai | 24 | 21 | 63 | 21 | 87 | 216 | 31 | 8 |
Nadiad | 3 | 2 | 17 | 5 | 24 | 51 | 7 | 2 |
Nagpur | 6 | 0 | 30 | 7 | 29 | 72 | 10 | 3 |
Nanded | 5 | 6 | 17 | 6 | 29 | 63 | 9 | 2 |
Pune | 2 | 1 | 6 | 1 | 8 | 18 | 2 | 0 |
Rajkot | 2 | 3 | 0 | 1 | 4 | 10 | 1 | 0 |
Thane | 11 | 9 | 29 | 9 | 40 | 98 | 14 | 4 |
Satara | 5 | 8 | 14 | 5 | 20 | 52 | 7 | 2 |
Division | SC | ST | OBC | EWS | UR | Total | EXSM | PwBD |
Begusarai | 25 | 1 | 39 | 15 | 76 | 156 | 22 | 7 |
Berhampur | 14 | 19 | 10 | 8 | 35 | 86 | 12 | 4 |
Bhagalpur(Branches under the State of Bihar) | 12 | 0 | 18 | 7 | 33 | 70 | 10 | 3 |
Bhagalpur(Branches under the State of Jharkhand) | 2 | 11 | 2 | 3 | 16 | 34 | 4 | 2 |
Bhubaneshwar | 12 | 16 | 8 | 7 | 30 | 73 | 10 | 3 |
Cuttack | 39 | 44 | 30 | 24 | 107 | 244 | 35 | 10 |
Hazaribaug | 16 | 30 | 15 | 12 | 50 | 123 | 17 | 5 |
Jamshedpur | 16 | 7 | 11 | 7 | 33 | 74 | 10 | 3 |
Muzaffarpur | 34 | 2 | 59 | 22 | 103 | 220 | 31 | 9 |
Patna 1 | 31 | 1 | 48 | 18 | 90 | 188 | 27 | 8 |
Patna 2 | 39 | 2 | 63 | 24 | 114 | 242 | 35 | 10 |
Sambalpur | 4 | 0 | 5 | 2 | 10 | 21 | 3 | 1 |
The IBPS PO Mains Admit Card 2024 has been released on its official website. We…
In this article we are providing Permutation Most Expected Questions For SBI Clerk 2024 Exam…
In this blog, we have provided the complete details related to the RRB ALP 2024…
Get the Hindu Editorial Vocabulary for 22th November & discover the toughest words and their…
SBI PO 2024 Notification will be released soon on its official website. Read on to…
The Union Bank LBO Syllabus 2024 has been released on the official website, Candidates can…