Toady’s ICC Cricket World Cup 2023 Match is in between Pakistan vs Bangladesh.
ICC Cricket World Cup 2023: Past Champions and Results
Date | Team | Winner | Run Chase | Man of the Match |
October 29 | India vs England | India | Won by 100 Runs | KL Rahul |
October 28 | Netherlands vs Bangladesh | Netherland | Won by 87 Runs | Paul van Meekeren |
October 28 | Australia vs New Zealand | Australia | Won by 5 Runs | Travis Head |
October | England vs Sri Lanka | Sri Lanka | Won by 8 Wickets | Lahiru Kumara |
October | Australia vs Netherlands | Australia | Won by 309 Runs | Glenn Maxwell |
October 24 | South Africa vs Bangladesh | South Africa | Won by 149 Runs | Quinton de Kock |
October 23 | Pakistan vs Afghanistan | Afghanistan | Won by 8 Wickets | Ibrahim Zadran |
October 22 | New Zealand vs India | India | Won by 4 Wickets | Mohammed Shami |
October 21 | South Africa vs England | South Africa | Won by 229 Runs | Heinrich Klaasen |
October 21 | Netherlands vs Sri Lanka | Sri Lanka | Won by 5 Runs | Sadeera Samarawickrama |
October 20 | Australia vs Pakistan | Australia | Won by 62 Runs | David Warner |
October 19 | India vs Bangladesh | India | Won by 7 Wickets | Virat Kohli |
October 18 | New Zealand vs Afghanistan | New Zealand | Won by 149 Runs | Glenn Phillips |
October 17 | South Africa vs Netherland | Netherland | Won by 38 Runs | Scott Edwards |
October 16 | Australia vs Sri Lanka | Australia | Won by 5 Wickets | Adam Zampa |
October 15 | Afghanistan vs England | Afghanistan | Won by 69 Runs | Mujeeb Ur Rahman’s |
October 14 | India vs Pakistan | India | Won by 7 Wickets | Jasprit Bumrah |
October 13 | New Zealand vs Bangladesh | New Zealand | Won by 8 Wickets | Lockie Ferguson |
October 12 | Australia vs South Africa | South Africa | Won by 134 Runs | Quinton de Kosh |
October 11 | Afghanistan vs India | India | Won by 8 Wickets | Rohit Sharma |
October 10 | Sri Lanka vs Pakistan | Pakistan | Won by 6 Wickets | Muhammad Rizwan |
October 10 | England vs Bangladesh | England | Won by 137 runs | Dawid Malan |
October 9 | New Zealand vs Netherlands | New Zealand | Won by 99 runs | Mitchell Santner |
October 8 | Australia vs India | India | Won by 102 runs | K.L Rahul |
October 7 | South Africa vs Sri Lanka | South Africa | Won by 6 wickets | Aiden Markram |
October 7 | Afghanistan vs Bangladesh | Bangladesh | Won by 6 wickets | Mehidy Hasan Miraz |
October 6 | Pakistan vs Netherlands | Pakistan | Won by 81 runs | Soud Shakeel |
October 5 | England vs New Zealand | New Zealand | Won by 9 wickets | Ravindra |
ICC Cricket World Cup 2023 Winner of the Match
ICC Cricket World Cup Yesterdayβs Match was in between India vs England . India won the match by 100 Runs.
ICC Cricket World Cup 2023 Schedule
The ICC Cricket World Cup is the premier international cricket tournament, eagerly awaited by fans worldwide. Held every four years, it brings together cricketing nations to compete for the coveted title. With a history dating back to its inaugural edition in 1975, the World Cup has witnessed unforgettable moments, legendary players, and iconic matches. It serves as a platform for teams to showcase their skills, and the tournament’s format has evolved over the years to maintain excitement and competitiveness. The World Cup not only celebrates cricketing excellence but also promotes a sense of unity and camaraderie among nations, making it a truly global sporting spectacle.
The ICC Cricket World Cup 2023 was scheduled to kick off on October 5, featuring a match between the defending champions, England, and the previous runner-up, New Zealand, at Narendra Modi Stadium in Ahmedabad.
DATE | FIXTURE | VENUE | Time |
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 6 | Pakistan vs Netherlands | Hyderabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 7 | Bangladesh vs Afghanistan (D) | Dharamsala | 10:30 AM05:00 AM GMT / 10:30 AM LOCAL |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 8 | India vs Australia | Chennai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 9 | New Zealand vs Netherlands | Hyderabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 10 | England vs Bangladesh (D) | Dharamsala | 10:30 AM05:00 AM GMT / 10:30 AM LOCAL |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 11 | India vs Afghanistan | Delhi | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 15 | England vs Afghanistan | Delhi | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 16 | Australia vs Sri Lanka | Lucknow | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 17 | South Africa vs Netherlands | Dharamsala | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 19 | India vs Bangladesh | Pune | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 21 | Netherlands vs Sri Lanka (D) | Lucknow | 10:30 AM05:00 AM GMT / 10:30 AM LOCAL |
October 21 | England vs South Africa | Mumbai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 26 | England vs Sri Lanka | Bengaluru | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 28 | Australia vs New Zealand (D) | Dharamsala | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 28 | Netherlands vs Bangladesh | Kolkata | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 29 | India vs England | Lucknow | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 4 | New Zealand vs Pakistan (D) | Bengaluru | 10:30 AM05:00 AM GMT / 10:30 AM LOCAL |
November 4 | England vs Australia | Ahmedabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 5 | India vs South Africa | Kolkata | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 8 | England vs Netherlands | Pune | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 11 | Australia vs Bangladesh (D) | Pune | 10:30 AM05:00 AM GMT / 10:30 AM LOCAL |
November 11 | England vs Pakistan | Kolkata | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 12 | India vs Netherlands | Bengaluru | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 15 | Semifinal 1 | Mumbai | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 16 | Semifinal 2 | Kolkata | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
November 19 | Final | Ahmedabad | 2:00 PM08:30 AM GMT / 02:00 PM LOCAL |
World Cup Winner List From 1975-2023
The ICC Cricket World Cup stands as the foremost international cricket competition, featuring the participation of men’s national teams representing member countries of the International Cricket Council (ICC). Inaugurated in 1975, this prestigious tournament has been held every four years, except for 1979. Below, you’ll find the list of winners of the ODI Cricket World Cup from its inception in 1975 through 2023:
Year | Winner | Runner-up | Result |
1975 | West Indies | Australia | Won by 17 runs |
1979 | West Indies | England | Won by 92 runs |
1983 | India | West Indies | Won by 43 runs |
1987 | Australia | England | Won by 7 runs |
1992 | Pakistan | England | Won by 22 runs |
1996 | Sri Lanka | Australia | Won by 7 wickets |
1999 | Australia | Pakistan | Won by 8 wickets |
2003 | Australia | India | Won by 125 runs |
2007 | Australia | Sri Lanka | Won by 53 runs |
2011 | India | Sri Lanka | Won by 6 wickets |
2015 | Australia | New Zealand | Won by 7 wickets |
2019 | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | β | β | β |
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams