IBPS RRB Vacancy Decreased 2021: June 24 Update

The IBPS RRB aspirants have been expected to keep a close eye on all the possible notifications released by the Institute of Banking Personnel Selection.  

Too many changes in vacancies have forced the IBPS to release new notifications almost every other day. But now this looks to be the final vacancy list as June 28 is the last day for application submission.  

Both PO and clerk level vacancies have been updated once again. But this time there has been a decrease in the total number vacancies rather than increment.  

The final vacancy list is now finalized at 12,810 seats on June 24 which were 13,201 earlier. A total of 391 vacancies have been reduced by the IBPS.  

Here is a complete overview of all the updates released by the Institute of Banking Personnel Selection.

Dates Vacancies
7th June 2021 11,687
10th June 2021 12,820 (Increased)
17th June 2021 12,958 (Increased)
22nd June 2021 13,201 (Increased)
24th June 2021 12810

What was the specific reason for a Decrease?

Well, most of the decreased vacancies have been removed from the list of Uttar Bihar Gramin Bank.  

Here is the updated list of vacancies as of June 24, 2021:

List for IBPS RRB 2021 State Wise Vacancy for Office Assistant (Multipurpose)

The total number of vacancies for this position now stands at 6794.  

Bank SC ST OBC EWS GEN HI OC VI ID EXS Total
ANDHRA PRAGATHI GRAMEENA BANK 29 13 48 18 71 3 4 0 0 26 212
CHAITANYA GODAVARI GRAMEENA BANK 24 12 42 19 59 1 2 0 0 24 183
SAPTAGIRI GRAMEENA BANK 21 9 36 13 55 2 3 0 0 21 160
ARUNACHAL PRADESH RURAL BANK 0 1 0 0 2 0 0 0 0 0 3
ASSAM GRAMIN VIKASH BANK 18 9 33 12 50 1 1 1 0 12 137
DAKSHIN BIHAR GRAMIN BANK 18 8 32 12 50 2 2 0 0 6 130
UTTAR BIHAR GRAMIN BANK 46 23 83 31 124 2 2 3 2 31 347
CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 6 54 0 1 0 1 9 71
BARODA GUJARAT GRAMIN BANK 15 36 60 22 92 3 3 0 3 32 266
SAURASHTRA GRAMIN BANK 8 3 14 5 21 0 2 0 0 7 60
SARVA HARYANA GRAMIN BANK 49 0 70 26 116 3 3 2 2 26 297
HIMACHAL PRADESH GRAMIN BANK 19 10 35 13 51 1 1 2 1 12 145
ELLAQUAI DEHATI BANK 6 2 3 0 1 0 0 0 0 0 12
J & K GRAMEEN BANK 14 6 21 4 20 2 2 2 1 4 76
JHARKHAND RAJYA GRAMIN BANK 8 4 15 5 25 0 2 0 0 8 67
KARNATAKA GRAMIN BANK 26 11 43 16 64 2 2 1 1 16 182
KARNATAKA VIKAS GRAMEENA BANK 15 18 27 10 41 2 2 0 0 10 125
KERALA GRAMIN BANK 17 2 46 17 88 2 2 2 0 17 193
MADHYA PRADESH GRAMIN BANK 24 31 23 16 63 2 2 2 0 22 185
MADHYANCHAL GRAMIN BANK 3 9 22 9 44 1 1 0 0 12 101
MAHARASHTRA GRAMIN BANK 32 27 82 31 134 3 3 3 3 44 362
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR NR 0
MANIPUR RURAL BANK 0 2 1 0 3 0 0 0 0 1 7
MEGHALAYA RURAL BANK 0 3 0 0 3 0 0 0 0 0 6
MIZORAM RURAL BANK 0 2 0 0 4 0 0 0 0 0 6
NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 0 2
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 16 23 11 10 40 1 1 1 1 15 119
PUDUVAI BHARATHIAR GRAMA BANK 2 0 0 0 2 0 0 0 0 0 4
PUNJAB GRAMIN BANK 41 0 17 13 67 1 2 1 1 13 156
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 21 16 25 6 57 1 1 1 1 18 147
RAJASTHAN MARUDHARA GRAMIN BANK 23 17 27 13 58 1 1 1 1 20 162
TAMIL NADU GRAMA BANK 59 3 84 16 152 3 3 3 0 45 368
ANDHRA PRADESH GRAMEENA VIKAS BANK 34 17 61 11 102 3 2 2 2 33 267
TELANGANA GRAMEENA BANK 24 11 40 15 60 1 2 1 0 21 175
TRIPURA GRAMIN BANK 6 11 0 4 16 0 0 0 1 1 39
ARYAVART BANK 49 2 63 23 95 2 2 2 2 23 263
BARODA UP BANK 197 9 254 94 386 9 10 9 9 94 1071
PRATHAMA UP GRAMIN BANK 45 22 81 30 121 3 3 3 0 30 338
UTTARAKHAND GRAMIN BANK 7 1 5 4 23 1 0 0 1 6 48
BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 2 3 1 0 22 178
PASCHIM BANGA GRAMIN BANK 15 8 26 1 50 0 0 0 0 0 100
UTTARBANGA KSHETRIYA GRAMIN BANK 4 2 9 3 16 0 0 0 0 NR 34
6794

IBPS RRB 2021 State Wise Vacancy for Officer Scale-I

Earlier, the position had 4846 vacancies which have now reduced to 4703. All the necessary details are mentioned below in the table.  

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRAGATHI GRAMEENA BANK 15 7 27 10 40 2 2 0 0 103
CHAITANYA GODAVARI GRAMEENA BANK 10 4 16 7 23 0 1 0 0 61
SAPTAGIRI GRAMEENA BANK 3 2 6 2 8 0 0 0 0 21
ARUNACHAL PRADESH RURAL BANK 0 1 0 0 1 0 0 0 0 2
ASSAM GRAMIN VIKASH BANK 22 11 40 15 60 1 1 0 0 150
DAKSHIN BIHAR GRAMIN BANK 9 4 16 6 25 1 1 0 0 62
UTTAR BIHAR GRAMIN BANK 11 5 19 7 28 1 0 1 0 72
CHHATTISGARH RAJYA GRAMIN BANK 13 0 14 6 30 0 1 0 1 65
BARODA GUJARAT GRAMIN BANK 31 16 55 20 83 3 2 0 3 213
SAURASHTRA GRAMIN BANK 5 2 8 3 12 0 1 0 0 31
SARVA HARYANA GRAMIN BANK 19 9 34 12 53 1 2 1 1 132
HIMACHAL PRADESH GRAMIN BANK 10 5 18 7 27 1 1 1 0 70
ELLAQUAI DEHATI BANK 3 1 7 1 4 0 0 0 0 16
J & K GRAMEEN BANK 9 4 16 5 27 1 2 2 1 67
JHARKHAND RAJYA GRAMIN BANK 10 5 19 7 31 0 1 0 0 73
KARNATAKA GRAMIN BANK 13 7 23 8 36 1 1 1 0 90
KARNATAKA VIKAS GRAMEENA BANK 20 10 35 13 52 3 2 0 0 135
KERALA GRAMIN BANK 11 5 19 7 30 1 1 0 0 74
MADHYA PRADESH GRAMIN BANK 11 6 19 7 29 1 1 1 0 75
MADHYANCHAL GRAMIN BANK 17 08 28 10 50 1 1 1 0 116
MAHARASHTRA GRAMIN BANK 24 12 44 16 70 2 1 1 2 172
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 1 1 2 0 3 0 0 0 0 7
MIZORAM RURAL BANK 0 2 1 1 4 0 0 0 0 8
NAGALAND RURAL BANK 0 2 0 0 0 0 0 0 0 2
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
UTKAL GRAMEEN BANK 18 9 32 12 49 1 2 1 1 125
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 2 0 0 0 0 2
PUNJAB GRAMIN BANK 7 0 19 6 34 0 1 0 1 68
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 15 8 27 5 45 1 1 1 1 104
RAJASTHAN MARUDHARA GRAMIN BANK 10 5 19 7 31 0 0 0 0 72
TAMIL NADU GRAMA BANK 23 12 42 7 72 0 0 0 0 156
ANDHRA PRADESH GRAMEENA VIKAS BANK 7 4 13 3 23 1 1 0 0 52
TELANGANA GRAMEENA BANK 6 3 11 4 16 0 1 0 0 41
TRIPURA GRAMIN BANK 5 3 10 4 14 0 1 0 0 37
ARYAVART BANK 106 57 191 71 284 7 7 7 7 737
BARODA UP BANK 134 67 241 89 363 9 9 8 9 929
PRATHAMA UP GRAMIN BANK 46 23 83 31 126 3 3 3 0 318
UTTARAKHAND GRAMIN BANK 5 2 8 3 12 1 0 0 0 31
BANGIYA GRAMIN VIKASH BANK 23 11 40 15 61 3 2 1 0 156
PASCHIM BANGA GRAMIN BANK 10 3 9 1 27 0 0 0 0 50
UTTARBANGA KSHETRIYA GRAMIN BANK 0 0 0 0 3 0 0 0 0 3
4703


IBPS RRB 2021 Sate Wise Vacancy for Officer Scale-II (General Banking Officer)

The official numbers for this position now stand at 902 which were 940 earlier. As informed, the vacancies were reduced by the Uttar Bihar Gramin Bank.  

Bank SC ST OBC EWS GEN HI OC VI ID Total
ANDHRA PRADESH GRAMEENA VIKAS BANK 0 0 0 0 0 0 0 0 0 0
ANDHRA PRAGATHI GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
ARYAVART BANK 0 0 0 0 0 0 0 0 0 0
ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BANGIYA GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
BARODA GUJARAT GRAMIN BANK 1 0 3 2 4 0 0 0 0 10
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK 34 17 61 11 103 0 0 0 0 226
BARODA UP BANK 17 8 31 11 46 1 0 1 1 116
CHAITANYA GODAVARI GRAMEENA BANK 5 3 7 5 9 0 1 0 0 30
CHHATTISGARH RAJYA GRAMIN BANK 3 3 2 2 15 0 0 0 0 25
DAKSHIN BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
ELLAQUAI DEHATI BANK 0 0 0 0 0 0 0 0 0 0
HIMACHAL PRADESH GRAMIN BANK 4 2 7 2 10 0 0 1 0 26
J & K GRAMEEN BANK 3 1 14 1 10 0 0 1 1 31
JHARKHAND RAJYA GRAMIN BANK 3 1 6 2 13 0 1 0 0 26
KARNATAKA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
KARNATAKA VIKAS GRAMEENA BANK NR NR NR NR NR NR NR NR NR 0
KERALA GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
MADHYA PRADESH GRAMIN BANK 13 7 23 9 35 0 0 0 0 87
MADHYANCHAL GRAMIN BANK 1 1 4 1 8 0 0 0 0 15
MAHARASHTRA GRAMIN BANK 3 1 6 2 8 0 0 0 0 20
MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
MEGHALAYA RURAL BANK 0 0 1 0 1 0 0 0 0 2
MIZORAM RURAL BANK 1 0 0 0 2 0 0 0 0 3
NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
ODISHA GRAMYA BANK NR NR NR NR NR NR NR NR NR 0
PASCHIM BANGA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
PRATHAMA UP GRAMIN BANK 23 12 42 16 63 0 0 0 0 156
PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
PUNJAB GRAMIN BANK 3 0 7 2 8 1 1 0 0 22
RAJASTHAN MARUDHARA GRAMIN BANK 3 1 6 2 13 0 0 0 0 25
SAPTAGIRI GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
SARVA HARYANA GRAMIN BANK 3 1 6 2 11 0 0 0 0 23
SAURASHTRA GRAMIN BANK 1 0 2 1 3 0 0 0 0 7
TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
TELANGANA GRAMEENA BANK 2 1 3 1 5 0 0 0 0 12
TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
UTKAL GRAMEEN BANK 1 1 2 1 3 0 0 0 0 8
UTTAR BIHAR GRAMIN BANK 2 1 4 1 8 0 0 0 0 16
UTTARAKHAND GRAMIN BANK 1 0 1 0 2 0 0 0 0 4
UTTARBANGA KSHETRIYA GRAMIN BANK 1 0 3 1 7 0 0 0 0 12
VIDHARBHA KONKAN GRAMIN BANK NR NR NR NR NR NR NR NR NR 0
Total 902

Other Lists of IBPS RRB Vacancies 2021

Officer Scale-III – It now has 211 vacancies. A total of 4 vacancies are now decreased by the Uttar Bihar Gramin Bank.  

Officer Scale-II (IT) – The number of vacancies remains the same. A total of 60 vacancies.  

Officer Scale-II (CA) – No changes here as well. The number stands at 33 vacancies.  

Officer Scale-II (Law) – No changes here as well. The number stands at 28 vacancies. 

Officer Scale II (Treasury Manager) – Only a single vacancy is decreased in this category. The number stands at 9 vacancies. 

Officer Scale II – (Agriculture Officer) – No changes here as well. The number stands at 26 vacancies. 

Officer Scale II – (Marketing Officer) – No changes here as well. The number stands at 42 vacancies. 

Still, have some doubts? Let us know in the comment section below.  

Follow us on Facebook for every small and big coverage about IBPS RRB examinations.  

Vishwas Agarwal

Recent Posts

The Hindu Editorial Vocabulary 23th December 2024

Get the Hindu Editorial Vocabulary for 23rd December 2024 & discover the toughest words and…

2 hours ago

SBI PO 2024-25 Notification, Exam Date, Eligibility, Syllabus & Selection Process

SBI PO 2024 Notification is expected to be released in January. Know SBI PO Recruitment…

2 hours ago

SBI PO Cut Off 2024, Check Previous 5 Years Cut Off Marks

The SBI PO Cut Off 2024 will be released after the conduct of the SBI…

3 hours ago

SBI PO Syllabus 2024, Check Detailed Prelims & Mains Syllabus

In this blog, we have provided the SBI PO Syllabus 2024. Candidates must go through…

3 hours ago

SBI PO Selection Process 2024, Check Prelims, Mains & Interview Details

In this blog, we have provided the SBI PO Selection Process 2024. Candidates must check…

3 hours ago

SBI PO Previous Year Question Papers, Free PDFs & Solutions

This blog contains many free SBI PO Previous Year Question Papers for the candidate's convenience.…

3 hours ago