IBPS RRB Vacancy 2024: IBPS RRB 2024 Notification detailed has been announced online on 7th June 2024. The online application process has commenced for IBPS RRB Vacancy 2024 for 10313 posts. IBPS started a mega recruitment drive for 43 participating Regional Rural Banks to hire suitable staff for multiple posts of Office Assistant (Clerk), Officer Scale-I (Assistant Manager), Officer Scale 2 (Manager), and Office Scale 3 (Senior Manager). Bumper IBPS RRB Vacancy 2024 are announced when notification has been released on the official website. It is a big opportunity for aspirants with a graduate degree looking for jobs in Regional Rural Banks in India.
This year IBPS started a recruitment drive on IBPS RRB Vacancy 2024 of 10313 posts. Candidates were allowed to start a banking career in reputed Regional Rural Banks of India. There are 43 participating RRBs in the mega hiring in government banks for graduate candidates IBPS RRB Vacancy 2024 is released for multiple posts of Officer Scale-I (Assistant Manager), Officer Scale 2 (Manager), Office Scale 3 (Senior Manager), and Office Assistant. The information is provided in summarized format in the table below. Candidates can check the table to know important information.
IBPS RRB Vacancy 2024 | |
Organization Name | Institute of Banking Personnel Selection (IBPS) |
Name of Posts | Office Assistant (Clerk) Officer Scale-I (Assistant Manager) Officer Scale 2 (Manager) Office Scale 3 (Senior Manager) |
IBPS RRB Vacancy 2024 | 10313 Posts |
Selection Process | Prelims, Mains & Interview (Depending Post-Wise) |
IBPS RRB 2024 Notification Out Date | 7th June 2024 |
IBPS RRB Apply Online Dates 2024 | 7th June 2024-27th June 2024 |
Official Website Link | www.ibps.in |
Institute of Banking Personnel announced IBPS RRB Vacancy 2024 with the release of official notification on 7th June. The recruitment is conducted for 10313 Posts of Office Assistants, Officer Scale I, II, and III posts. A detailed post-wise distribution is compiled in the table format. Candidates can check table to get complete information on total post-wise vacancy distribution for PO and Clerk posts.
IBPS RRB Vacancy 2024, Post-Wise Distribution For PO & Clerk | ||||||
Posts | SC | ST | OBC | EWS | UR | Total |
Office Assistant (Multipurpose) | 957 | 474 | 1346 | 548 | 2384 | 5800 |
Officer Scale- I | 520 | 243 | 969 | 343 | 1476 | 3583 |
Officer Scale-II (Agriculture Officer) | 09 | 04 | 18 | 06 | 33 | 70 |
Officer Scale-II (Law) | 01 | — | 03 | 01 | 25 | 30 |
Officer Scale-II (CA) | 08 | 01 | 15 | 04 | 32 | 60 |
Officer Scale-II (IT) | 12 | 03 | 25 | 04 | 60 | 104 |
Officer Scale-II (General Banking Officer) | 77 | 35 | 140 | 43 | 201 | 501 |
Officer Scale-II (Marketing Officer) | 01 | — | 02 | — | 08 | 11 |
Officer Scale-II (Treasury Manager) | — | — | 05 | — | 16 | 21 |
Officer Scale III | 13 | 06 | 34 | 10 | 66 | 133 |
We have provided a detailed list of vacancies under IBPS RRB Vacancy 2024 for Office Assistant posts. There is a total of 5800 Office Assistant posts announced in IBPS RRB Notification 2024. Candidates can check below to know detailed RRB bank-wise and category-wise vacancy distribution. They can get clarity on post distribution under Office Assistants.
Vacancies under CRP RRBs XIII Office Assistants (Multipurpose) | |||||||
State | Bank | SC | ST | OBC (NCL) | EWS | UR | Total |
Andhra Pradesh | Andhra Pragathi Grameen Bank | 16 | 7 | 27 | 10 | 40 | 100 |
Chaitanya Godavari Grameena Bank | 8 | 3 | 14 | 5 | 20 | 50 | |
Saptagiri Grameen Bank | 19 | 08 | 33 | 12 | 52 | 124 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 2 | 1 | 4 | 2 | 6 | 15 |
Assam | Assam Gramin Vikash Bank | 47 | 12 | 50 | 22 | 93 | 224 |
BIHAR | Dakshin Bihar Gramin Bank | 35 | 18 | 63 | 23 | 95 | 234 |
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 43 | 79 | 0 | 32 | 154 | 308 |
Gujarat | Baroda Gujarat Gramin Bank | NR | NR | NR | NR | NR | NR |
Saurashtra Gramin Bank | 23 | 11 | 41 | 23 | 52 | 150 | |
Haryana | Sarva Haryana Gramin Bank | 34 | 0 | 49 | 18 | 81 | 182 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 14 | 7 | 26 | 9 | 43 | 99 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 7 | 3 | 12 | 5 | 18 | 45 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 31 | 16 | 57 | 21 | 89 | 214 |
KARNATAKA | KARNATAKA GRAMIN BANK | 16 | 7 | 27 | 10 | 40 | 100 |
KARNATAKA VIKAS GRAMEENA BANK | 16 | 7 | 27 | 10 | 40 | 100 | |
KERALA | KERALA GRAMIN BANK | 10 | 1 | 27 | 10 | 52 | 100 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 53 | 71 | 53 | 35 | 145 | 357 |
MADHYANCHAL GRAMIN BANK | 45 | 22 | 81 | 30 | 122 | 300 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 |
VIDHARBHA KONKAN GRAMIN BANK | 7 | 7 | 20 | 7 | 32 | 73 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 5 | 10 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 15 | 2 | 0 | 16 | 33 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 0 | 3 | 27 | 30 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 2 | 4 |
ODISHA | ODISHA GRAMYA BANK | 15 | 21 | 11 | 9 | 39 | 95 |
UTKAL GRAMEEN BANK | 54 | 1 | 20 | 15 | 60 | 150 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 4 | 1 | 8 | 15 |
PUNJAB | PUNJAB GRAMIN BANK | 90 | 0 | 67 | 34 | 157 | 348 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 61 | 58 | 185 | 40 | 106 | 450 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 71 | 3 | 101 | 20 | 182 | 377 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA GRAMEENA BANK | 22 | 9 | 36 | 14 | 54 | 135 | |
TRIPURA | TRIPURA GRAMIN BANK | 10 | 19 | 0 | 6 | 25 | 60 |
UTTAR PRADESH | ARYAVART BANK | 67 | 3 | 86 | 32 | 132 | 320 |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA U.P. GRAMIN BANK | 32 | 16 | 58 | 21 | 91 | 218 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 27 | 5 | 20 | 15 | 83 | 150 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 37 | 14 | 56 | 138 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 2 | 1 | 4 | 1 | 9 | 17 | |
Total | 957 | 474 | 1346 | 548 | 2384 | 5800 |
IBPS RRB Notification 2024 is out on 7th June 2024 uploaded on the official website. Candidates should know bumper IBPS RRB Vacancy 2024 For Officer Scale I is announced with the release of the official notification. The total number of posts in Officer Scale I is 3583 posts. The distribution of several posts are done RRB bank-wise and category-wise. Candidates can get an overview of Officer Scale I vacancies distribution.
Vacancies under CRP RRBs XIII Officer Scale I (PO) | |||||||
State | Bank | SC | ST | OBC (NCL) | EWS | UR | Total |
Andhra Pradesh | Andhra Pragathi Grameen Bank | 38 | 19 | 68 | 25 | 100 | 250 |
Chaitanya Godavari Grameena Bank | 8 | 3 | 14 | 5 | 20 | 50 | |
Saptagiri Grameen Bank | 7 | 03 | 14 | 5 | 23 | 52 | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 16 | 8 | 28 | 10 | 45 | 107 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 20 | 10 | 35 | 13 | 52 | 130 |
UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 14 | 0 | 43 | 11 | 47 | 115 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
SAURASHTRA GRAMIN BANK | 11 | 5 | 19 | 7 | 28 | 70 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 12 | 6 | 22 | 8 | 36 | 84 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 22 | 50 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 2 | 6 | 15 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 5 | 3 | 10 | 3 | 19 | 40 |
KARNATAKA | KARNATAKA GRAMIN BANK | 43 | 21 | 77 | 29 | 116 | 286 |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 7 | 27 | 10 | 41 | 100 | |
KERALA | KERALA GRAMIN BANK | 29 | 14 | 53 | 19 | 80 | 195 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 12 | 43 | 16 | 66 | 161 |
MADHYANCHAL GRAMIN BANK | 16 | 8 | 29 | 11 | 46 | 110 | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 8 | 3 | 13 | 5 | 20 | 49 |
VIDHARBHA KONKAN GRAMIN BANK | 11 | 6 | 20 | 7 | 31 | 75 | |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 3 | 1 | 4 | 0 | 9 | 17 |
MIZORAM | MIZORAM RURAL BANK | 3 | 0 | 4 | 1 | 7 | 15 |
NAGALAND | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
ODISHA | ODISHA GRAMYA BANK | 15 | 7 | 27 | 10 | 41 | 100 |
UTKAL GRAMEEN BANK | 9 | 5 | 22 | 7 | 32 | 75 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 2 | 1 | 6 | 10 |
PUNJAB | PUNJAB GRAMIN BANK | 29 | 13 | 53 | 20 | 92 | 207 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN MARUDHARA GRAMIN BANK | 28 | 14 | 62 | 21 | 75 | 200 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 16 | 8 | 29 | 5 | 52 | 110 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 22 | 11 | 40 | 15 | 62 | 150 |
TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 | |
TRIPURA | TRIPURA GRAMIN BANK | 4 | 2 | 7 | 3 | 9 | 25 |
UTTAR PRADESH | ARYAVART BANK | 21 | 10 | 37 | 14 | 58 | 140 |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | |
PRATHAMA U.P. GRAMIN BANK | 21 | 10 | 38 | 14 | 59 | 142 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 12 | 6 | 22 | 8 | 34 | 82 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 33 | 16 | 59 | 22 | 90 | 220 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 5 | 2 | 10 | 3 | 19 | 39 | |
Total | 520 | 243 | 969 | 343 | 1476 | 3583 |
Candidates need to Check IBPS RRB Vacancy 2024 for Officer Scale II. Here we are sharing IBPS RRB vacancy 2024 in the table below, candidates check the IBPS RRB Officer Scale II vacancies and start their Praparation.
Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
HI | OC | VI | ID | |||||||
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 9 | 4 | 16 | 6 | 24 | 59 | 1 | 1 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 8 | 0 | 10 | 4 | 16 | 38 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
JHARKHAND RAJYA GRAMIN BANK | 3 | 1 | 5 | 1 | 8 | 18 | 0 | 1 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 4 | 2 | 8 | 3 | 11 | 28 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA U.P. GRAMIN BANK | 9 | 4 | 17 | 6 | 28 | 64 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB GRAMIN BANK | 13 | 8 | 13 | 8 | 43 | 85 | 0 | 1 | 1 | 1 |
RAJASTHAN MARUDHARA GRAMIN BANK | 8 | 4 | 28 | 2 | 3 | 45 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 5 | 2 | 10 | 3 | 18 | 38 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 4 | 4 | 6 | 2 | 7 | 23 | 0 | 1 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 6 | 3 | 11 | 4 | 16 | 40 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 2 | 1 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
UTTARAKHAND GRAMIN BANK | 2 | 1 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 1 | 0 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officer Scale II (IT)
SR NO | Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
HI | OC | VI | ID | ||||||||
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
10 | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA U.P. GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PUNJAB GRAMIN BANK | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
32 | RAJASTHAN MARUDHARA GRAMIN BANK | 1 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
33 | SAPTAGIRI GRAMEENA BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
34 | SARVA HARYANA GRAMIN BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
35 | SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | TAMIL NADU GRAMA BANK | 2 | 1 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 |
37 | TELANGANA GRAMEENA BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
38 | TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | UTKAL GRAMEEN BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
40 | UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Officer Scale II (CA)
SR NO | Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
HI | OC | VI | ID | ||||||||
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
10 | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA U.P. GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
