Sign Up on PracticeMock for Free Tests, General Awareness, Current Affairs, Exam Notifications and Updates
IBPS PO Mains Previous Year Cut-Off
IBPS PO Mains Previous Year Cut-Off Year Wise
IBPS PO Mains Cut-Off 2020
Category | Cut Off Marks (Out of 225) |
General | 83.50 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
IBPS PO Mains Cut-Off 2020 Section-wise
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 03.75 | 06.00 |
2. | English Language | 40 | 08.50 | 11.75 |
3. | Data Analysis & Interpretation | 60 | 05.75 | 08.75 |
4. | General Economy & Banking Awareness | 40 | 06.25 | 09.75 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
IBPS PO Mains Cut-Off 2019
Category | IBPS PO Mains Cut OffMarks (Out of 225) |
GENERAL | 71.25 |
EWS | 65.88 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI | 41 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
IBPS PO Mains Cut-Off 2019 Section-wise
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
2. | English Language | 40 | 10.75 | 14.25 |
3. | Data Analysis & Interpretation | 60 | 02.50 | 05.25 |
4. | General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
IBPS PO Mains Cut-Off 2018
Category | Cut Off Marks |
GENERAL | 74.50 |
OBC | 68.38 |
SC | 56.38 |
ST | 35.75 |
HI | 42.63 |
OC | 53.25 |
VI | 66.88 |
ID | 37.00 |
IBPS PO Mains Cut-Off 2018 Section-wise
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | English Language | 40 | 7.50 | 11.25 |
3. | Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
4. | General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Mains Cut-Off 2017
Category | Cut off |
Scheduled Caste (SC) | 36.00 |
Scheduled Tribe (ST) | 28.50 |
Other Backward Classes (OBC) | 42.25 |
General (Gen) | 42.75 |
Hearing Impaired | 15.75 |
Orthopaedically Challenged | 28.75 |
Visually Impaired | 23.25 |
Intellectual Disability | 17.75 |
Find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
Free Mock Tests for the Upcoming Exams
Post Views: 1,107