IBPS PO Cut-off 2021: The official IBPS PO Cut-off 2021 Final was declared on February 18, 2021. You can have a look to assess for yourself. The 2019 cut-off is also mentioned for comparison.
Category | Minimum Marks | Maximum Marks |
SC | 52.20 | 39.73 |
ST | 52.11 | 35.56 |
OBC | 55.82 | 43.96 |
EWS | 52.40 | 42.98 |
UR | 52.40 | 47.89 |
OC | 62.98 | 38.84 |
VI | 53.78 | 45.89 |
HI | 42.16 | 27.20 |
ID | 54.31 | 28.44 |
Category | Minimum Marks |
SC | 39.31 |
ST | 35.20 |
OBC | 43.60 |
EWS | 42.58 |
UR | 47.42 |
OC | 38.22 |
VI | 45.51 |
Check the category-wise and section-wise cut-off marks released by IBPS for Mains Exam.
Category | Cut Off Marks (Out of 225) |
General | 83.50 |
OBC | 78.63 |
SC | 66.38 |
ST | 52.25 |
EWS | 75.75 |
HI | 38.25 |
OC | 61.25 |
VI | 84.88 |
ID | 53.00 |
SNo | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PWD) | Cut Off (General/EWS) |
1 | Reasoning & Computer Aptitude | 60 | 03.75 | 06.00 |
2 | English Language | 40 | 06.25 | 09.75 |
3 | Data Analysis & Interpretation | 60 | 08.50 | 11.75 |
4 | General Economy & Banking Awareness | 40 | 05.75 | 08.75 |
5 | English Language(Descriptive) | 25 | 08.75 | 10.00 |
Category | Cut Off Marks |
General | 58.75 |
OBC | 58.5 |
SC | 51 |
ST | 43.5 |
EWS | 57.75 |
HI | 19.75 |
OC | 46 |
ID | 21.75 |
VI | 54.25 |
The best judgment about good attempts also lies in the hands of the candidate. The aspirant’s judgment on the day of the paper is what matters the most. The candidate can determine which questions are to be attempted or left. Finally, it’s the experience of mock tests which helps a candidate conclude if the overall paper is easy or difficult.
Check the final cut-off of IBPS PO 2019.
Category | SC | ST | OBC | EWS | UR | OC | VI | HI | ID |
Maximum Scores | 47.07 | 50.80 | 50.22 | 48.98 | 60.58 | 46.38 | 53.16 | 42.33 | 42.04 |
Minimum Scores | 36.02 | 33.24 | 40.27 | 40.82 | 44.44 | 36.00 | 42.18 | 26.36 | 28.80 |
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
---|---|---|---|---|
1. | Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
2. | English Language | 40 | 10.75 | 14.25 |
3. | Data Analysis & Interpretation | 40 | 02.50 | 05.25 |
4. | General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
The IBPS PO Mains Exam was 225 Marks. The category-wise cut-off for the IBPS PO Mains Exam is given below.
Category | IBPS PO Mains Cut Off (Out of 225) |
---|---|
GENERAL | 71.25 |
EWS | 65.88 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI | 41 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
Category | Cut Off Marks |
---|---|
General | 59.75 |
OBC | 59.75 |
SC | 53.50 |
ST | 46.25 |
EWS | 59.75 |
HI | 21.25 |
OC | 44.50 |
VI | 52.25 |
ID | 20.75 |
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cut Off Score EWS/UR | 10.50 | 8.75 | 10.25 | 59.75 |
Cut Off Score SC/ST/OBC/PWBD | 6.50 | 5.25 | 6.50 |
Find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
IBPS PO 2021 Free Mock Test is now available on practicemock.com
In this blog, we have provided the complete details related to the RRB ALP 2024…
Get the Hindu Editorial Vocabulary for 22th November & discover the toughest words and their…
SBI PO 2024 Notification will be released soon on its official website. Read on to…
The Union Bank LBO Syllabus 2024 has been released on the official website, Candidates can…
Explore our blog "How to Score 50+ Marks in Data Analysis and Interpretation for Union…
Cover all the topics via RRB ALP Study Plan 2024 for CBT 1 exam by…