IBPS Clerk Cut-off 2021: The official notification of IBPS Clerk came out a month ago but Finance ministry had to intervene due to the regional language inclusion for exams. The jury is still out on that since but the revise notification is expected in the coming days.
PracticeMock today brings you the last year’s cut-off.
IBPS Clerk Prelims Cut Off 2020-21
State Name | Cut-Off (General) |
Bihar | 71.25 |
Delhi | 77 |
Gujarat | 72 |
Maharashtra | 69.75 |
Andhra Pradesh | 78 |
Tripura | 59.25 (OBC) |
Himachal Pradesh | 72 |
Jharkhand | 75.75 |
Kerala | 77.25 |
Punjab | 75.25 |
Rajasthan | 78.25 |
Uttar Pradesh | 73.5 |
West Bengal | 61.50 |
Goa | 53.75 |
J&K | 77.5 |
Madhya Pradesh | 77.75 |
Odisha | 75 |
Karnataka | 65.75 |
Telangana | 74.25 |
Tamil Nadu | 71 (OBC) |
Uttarakhand | 78.50 |
IBPS Clerk Final Cut Off 2020-21
IBPS Cut-Off for Clerk 2021 mains exam was released on 01st April 2021.
State/ UT | SC | ST | OBC | EWS | UR |
Andaman & Nicobar | NA | NA | NA | NA | 23.25 |
Andhra Pradesh | 32 | 27 | 41.63 | 40.88 | 44.13 |
Arunachal Pradesh | NA | 16.63 | NA | NA | 21.88 |
Assam | 30.75 | 23.38 | 28.63 | 28.13 | 37.75 |
Bihar | 27.38 | 33.38 | 39.13 | 40.83 | 44 |
Chandigarh | 29.25 | NA | 31.63 | 34.50 | 34.50 |
Chattisgarh | 29.50 | 16.50 | 39.50 | 30.25 | 41.38 |
Dadar & Nagar Haweli | NA | 31.50 | NA | NA | 37.88 |
Daman & Diu | NA | 31.50 | NA | NA | 37.88 |
Delhi | 33.75 | 26.88 | 36.38 | 36.50 | 44 |
Goa | NA | 16.50 | 32.25 | 29.63 | 30.50 |
Gujarat | 29.88 | 25.63 | 33.63 | 34 | 39.38 |
Haryana | 30.38 | NA | 40.38 | 42.88 | 44.75 |
Himachal Pradesh | 34.13 | 36.63 | 37.75 | 40 | 44.75 |
Jammu & Kashmir | 42.63 | 31.63 | 37.25 | 42.25 | 45.38 |
Jharkhand | 17.50 | 20.63 | 37.75 | 34.25 | 39.25 |
Karnataka | 29 | 26.13 | 37.63 | 36.13 | 37.63 |
Kerala | 26.50 | NA | 39.88 | 27.75 | 42.13 |
Ladakh | NA | 31.88 | NA | NA | 24.38 |
Lakshadweep | NA | 12.38 | NA | NA | 35.25 |
Madhya Pradesh | 16 | 17.50 | 17.88 | 24.50 | 36.38 |
Maharashtra | 32.88 | 22.88 | 33.88 | 22.88 | 38 |
Manipur | 34.13 | 33.63 | 38 | 28.50 | 34.38 |
Meghalaya | NA | 26 | NA | NA | 29.88 |
Mizoram | NA | 24.13 | NA | NA | 27 |
Nagaland | NA | 28.75 | NA | NA | 29.50 |
Odisha | 26.25 | 22.13 | 40.50 | 34.63 | 43.25 |
Puducherry | 36.13 | NA | NA | NA | 41.50 |
Punjab | 28.88 | NA | 35.38 | 39.88 | 45.75 |
Rajasthan | 25.38 | 17.50 | 36.88 | 29.13 | 41.50 |
Sikkim | NA | NA | 39.38 | NA | 33.38 |
Tamil Nadu | 33.75 | 28 | 44 | 32.63 | 44 |
Telangana | 32.88 | 35.75 | 40.63 | 39.88 | 41.13 |
Tripura | 27.88 | 16.50 | NA | 26.75 | 36.75 |
Uttar Pradesh | 28.75 | 19.25 | 35.38 | 37.63 | 42 |
Uttarakhand | 34.38 | NA | 32.88 | 39.88 | 46.13 |
West Bengal | 27.25 | 22.25 | 29.13 | 21.50 | 39.13 |
IBPS Clerk Cut Off 2019
IBPS Clerk Prelims Cut Off 2019
State | Prelims Cut Off Marks (General) |
Andhra Pradesh | 66.25 |
Assam | 63 |
Bihar | 65 |
Delhi | 71.75 (General) 67 (OBC) |
Gujarat | 67 |
Haryana | 68.5 |
Himachal Pradesh | 41.25 (OBC), 62.25 (General) |
Jammu & Kashmir | NA |
Jharkhand | 73 (OBC, General) |
Karnataka | 53.25 (EWS) |
Kerala | 73.5 |
Madhya Pradesh | 70 |
Maharashtra | 61.50 |
Odisha | 71.50 |
Punjab | 66.25 |
Rajasthan | 71.25 |
Tamil Nadu | 57.75 |
Telangana | 61 |
Uttar Pradesh | 68.25 |
Uttarakhand | 76 |
West Bengal | 70.75 |
IBPS Clerk Mains Cut Off 2019-20
State | IBPS Mains Cut Off (General) | IBPS Mains Cut Off (OBC) |
Uttar Pradesh | 45.13 | 38.63 |
Delhi | 49.63 | 42.38 |
Madhya Pradesh | 44 | 41.63 |
Gujarat | 42.25 | 36.13 |
Goa | 35 | 32.25 |
Bihar | 45.38 | 42.63 |
Chhattisgarh | 43.63 | 43.63 |
Tamil Nadu | 47 | 46.75 |
Odisha | 46.13 | 45.50 |
Rajasthan | 47.38 | 44.75 |
Haryana | 48.63 | 41 |
Andhra Pradesh | 45.13 | 44.13 |
Telangana | 43.88 | 43.38 |
Tripura | 40.13 | NA |
Karnataka | 40.38 | 38.75 |
Kerala | 49.63 | 47.88 |
Himachal Pradesh | 47.13 | 35.88 |
Jammu & Kashmir | 49.25 | 34.88 |
Maharashtra | 42.88 | 41 |
Jharkhand | 43.38 | 39 |
Assam | 41.88 | 36.50 |
West Bengal | 47.38 | 37.75 |
Punjab | 48.88 | 48.88 |
Chandigarh | 47.25 | 44.50 |
Arunachal Pradesh | 41.50 | NA |
Daman & Diu | 38.13 | 38.13 |
Sikkim | 42.13 | 39 |
Uttarakhand | 49.88 | 39.63 |
Factors likely to affect the IBPS Clerk Cut-off 2021
- Total number of vacancies announced this year
- Reservation guidelines
- Difficulty level
- Total registrations received
So, the above-mentioned factors affect most cut-offs every single year.
You can also find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
- Sign Up on Practicemock for Updated Current Affairs, Free Topic Tests and Free Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams