The SSC has released the final SSC CGL Post-Wise Cut off 2024 on its official website. According to the latest updates, the SSC has selected 88,051 candidates for the document verification round, and the final result has been declared. The cut off marks are the minimum marks that every candidate is required to achieve if they want to get selected for the exam. This blog has provided the SSC CGL Post-wise Cut off 2024. Candidates can check how many vacancies are available, how many get filled, total numbers, etc.
Increase Your SSC CGL Cut Off by Attempting Our Free Resources
Start your preparation for SSC CGL exam with our free resources designed by experts. These resources consist of a complete free SSC CGL mock test, weekly current affairs quizzes, topic-wise quizzes, and the previous year’s question papers.
Click For Mock Test – > | SSC CGL Free Full-Length Mock Test |
Click For SSC CA – > | SSC CGL Free Weekly Current Affairs Tests |
Click For Quant – > | Quantitative Aptitude Free Topic Tests |
Click For Reasoning – > | General Reasoning Free Topic Tests |
Click For English – > | English Comprehension Free Topic Tests |
Click For SSC GA – > | General Awareness Free Topic Tests |
Click For PYQs – > | Free SSC CGL Previous Year Question Papers |
Posts Available in SSC CGL
Here is the list of posts available in SSC CGL. Check the name of the ministry/department and post name corresponding to the post code.
S. No. | Post Code | Post Name | Name of Ministry/ Department |
1 | B03 | Assistant/Assistant Section Officer(ASO) | Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions |
2 | B04 | Assistant/Assistant Section Officer(ASO) | Intelligence Bureau (IB), Ministry of Home Affairs |
3 | B05 | Assistant/Assistant Section Officer(ASO) | Ministry of Railways |
4 | B06 | Assistant/Assistant Section Officer(ASO) | Ministry of External Affairs |
5 | B07 | Assistant/Assistant Section Officer(ASO) | Armed Force Head Quarter (AFHQ), Ministry of Defence |
6 | B08 | Assistant/Assistant Section Officer(ASO) | Election Commission of India |
7 | B09 | Assistant/Assistant Section Officer(ASO) | National Informatics Centre, Ministry of Electronics and Information Technology |
8 | B10 | Assistant/Assistant Section Officer(ASO) | Ministry of Electronics and Information Technology |
9 | B11 | Assistant/Assistant Section Officer(ASO) | Central Administrative Tribunal (CAT) |
10 | B12 | Assistant/Assistant Section Officer(ASO) | Ministry of Parliamentary Affairs |
11 | B14 | Assistant/Assistant Section Officer(ASO) | Central Information Commission (CIC) |
12 | B16 | Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance |
13 | B17 | Inspector (Preventive Officer) | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance |
14 | B18 | Inspector (Examiner) | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance |
15 | B19 | Assistant Enforcement Officer | Enforcement Directorate, Ministry of Finance |
16 | B20 | Inspector Of Posts | Department of Posts, Ministry of Communications |
17 | B21 | Inspector Of Income Tax | Central Board of Direct Taxes (CBDT), Ministry of Finance |
18 | B22 | Sub Inspector (CBI) | Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions |
19 | B23 | Assistant | Ministry of Textiles |
20 | B24 | Assistant | Ministry of Mines |
21 | B25 | Assistant | Indian Meteorological Department, Ministry of Earth Sciences |
22 | B26 | Assistant | Central Passport Office, Ministry of External Affairs |
23 | B27 | Assistant | Indian Coast Guard, Ministry of Defence |
24 | B28 | Assistant | Enforcement Directorate, Ministry of Finance |
25 | B30 | Assistant | Telecom Regulatory Authority of India, Ministry of Communications |
26 | B31 | Sub Inspector (NIA) | National Investigation Agency (NIA), Ministry of Home Affairs |
27 | B32 | Executive Assistant | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance |
28 | B33 | Research Assistant | National Human Rights Commission (NHRC) |
29 | B34 | Assistant/Assistant Section Officer(ASO) | Central Vigilance Commission (CVC) |
30 | B45 | Inspector | Central Bureau of Narcotics, Ministry of Finance |
31 | B35 | Assistant | Armed Forces Tribunal |
32 | B36 | Assistant | Directorate of Forensic Science Services(DFSS), Ministry of Home Affairs |
33 | B37 | Assistant | National Company Law Appellate Tribunal (NCLAT), Ministry of Corporate Affairs |
34 | B38 | Assistant | National Company Law Tribunal (NCLT), Ministry of Corporate Affairs |
35 | B39 | Assistant | Ministry of Statistics & Programme Implementation (Admin-III) |
36 | B40 | Assistant/Assistant Section Officer(ASO) | Ministry of Corporate Affairs |
37 | B41 | Assistant/Assistant Section Officer(ASO) | Narcotics Control Bureau, Ministry of Home Affairs |
38 | B42 | Divisional Accountant | Comptroller & Auditor General of India (C&AG) |
39 | B43 | Section Head | Directorate General of Foreign Trade (Ministry of Commerce & Industry) |
40 | B44 | Sub-Inspector /JIO (NCB) | Narcotics Control Bureau, Ministry of Home Affairs |
41 | C01 | Junior Statistical Officer | Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation |
42 | C02 | Statistical Investigator Grade-II | Registrar General of India and Census Commissioner of India, Department of States, Ministry of Home Affairs |
43 | D01 | Auditor | Comptroller & Auditor General of India (C&AG) |
44 | D02 | Accountant/Junior Accountant | Controller General of Accounts (CGA), Ministry of Finance |
45 | D03 | Accountant/Junior Accountant | CGCA (Controller General of Communication Accounts), Ministry of Communications |
46 | D04 | Accountant/Junior Accountant | Department of Posts, Ministry of Communications |
47 | D05 | Postal Assistant / Sorting Assistant (PA/SA) | Department of Posts, Ministry of Communications |
48 | D06 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises |
49 | D07 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles |
50 | D08 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics, Ministry of Finance |
51 | D09 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Indian Meteorological Department, Ministry of Earth Sciences |
52 | D10 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates (DGDE),Ministry of Defence |
53 | D11 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare |
54 | D12 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Atomic Energy |
55 | D13 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines |
56 | D14 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology, Ministry of Science & Technology |
57 | D15 | Tax Assistant | Central Board of Direct Taxes (CBDT) |
58 | D16 | Tax Assistant | Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance |
59 | D17 | Sub- Inspector(Narcotics) | Central Bureau of Narcotics, Ministry of Finance |
60 | D18 | Accountant/Junior Accountant | National Technical Research Organisation |
61 | D19 | Accountant/Junior Accountant | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare |
62 | D20 | Accountant/Junior Accountant | Intelligence Bureau (IB), Ministry of Home Affairs |
63 | D21 | Auditor | Controller General Of Defence Accounts (CGDA), Ministry of Defence |
64 | D22 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Border Roads Organization (BRO), Department of Defence |
65 | D23 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Central Information Commission (CIC) |
66 | D24 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation, Ministry of Jal Shakti |
67 | D25 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Department of Consumer Affairs, Ministry of Consumer Affairs, Food, & Public Distribution |
68 | D26 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Narcotics Control Bureau, Ministry of Home Affairs |
69 | D27 | Upper Division Clerk (UDC)/Senior Secretariat Assistant(SSA) | Ministry of Housing & Urban Affairs |
70 | C01 | Junior Statistical Officer (JSO) | Ministry of Statistics and Programme Implementation (MoSPI) |
71 | C02 | Statistical Investigator Gr. II (SI) | Ministry of Statistics and Programme Implementation (MoSPI) |
SSC CGL Post-Wise Cut off 2024
Below we have provided the SSC CGL post-wise cut off 2024. Check out the post-wise cut off marks as per your category.
SSC CGL Cut off 2024 for “Junior Statistical Officer (JSO)” – Post Code: C01
Category | Vacancy | Filled | Total Marks | Tier-II Paper II Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|---|
EWS | 75 | 75 | 447.97166 | 107.5 | 167.39019 |
HH | 7 | 7 | 328.29380 | 57 | 137.88095 |
OBC | 219 | 219 | 442.92255 | 101.5 | 171.07208 |
OH | 7 | 7 | 392.48829 | 114 | 164.03192 |
SC | 115 | 115 | 414.33168 | 93 | 174.31024 |
ST | 63 | 63 | 401.66490 | 86 | 168.64346 |
UR | 253 | 253 | 457.05141 | 116.5 | 174.10674 |
VH | 8 | 8 | 389.66788 | 74 | 163.78622 |
SSC CGL Cut off 2024 for “Statistical Investigator Grade-II (SI)” – Post Code: C02
Category | Vacancy | Filled | Total Marks | Tier-II Paper II Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|---|
EWS | 11 | 11 | 423.78171 | 100.5 | 164.59576 |
HH | 7 | 7 | 211.23766 | 41.5 | 101.45167 |
OBC | 36 | 36 | 418.01711 | 102 | 157.31538 |
Others | 8 | 5 | 217.19174 | 48.5 | 46.49244 |
ST | 16 | 16 | 372.19576 | 92 | 151.64313 |
UR | 22 | 21+1** | 438.47147 | 122 | 174.31024 |
VH | 6 | 6 | 334.82234 | 65 | 159.73852 |
SSC CGL Cut off 2024 for “Assistant Section Officer (CSS)” – Post Code: B03
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 143 | 143 | 349.48022 | 180.82328 |
HH | 14 | 14 | 295.42641 | 148.40497 |
OBC | 387 | 387 | 348.55185 | 169.45300 |
OH | 15 | 15 | 331.86759 | 165.40530 |
Others | 14 | 14 | 287.17744 | 126.54740 |
SC | 215 | 215 | 337.23301 | 174.10674 |
ST | 107 | 107 | 330.89555 | 165.40530 |
UR | 581 | 581 | 353.24658 | 175.11977 |
VH | 14 | 14 | 323.87965 | 167.39019 |
SSC CGL Cut off 2024 for “Assistant Section Officer (IB)” – Post Code: B04
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 11 | 11 | 349.35841 | 175.11977 |
HH | 1 | 1 | 304.01229 | 149.21451 |
OBC | 16 | 16 | 350.50661 | 174.10674 |
SC | 17 | 17 | 337.07352 | 160.67365 |
UR | 29 | 29 | 353.98449 | 187.53982 |
VH | 1 | 1 | 343.68866 | 174.31024 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Ministry of Railways)” – Post Code: B05
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 365.07062 | 179.16747 |
HH | 1 | 1 | 312.99263 | 135.48662 |
SC | 1 | 1 | 356.11702 | 180.82328 |
UR | 1 | 1* | – | – |
SSC CGL Cut off 2024 for “Assistant Section Officer (Ministry of External Affairs)” – Post Code: B06
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 18 | 18 | 360.21040 | 179.16747 |
HH | 2 | 2 | 317.77446 | 162.97668 |
OBC | 36 | 36 | 359.56337 | 177.54839 |
OH | 1 | 1 | 355.42441 | 169.06933 |
Others | 2 | 2 | 311.46363 | 150.83359 |
SC | 23 | 23 | 346.92980 | 172.69116 |
ST | 14 | 14 | 344.93608 | 170.74847 |
UR | 90 | 90 | 362.67409 | 174.10674 |
VH | 2 | 2 | 340.28800 | 171.88162 |
SSC CGL Cut off 2024 for “Assistant Section Officer (AFHQ, Ministry of Defence)” – Post Code: B07
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 354.05017 | 185.64379 |
SC | 5 | 5 | 341.58802 | 165.40530 |
UR | 13 | 13 | 354.05017 | 185.64379 |
VH | 1 | 1 | 336.39387 | 181.59609 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Election Commission of India)” – Post Code: B08
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
SC | 1 | 1 | 355.01089 | 180.82328 |
UR | 10 | 10 | 361.72743 | 187.53982 |
SSC CGL Cut off 2024 for “Assistant Section Officer (NIC, Ministry of Electronics & IT)” – Post Code: B09
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 356.69002 | 182.50241 |
SC | 1 | 1 | 345.31072 | 171.07208 |
UR | 3 | 3 | 359.51516 | 187.53982 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Ministry of Electronics & IT)” – Post Code: B10
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 359.92868 | 175.78587 |
UR | 3 | 3 | 362.64498 | 171.88162 |
SSC CGL Cut off 2024 for “Assistant Section Officer (CAT)” – Post Code: B11
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 360.36993 | 183.21517 |
OBC | 4 | 4 | 352.87835 | 187.53982 |
SC | 1 | 1 | 350.66609 | 187.53982 |
ST | 1 | 1 | 339.44527 | 174.10674 |
UR | 4 | 4 | 356.32522 | 174.31024 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Ministry of Parliamentary Affairs)” – Post Code: B12
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 363.93969 | 187.53982 |
OBC | 4 | 4 | 359.24134 | 174.31024 |
SC | 2 | 2 | 351.15935 | 182.50241 |
UR | 5 | 5 | 365.04583 | 187.53982 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Central Information Commission)” – Post Code: B14
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 350.00843 | 171.88162 |
UR | 2 | 2 | 354.70018 | 182.40563 |
SSC CGL Cut off 2024 for “Inspector (Central Excise)” – Post Code: B16
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 228 | 228 | 344.65772 | 179.16747 |
HH | 39 | 39 | 282.14877 | 137.07141 |
OBC | 737 | 737 | 343.86981 | 174.10674 |
OH | 35 | 35 | 314.05177 | 157.30990 |
Others | 21 | 21 | 275.82603 | 144.35727 |
SC | 420 | 420 | 331.62259 | 167.39019 |
ST | 212 | 212 | 324.98578 | 167.39019 |
UR | 1067 | 1067 | 348.38339 | 179.97701 |
VH | 7 | 7 | 321.66263 | 162.97668 |
SSC CGL Cut off 2024 for “Inspector (Preventive Officer)” – Post Code: B17
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 32 | 32 | 345.63275 | 174.31024 |
HH | 6 | 6 | 290.07273 | 160.54806 |
OBC | 62 | 62 | 345.54894 | 175.78587 |
OH | 5 | 5 | 313.60550 | 140.52403 |
Others | 1 | 1 | 315.01786 | 167.02438 |
SC | 53 | 53 | 331.54285 | 160.67365 |
ST | 18 | 18 | 330.06306 | 175.78587 |
UR | 175 | 175 | 348.06136 | 176.73885 |
VH | 1 | 1 | 330.40507 | 172.69116 |
SSC CGL Cut off 2024 for “Inspector (Examiner)” – Post Code: B18
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 7 | 7 | 347.41432 | 175.11977 |
HH | 3 | 3 | 281.98925 | 133.02372 |
OBC | 43 | 43 | 346.16181 | 180.82328 |
OH | 4 | 4 | 322.81339 | 170.74847 |
SC | 21 | 21 | 334.48760 | 175.78587 |
ST | 6 | 6 | 336.08700 | 170.74847 |
UR | 68 | 68 | 349.84592 | 172.69116 |
SSC CGL Cut off 2024 for “Assistant Enforcement Officer” – Post Code: B19
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 8 | 8 | 353.57456 | 168.64346 |
OBC | 11 | 11 | 352.26548 | 182.50241 |
SC | 16 | 16 | 342.11093 | 165.71106 |
ST | 10 | 10 | 333.48370 | 171.88162 |
UR | 47 | 47 | 355.50415 | 175.78587 |
SSC CGL Cut off 2024 for “Inspector Of Posts” – Post Code: B20
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 6 | 6 | 348.38636 | 175.11977 |
HH | 1 | 1 | 300.33189 | 140.52403 |
OBC | 18 | 18 | 348.45382 | 187.53982 |
Others | 1 | 1 | 329.49007 | 174.10674 |
SC | 10 | 10 | 335.51400 | 169.06933 |
ST | 5 | 5 | 329.75803 | 171.07208 |
UR | 27 | 27 | 351.61275 | 174.10674 |
VH | 1 | 1 | 342.07107 | 162.35279 |
SSC CGL Cut off 2024 for “Inspector Of Income Tax” – Post Code: B21
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
ESM | 39 | 39 | 317.41716 | 135.48662 |
EWS | 48 | 48 | 350.33343 | 170.26254 |
HH | 2 | 2 | 311.78566 | 154.07175 |
OBC | 65 | 65 | 352.75907 | 177.54839 |
OH | 6 | 6 | 336.56233 | 171.07208 |
Others | 4 | 4 | 310.65409 | 150.02405 |
SC | 61 | 61 | 338.34986 | 162.16714 |
ST | 58 | 58 | 329.90359 | 162.35279 |
UR | 179 | 179 | 357.30023 | 169.45300 |
VH | 2 | 2 | 334.61825 | 171.07208 |
SSC CGL Cut off 2024 for “Sub Inspector (CBI)” – Post Code: B22
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 24 | 24 | 346.44526 | 170.26254 |
OBC | 32 | 32 | 347.42028 | 165.40530 |
SC | 24 | 24 | 334.29919 | 162.97668 |
ST | 17 | 17 | 326.68238 | 167.02438 |
UR | 69 | 69 | 349.83997 | 182.40563 |
SSC CGL Cut off 2024 for “Assistant (Ministry of Textiles)” – Post Code: B23
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
UR | 1 | 1 | 353.82502 | 174.10674 |
SSC CGL Cut off 2024 for “Assistant (Ministry of Mines)” – Post Code: B24
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 5 | 5 | 344.97594 | 174.10674 |
OBC | 11 | 11 | 345.46429 | 184.83425 |
OH | 2 | 2 | 326.51690 | 172.69116 |
Others | 1 | 1 | 283.28630 | 131.40464 |
SC | 8 | 8 | 331.58272 | 164.03192 |
ST | 3 | 3 | 324.41279 | 165.71106 |
UR | 27 | 27 | 347.57981 | 169.45300 |
VH | 1 | 1 | 328.96932 | 136.26187 |
SSC CGL Cut off 2024 for “Assistant (Indian Meteorological Department)” – Post Code: B25
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 344.98571 | 172.69116 |
OBC | 2 | 2 | 345.54894 | 175.78587 |
OH | 1 | 1 | 326.05205 | 164.03192 |
SC | 2 | 2 | 333.16762 | 158.92898 |
ST | 1 | 1 | 324.41329 | 168.64346 |
UR | 7 | 7 | 347.57981 | 169.45300 |
SSC CGL Cut off 2024 for “Assistant (Central Passport Office, MEA)” – Post Code: B26
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 12 | 12 | 346.65507 | 175.78587 |
HH | 1 | 1 | 295.76332 | 127.35694 |
OBC | 18 | 18 | 347.26795 | 180.82328 |
SC | 14 | 14 | 333.46120 | 182.50241 |
ST | 9 | 9 | 325.22580 | 164.59576 |
UR | 10 | 10 | 351.94953 | 176.73885 |
VH | 1 | 1 | 323.12218 | 160.54806 |
SSC CGL Cut off 2024 for “Assistant (Indian Coast Guard, Ministry of Defence)” – Post Code: B27
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
HH | 1 | 1 | 294.13234 | 145.16681 |
OBC | 2 | 2 | 346.16181 | 180.82328 |
SC | 1 | 1 | 333.38146 | 175.78587 |
UR | 4 | 4 | 350.01140 | 167.02438 |
SSC CGL Cut off 2024 for “Assistant (Enforcement Directorate, Ministry of Finance)” – Post Code: B28
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 347.73934 | 173.50070 |
SC | 1 | 1 | 336.89031 | 164.59576 |
ST | 1 | 1 | 328.46396 | 167.83392 |
UR | 6 | 6 | 350.48998 | 179.16747 |
SSC CGL Cut off 2024 for “Assistant (Telecom Regulatory Authority of India)” – Post Code: B30
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 349.40048 | 174.10674 |
OBC | 2 | 2 | 348.38636 | 175.11977 |
SC | 2 | 2 | 336.58026 | 165.71106 |
ST | 2 | 2 | 328.62051 | 176.73885 |
UR | 4 | 4 | 352.63914 | 167.39019 |
SSC CGL Cut off 2024 for “Sub Inspector (NIA)” – Post Code: B31
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 5 | 5 | 344.93608 | 170.74847 |
OBC | 14 | 14 | 344.82022 | 178.35793 |
SC | 8 | 8 | 331.37711 | 172.69116 |
ST | 4 | 4 | 324.45266 | 169.06933 |
UR | 18 | 18 | 348.29435 | 174.10674 |
SSC CGL Cut off 2024 for “Executive Assistant (CBIC)” – Post Code: B32
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 7 | 7 | 345.05568 | 180.82328 |
OBC | 27 | 27 | 344.66368 | 169.45300 |
Others | 1 | 1 | 281.02315 | 123.30924 |
SC | 16 | 16 | 331.58272 | 164.03192 |
ST | 7 | 7 | 324.41626 | 163.78622 |
UR | 54 | 54 | 347.68147 | 169.06933 |
VH | 2 | 2 | 320.02812 | 169.06933 |
SSC CGL Cut off 2024 for “Research Assistant (NHRC)” – Post Code: B33
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
UR | 1 | 1 | 356.32819 | 169.45300 |
SSC CGL Cut off 2024 for “Assistant Section Officer (CVC)” – Post Code: B34
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 359.71992 | 186.45333 |
SC | 1 | 1 | 346.65507 | 175.78587 |
UR | 1 | 1 | 369.47036 | 187.53982 |
SSC CGL Cut off 2024 for “Assistant (Armed Forces Tribunal)” – Post Code: B35
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 347.14834 | 170.74847 |
UR | 5 | 5 | 348.55482 | 164.59576 |
SSC CGL Cut off 2024 for “Assistant (DFSS)” – Post Code: B36
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
OBC | 1 | 1 | 347.42028 | 165.40530 |
SC | 1 | 1 | 333.47775 | 181.59609 |
UR | 4 | 4 | 349.03936 | 167.02438 |
SSC CGL Cut off 2024 for “Assistant (NCLAT)” – Post Code: B37
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
UR | 2 | 2 | 347.76121 | 175.78587 |
SSC CGL Cut off 2024 for “Assistant (NCLT)” – Post Code: B38
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 1 | 1 | 347.09527 | 167.02438 |
OBC | 4 | 4 | 344.49819 | 175.11977 |
SC | 2 | 2 | 331.22056 | 163.78622 |
ST | 1 | 1 | 324.90605 | 160.67365 |
UR | 8 | 8 | 347.57683 | 174.31024 |
VH | 1 | 1 | 319.25578 | 150.59884 |
SSC CGL Cut off 2024 for “Assistant (Ministry of Statistics)” – Post Code: B39
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 5 | 5 | 346.24155 | 187.53982 |
HH | 1 | 1 | 307.70117 | 155.63625 |
OBC | 14 | 14 | 345.14821 | 171.88162 |
OH | 1 | 1 | 330.08304 | 169.45300 |
SC | 8 | 8 | 331.66247 | 170.74847 |
ST | 4 | 4 | 325.06627 | 160.54806 |
UR | 21 | 21 | 347.73635 | 178.35793 |
VH | 1 | 1 | 319.90852 | 158.99452 |
SSC CGL Cut off 2024 for “Assistant Section Officer (MCA)” – Post Code: B40
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
UR | 1 | 1 | 353.74527 | 167.39019 |
SSC CGL Cut off 2024 for “Assistant Section Officer (Narcotics Control Bureau)” – Post Code: B41
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 2 | 2 | 347.24884 | 180.78655 |
HH | 1 | 1 | 294.45140 | 153.26221 |
OBC | 3 | 3* | – | – |
OH | 2 | 2 | 329.86372 | 158.99452 |
Others | 1 | 1 | 302.82324 | 164.03192 |
SC | 1 | 1 | 336.56233 | 171.07208 |
ST | 1 | 1 | 328.95147 | 165.40530 |
UR | 4 | 3*+1** | – | – |
VH | 3 | 3 | 319.55010 | 173.50070 |
SSC CGL Cut off 2024 for “Divisional Accountant (C&AG)” – Post Code: B42
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 11 | 11 | 348.55185 | 169.45300 |
HH | 1 | 1 | 306.91949 | 163.78622 |
OBC | 2 | 2 | 353.56861 | 178.35793 |
OH | 2 | 2 | 332.99321 | 179.16747 |
SC | 19 | 19 | 333.87474 | 170.74847 |
ST | 7 | 7 | 329.37045 | 164.03192 |
UR | 46 | 46 | 350.81201 | 182.40563 |
SSC CGL Cut off 2024 for “Section Head (DGFT)” – Post Code: B43
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 5 | 5 | 346.08208 | 174.10674 |
HH | 1 | 1 | 290.45642 | 147.24057 |
OBC | 11 | 11 | 344.49819 | 175.11977 |
OH | 1 | 1 | 326.25140 | 180.82328 |
SC | 3 | 3 | 332.72872 | 167.39019 |
ST | 4 | 4 | 324.57579 | 167.83392 |
UR | 14 | 14 | 348.22386 | 175.92931 |
VH | 1 | 1 | 328.62349 | 171.88162 |
SSC CGL Cut off 2024 for “Sub-Inspector/JIO (NCB)” – Post Code: B44
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 4 | 4 | 345.30773 | 175.92931 |
OBC | 18 | 18 | 344.01367 | 172.69116 |
SC | 10 | 10 | 331.08946 | 169.06933 |
ST | 5 | 5 | 324.74424 | 157.30990 |
UR | 26 | 26 | 347.56790 | 188.88195 |
SSC CGL Cut off 2024 for “Inspector (Central Bureau of Narcotics)” – Post Code: B45
Category | Vacancy | Filled | Total Marks | Tier-II Paper I Section I Marks |
---|---|---|---|---|
EWS | 3 | 3 | 360.62129 | 187.53982 |
OBC | 5 | 5 | 360.53541 | 177.54839 |
SC | 2 | 2 | 345.50907 | 172.42760 |
ST | 1 | 1 | 352.26859 | 184.83425 |
UR | 4 | 4 | 368.36423 | 187.53982 |
